Data as on - 13-03-2026
Mutual Fund Trailing Returns

Submit
Scheme Name Launch Date AUM (Crore) 1 Yr
Ret (%)
3 Yrs
Ret (%)
5 Yrs
Ret (%)
10 Yrs
Ret (%)
Launch
Ret (%)
Compare
Franklin India Corp Debt Dir Gr 01-01-2013 1,350.07 9.44 8.26 6.83 8.01 8.4
Axis Corporate Bond Fund Dir Gr 07-07-2017 8,616.03 7.76 8.09 6.85 - 7.53
BARODA BNP PARIBAS Corporate Bond Fund Dir Gr 01-01-2013 365.98 7.7 8.03 6.14 6.47 7.0
ICICI Pru Corp Bond Dir Gr 01-01-2013 33,230.85 7.55 7.92 6.89 7.73 8.13
HSBC Corporate Bond Fund Dir Gr 01-01-2013 6,213.9 7.49 7.79 6.63 7.73 7.61
Nippon India Corp Bond Dir Gr Gr 01-01-2013 8,872.73 7.46 8.03 6.96 7.56 7.92
Kotak Corp Bond Dir Gr 01-01-2013 17,273.14 7.42 7.88 6.66 7.58 7.6
DSP Corp Bond Dir Gr 27-09-2018 3,409.75 7.39 7.61 5.81 - 7.23
SBI Corp Bond Dir Gr 29-01-2019 22,492.24 7.34 7.74 6.4 - 7.31
PGIM India Corporate Bond Dir Gr 01-01-2013 83.63 7.24 7.69 6.55 7.3 7.51
UTI Corp Bond Dir Gr 08-08-2018 5,530.66 7.24 7.66 6.42 - 7.53
Invesco India Corp Bond Dir Gr 01-01-2013 6,096.13 7.17 7.69 6.31 7.39 7.38
Mirae Asset Corp Bond Fund Dir Gr 05-03-2021 47.44 7.14 7.54 - - 6.16
Bandhan CBF Dir Gr 11-01-2016 14,569.76 7.04 7.48 6.25 7.38 7.32
Union Corp Bond Dir Gr 18-05-2018 587.13 7.02 7.43 6.06 - 6.31
Tata Corporate Bond Fund Dir Gr 29-11-2021 4,019.61 6.98 7.77 - - 6.48
Sundaram Corp Bond Dir Gr 01-01-2013 624.47 6.88 7.18 6.17 7.56 7.48
HDFC Corp Bond Dir Gr 01-01-2013 33,168.06 6.74 7.76 6.59 7.7 7.99
ABSL Corp Bond Gr Dir 01-01-2013 27,902.03 6.7 7.68 6.65 7.69 8.09
Trust CorpoRate Bond Fund Dir GR 20-01-2023 124.73 6.62 7.23 - - 7.1
Canara Robeco Corp Bond Dir Gr 07-02-2014 110.59 6.31 7.13 6.02 7.1 7.49
Category Average - - 6.86 7.28 6.05 7.03 6.97 -

1 ITEMS
TO COMPARE