Benchmark Name | 1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
BSE 100 | -3.97 | -0.28 | -5.48 | -11.55 | -6.39 | -0.99 | 8.82 | 20.53 | 10.16 | 15.59 |
BSE 150 MidCap Index | -4.92 | -0.55 | -11.72 | -17.56 | -13.8 | -0.48 | 15.67 | 30.39 | 0.49 | 0.49 |
BSE 200 | -4.1 | -0.35 | -6.28 | -12.69 | -7.43 | -1.82 | 9.26 | 21.39 | 10.69 | 13.51 |
BSE 250 LargeMidCap Index | -4.13 | -0.34 | -6.59 | -12.99 | -7.81 | -1.94 | 9.24 | 21.47 | - | 11.66 |
BSE 250 SmallCap Index | -5.15 | -1.81 | -16.43 | -21.62 | -18.71 | -6.76 | 12.47 | 32.14 | - | 10.47 |
BSE 500 | -4.23 | -0.48 | -7.59 | -13.86 | -8.94 | -2.45 | 9.47 | 22.11 | 10.83 | 14.15 |
BSE 500 SHARIAH | -5.99 | -4.35 | -13.42 | -20.35 | -13.83 | -8.54 | 4.39 | 18.24 | 9.7 | 13.58 |
BSE AllCap | -4.36 | -0.71 | -8.39 | -14.28 | -9.71 | -2.47 | 9.92 | 22.76 | 10.97 | 12.09 |
BSE Bankex | -2.81 | 3.58 | 2.24 | -0.85 | -0.44 | 4.48 | 9.89 | 20.21 | 10.24 | 19.01 |
BSE Bharat 22 Index | -4.01 | 0.34 | -6.22 | -14.64 | -8.29 | -6.87 | 20.94 | 28.76 | - | 11.02 |
BSE Enhanced Value Index | -5.15 | -1.07 | -4.12 | -14.8 | -5.58 | -5.87 | 20.78 | 37.56 | - | 14.98 |
BSE Financial Services | -2.55 | 3.5 | 0.72 | -2.65 | -1.75 | 4.41 | 10.58 | 19.87 | 10.37 | 13.13 |
BSE Financials Ex-Banks 30 Index | -2.74 | 2.31 | -0.28 | -7.53 | -0.31 | 3.96 | 12.32 | 0.91 | 0.91 | 0.91 |
BSE FMCG | 2.2 | 5.9 | -4.75 | -12.14 | -3.97 | 3.26 | 12.21 | 12.89 | 9.24 | 12.1 |
BSE Healthcare | -3.79 | 0.01 | -11.64 | -11.48 | -12.62 | 10.85 | 16.56 | 22.14 | 8.08 | 15.07 |
BSE India 10 Year Sovereign Bond | 0.15 | 1.91 | 2.41 | 5.76 | 4.54 | 7.26 | 5.86 | 6.93 | 7.43 | 6.42 |
BSE India Bond Index | 0.17 | 1.46 | 2.03 | 5.29 | 4.17 | 7.49 | 5.99 | 7.41 | 8.41 | 8.74 |
BSE India Corporate Bond Index | 0.09 | 1.07 | 2.15 | 4.52 | 3.34 | 8.35 | 6.75 | 8.27 | 8.73 | 8.76 |
BSE India Financials Bond Index | 0.1 | 1.05 | 2.16 | 4.45 | 3.27 | 8.46 | 6.75 | 8.3 | 8.75 | 8.8 |
BSE India Government Bond Index | 0.18 | 1.51 | 2.0 | 5.4 | 4.28 | 7.38 | 5.85 | 7.32 | 8.38 | 8.12 |
BSE India Infrastructure Index | -4.52 | 1.95 | -7.72 | -20.33 | -11.01 | -9.62 | 21.25 | 34.85 | 10.89 | 11.14 |
BSE IT | -10.16 | -13.91 | -25.52 | -25.59 | -25.85 | -10.79 | -3.55 | 20.22 | 10.67 | 14.14 |
BSE LargeCap | -3.92 | -0.27 | -5.19 | -11.85 | -6.14 | -2.42 | 7.7 | 19.69 | 9.73 | 11.64 |
BSE LargeMidCap | -4.12 | -0.37 | -6.52 | -13.01 | -7.74 | -2.44 | 9.12 | 21.04 | 10.42 | 12.17 |
BSE Low Volatility Index | -1.72 | 0.99 | -5.28 | -12.07 | -4.62 | -2.51 | 12.69 | 17.86 | - | 12.74 |
BSE Mid Cap | -5.09 | -0.86 | -12.51 | -18.29 | -14.85 | -2.95 | 16.02 | 28.3 | 13.6 | 18.73 |
BSE Mid Small Cap Index | -5.41 | -1.73 | -15.25 | -19.59 | -17.26 | -3.06 | 15.07 | 31.29 | 13.89 | 13.15 |
BSE Midcap Select Index | -5.81 | -2.34 | -15.12 | -19.22 | -18.24 | -0.87 | 11.13 | 24.07 | - | 12.41 |
BSE POWER | -2.95 | 3.16 | -4.17 | -24.34 | -8.88 | -9.91 | 11.75 | 34.67 | 11.17 | 9.54 |
BSE PSU | -3.67 | 3.01 | -4.7 | -14.95 | -7.29 | -8.02 | 23.76 | 30.63 | 8.25 | 11.54 |
BSE Quality Index | -3.95 | -1.42 | -10.8 | -21.74 | -10.9 | -6.57 | 11.13 | 20.34 | - | 12.53 |
BSE Sensex | -3.62 | -0.65 | -4.86 | -9.35 | -5.49 | -1.12 | 7.49 | 18.84 | 9.84 | 14.88 |
BSE SENSEX 50 | -3.97 | -0.68 | -5.3 | -11.04 | -5.95 | -1.6 | 7.84 | 19.61 | - | 13.08 |
BSE SENSEX Next 50 | -3.95 | 1.43 | -6.21 | -13.66 | -8.24 | 1.91 | 13.56 | 25.02 | 11.08 | 13.04 |
BSE Small Cap | -5.71 | -2.55 | -17.72 | -20.79 | -19.45 | -3.24 | 14.27 | 33.98 | 14.26 | 19.77 |
BSE Teck | -7.72 | -8.7 | -18.08 | -19.81 | -18.27 | -1.55 | 0.04 | 19.72 | 9.57 | 6.75 |
MSCI ACWI TRI | -4.72 | -8.27 | -6.24 | -4.44 | -5.57 | 5.03 | 8.46 | 13.7 | 9.67 | 11.34 |
NASDAQ 100 TRI | -0.8 | -5.6 | -8.63 | -2.09 | -7.62 | 10.68 | 16.05 | 22.41 | 20.9 | 12.94 |
NIFTY 100 Equal Weight TRI | -4.04 | 0.17 | -5.65 | -15.15 | -7.01 | -2.07 | 12.2 | 24.55 | 11.69 | 18.15 |
Nifty 100 ESG Sector Leaders TRI | -3.89 | -0.24 | -4.27 | -10.85 | -5.14 | 0.32 | 8.64 | 19.82 | 11.29 | 13.81 |
NIFTY 100 ESG TRI | -3.96 | -0.78 | -5.88 | -13.07 | -6.52 | -0.36 | 8.09 | 21.32 | 11.96 | 12.55 |
Nifty 100 Low Volatility 30 TRI | -2.32 | 0.69 | -5.41 | -11.56 | -4.61 | 2.11 | 13.08 | 21.16 | 12.89 | 17.49 |
NIFTY 100 Quality 30 TRI | -2.39 | -0.5 | -8.44 | -16.62 | -8.23 | -0.6 | 10.77 | 19.5 | 10.02 | 12.71 |
NIFTY 100 TRI | -3.97 | -0.31 | -5.06 | -11.64 | -6.08 | -0.59 | 9.44 | 21.14 | 11.38 | 16.7 |
Nifty 200 Momentum 30 TRI | -6.82 | -3.54 | -16.69 | -29.32 | -20.01 | -15.68 | 8.87 | 22.73 | 15.85 | 19.0 |
NIFTY 200 Quality 30 TRI | -2.65 | -0.44 | -10.1 | -18.09 | -10.26 | 0.6 | 9.73 | 18.75 | 11.31 | 17.71 |
NIFTY 200 TRI | -4.1 | -0.13 | -6.08 | -12.38 | -7.33 | -0.56 | 10.54 | 22.57 | 11.8 | 14.05 |
NIFTY 50 Equal Weight TRI | -4.17 | -1.03 | -4.55 | -12.94 | -4.37 | -0.69 | 12.96 | 26.24 | 11.42 | 14.02 |
Nifty 50 Shariah TRI | -4.37 | -1.95 | -11.4 | -19.07 | -11.7 | -3.19 | -17.73 | 5.22 | 0.97 | 9.19 |
NIFTY 50 TRI | -4.0 | -0.67 | -4.56 | -9.98 | -5.04 | 0.16 | 9.26 | 21.08 | 11.17 | 13.56 |
Would you like to continue with some arbitrary task?