Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Gr Gr | 25-03-2005 | 3,867.77 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Top | |
Quant Active Fund Gr | 21-03-2001 | 1,053.24 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Bottom | |
Kotak Multicap Fund Reg Gr | 29-09-2021 | 1,479.93 | Top | Upper Mid | |||||||||
HDFC Multi Cap Fund Gr | 10-12-2021 | 1,673.35 | Upper Mid | Bottom | |||||||||
Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 242.69 | Upper Mid | Lower Mid | |||||||||
ICICI Pru Multi Cap Gr | 01-10-1994 | 1,415.20 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Upper Mid | |
ITI Multi Cap Reg Gr | 15-05-2019 | 136.01 | Bottom | Bottom | Lower Mid | Bottom | |||||||
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 473.49 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Lower Mid | |||||
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 623.40 | Lower Mid | Lower Mid | |||||||||
Sundaram Multi Cap Fund Gr | 05-01-2013 | 275.87 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Bottom | |
Axis Multicap Fund Reg Gr | 05-12-2021 | 658.16 | Bottom | Top | |||||||||
Invesco India Multi Cap Gr | 17-03-2008 | 381.03 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Upper Mid | |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 273.93 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Top | |
HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 416.46 | Upper Mid | ||||||||||
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 71.92 | Lower Mid | ||||||||||
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 247.28 | Top | ||||||||||
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 140.39 | Top | ||||||||||
SBI Multicap Fund Reg Gr | 05-03-2022 | 1,860.34 | Upper Mid | ||||||||||
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 130.81 | Upper Mid | ||||||||||
Union Multicap Fund Reg Gr | 19-12-2022 | 107.54 | Lower Mid | ||||||||||
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 370.12 | Lower Mid | ||||||||||
Mirae Asset Multicap Fund Reg Gr | 05-08-2023 | 336.11 | Bottom | ||||||||||
Tata Multicap Fund Reg Gr | 02-02-2023 | 321.87 | Bottom |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.