STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 12-12-2022 to 12-12-2025 37 356.02 249,004 1,000,000 1,000,000 249,004 6.32
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
12-12-2022 to 12-12-2025 37 2,653.99 249,004 311,623 311,623 62,620 13.05
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,311,623 311,623 7.01
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-12-2021 2193.2896 455.9361 455.9361 1,000,000 1,000,000 0 0 1,000,000
12-12-2022 2295.2639 20.2564 435.6797 1,046,494 -46,494 2,065.63 365 1,000,000
12-01-2023 2308.3311 2.4663 433.2134 1,005,693 -5,693 283.73 396 1,000,000
12-02-2023 2320.5723 2.2852 430.9282 1,005,303 -5,303 290.87 427 1,000,000
12-03-2023 2332.1605 2.1412 428.787 1,004,994 -4,994 297.35 455 1,000,000
12-04-2023 2347.6374 2.8268 425.9602 1,006,636 -6,636 436.31 486 1,000,000
12-05-2023 2360.134 2.2554 423.7048 1,005,323 -5,323 376.3 516 1,000,000
12-06-2023 2374.0521 2.484 421.2207 1,005,897 -5,897 449.02 547 1,000,000
12-07-2023 2387.2581 2.3301 418.8906 1,005,563 -5,563 451.97 577 1,000,000
13-08-2023 2400.9571 2.39 416.5006 1,005,738 -5,738 496.33 609 1,000,000
12-09-2023 2414.1575 2.2774 414.2232 1,005,498 -5,498 503 639 1,000,000
12-10-2023 2427.773 2.3231 411.9001 1,005,640 -5,640 544.72 669 1,000,000
12-11-2023 2441.7093 2.351 409.5492 1,005,740 -5,740 584.03 700 1,000,000
12-12-2023 2455.3864 2.2813 407.2679 1,005,601 -5,601 597.92 730 1,000,000
12-01-2024 2471.1884 2.6043 404.6636 1,006,436 -6,436 723.72 761 1,000,000
12-02-2024 2485.4582 2.3233 402.3403 1,005,774 -5,774 678.8 792 1,000,000
12-03-2024 2500.2005 2.3724 399.9679 1,005,931 -5,931 728.11 821 1,000,000
12-04-2024 2517.7032 2.7805 397.1874 1,007,001 -7,001 902.04 852 1,000,000
12-05-2024 2531.1758 2.1141 395.0733 1,005,351 -5,351 714.32 882 1,000,000
12-06-2024 2546.6407 2.3991 392.6742 1,006,110 -6,110 847.74 913 1,000,000
12-07-2024 2561.5355 2.2833 390.3908 1,005,849 -5,849 840.82 943 1,000,000
12-08-2024 2576.4443 2.259 388.1318 1,005,820 -5,820 865.56 974 1,000,000
12-09-2024 2591.2716 2.2209 385.9109 1,005,755 -5,755 883.88 1,005 1,000,000
12-10-2024 2606.9266 2.3175 383.5935 1,006,041 -6,041 958.59 1,035 1,000,000
12-11-2024 2621.941 2.1966 381.3968 1,005,759 -5,759 941.59 1,066 1,000,000
12-12-2024 2636.4272 2.0956 379.3012 1,005,525 -5,525 928.65 1,096 1,000,000
12-01-2025 2651.8791 2.2101 377.0911 1,005,861 -5,861 1,013.53 1,127 1,000,000
12-02-2025 2668.1024 2.2929 374.7982 1,006,118 -6,118 1,088.69 1,158 1,000,000
12-03-2025 2681.3981 1.8584 372.9398 1,004,983 -4,983 907.12 1,186 1,000,000
14-04-2025 2702.2658 2.88 370.0598 1,007,782 -7,782 1,465.83 1,219 1,000,000
12-05-2025 2714.4846 1.6658 368.3941 1,004,522 -4,522 868.19 1,247 1,000,000
12-06-2025 2730.6618 2.1825 366.2116 1,005,960 -5,960 1,172.8 1,278 1,000,000
12-07-2025 2743.735 1.7449 364.4667 1,004,788 -4,788 960.48 1,308 1,000,000
12-08-2025 2756.3225 1.6644 362.8022 1,004,588 -4,588 937.13 1,339 1,000,000
12-09-2025 2769.1309 1.6781 361.1241 1,004,647 -4,647 966.33 1,370 1,000,000
12-10-2025 2782.4664 1.7308 359.3934 1,004,816 -4,816 1,019.72 1,400 1,000,000
12-11-2025 2795.896 1.7263 357.6671 1,004,827 -4,827 1,040.27 1,431 1,000,000
12-12-2025 2808.8689 1.6519 356.0152 1,004,640 -4,640 1,016.88 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-12-2022 82.021 566.852 566.852 46,494 46,494 46,494
12-01-2023 79.327 71.7677 638.6197 5,693 52,187 50,660
13-02-2023 78.774 67.3198 705.9395 5,303 57,490 55,610
13-03-2023 75.824 65.8589 771.7984 4,994 62,484 58,521
12-04-2023 78.354 84.6963 856.4947 6,636 69,120 67,110
12-05-2023 80.55 66.0838 922.5785 5,323 74,443 74,314
12-06-2023 82.297 71.6571 994.2356 5,897 80,340 81,823
12-07-2023 85.13 65.3429 1,059.5785 5,563 85,903 90,202
14-08-2023 86.423 66.3988 1,125.9773 5,738 91,641 97,310
12-09-2023 89.32 61.5537 1,187.531 5,498 97,139 106,070
12-10-2023 88.255 63.9041 1,251.4351 5,640 102,779 110,445
13-11-2023 86.474 66.3825 1,317.8176 5,740 108,519 113,957
12-12-2023 91.999 60.8859 1,378.7035 5,601 114,121 126,839
12-01-2024 95.654 67.2805 1,445.984 6,436 120,556 138,314
12-02-2024 93.366 61.8477 1,507.8317 5,774 126,331 140,780
12-03-2024 96.075 61.7374 1,569.5691 5,931 132,262 150,796
12-04-2024 97.972 71.4543 1,641.0234 7,001 139,263 160,774
13-05-2024 96.67 55.3548 1,696.3782 5,351 144,614 163,989
12-06-2024 102.854 59.4023 1,755.7805 6,110 150,724 180,589
12-07-2024 109.135 53.5924 1,809.3729 5,849 156,573 197,466
12-08-2024 108.622 53.5827 1,862.9556 5,820 162,393 202,358
12-09-2024 114.095 50.44 1,913.3955 5,755 168,148 218,309
14-10-2024 112.297 53.7987 1,967.1942 6,041 174,189 220,910
12-11-2024 107.381 53.6354 2,020.8297 5,759 179,949 216,999
12-12-2024 111.522 49.5417 2,070.3714 5,525 185,474 230,892
13-01-2025 102.775 57.0267 2,127.3981 5,861 191,335 218,643
12-02-2025 102.565 59.6467 2,187.0448 6,118 197,452 224,314
12-03-2025 99.637 50.0136 2,237.0584 4,983 202,435 222,894
15-04-2025 103.961 74.8588 2,311.9172 7,782 210,218 240,349
12-05-2025 110.408 40.9543 2,352.8715 4,522 214,739 259,776
12-06-2025 111.467 53.465 2,406.3366 5,960 220,699 268,227
14-07-2025 112.945 42.3884 2,448.725 4,788 225,487 276,571
12-08-2025 110.849 41.3872 2,490.1121 4,588 230,074 276,026
12-09-2025 113.952 40.7796 2,530.8917 4,647 234,721 288,400
13-10-2025 113.867 42.2929 2,573.1846 4,816 239,537 293,001
12-11-2025 116.906 41.2854 2,614.47 4,827 244,364 305,647
12-12-2025 117.417 39.5171 2,653.9871 4,640 249,004 311,623