STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-03-2025 Current Value as on 09-04-2025 Profit Returns (%)
1,000,000 10-04-2022 to 10-04-2025 36 373.06 223,543 1,000,000 1,007,271 230,815 5.8
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-03-2025 Current Value as on 09-04-2025 Profit Returns (%)
10-04-2022 to 10-04-2025 36 2,533.14 223,543 253,104 253,112 29,568 7.66
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,260,383 260,383 5.96
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-04-2021 2145.8854 466.0081 466.0081 1,000,000 1,000,000 0 0 1,000,000
10-04-2022 2218.4389 15.2407 450.7674 1,033,811 -33,811 1,105.76 364 1,000,000
10-05-2022 2224.457 1.2195 449.5479 1,002,713 -2,713 95.82 394 1,000,000
10-06-2022 2232.9054 1.7009 447.847 1,003,798 -3,798 148.01 425 1,000,000
10-07-2022 2241.7548 1.7679 446.0791 1,003,963 -3,963 169.49 455 1,000,000
10-08-2022 2250.6627 1.7655 444.3136 1,003,974 -3,974 184.99 486 1,000,000
11-09-2022 2261.3771 2.1052 442.2084 1,004,761 -4,761 243.13 518 1,000,000
10-10-2022 2270.9902 1.8719 440.3366 1,004,251 -4,251 234.18 547 1,000,000
10-11-2022 2282.5279 2.2258 438.1107 1,005,080 -5,080 304.14 578 1,000,000
11-12-2022 2294.8468 2.3518 435.7589 1,005,397 -5,397 350.33 609 1,000,000
10-01-2023 2307.6192 2.4119 433.3471 1,005,566 -5,566 390.08 639 1,000,000
10-02-2023 2319.7255 2.2616 431.0855 1,005,246 -5,246 393.15 670 1,000,000
10-03-2023 2331.2977 2.1398 428.9456 1,004,989 -4,989 396.75 698 1,000,000
10-04-2023 2346.6431 2.805 426.1406 1,006,582 -6,582 563.13 729 1,000,000
10-05-2023 2359.2772 2.282 423.8586 1,005,384 -5,384 486.96 759 1,000,000
11-06-2023 2373.628 2.5626 421.296 1,006,083 -6,083 583.62 791 1,000,000
10-07-2023 2386.325 2.2416 419.0544 1,005,349 -5,349 538.97 820 1,000,000
10-08-2023 2399.653 2.3275 416.7269 1,005,585 -5,585 590.64 851 1,000,000
10-09-2023 2413.3686 2.3683 414.3586 1,005,716 -5,716 633.49 882 1,000,000
10-10-2023 2426.8787 2.3067 412.0519 1,005,598 -5,598 648.16 912 1,000,000
10-11-2023 2440.7778 2.3464 409.7055 1,005,727 -5,727 691.95 943 1,000,000
10-12-2023 2454.6486 2.3152 407.3903 1,005,683 -5,683 714.84 973 1,000,000
10-01-2024 2470.2261 2.569 404.8212 1,006,346 -6,346 833.25 1,004 1,000,000
11-02-2024 2485.0122 2.4087 402.4125 1,005,986 -5,986 816.87 1,036 1,000,000
10-03-2024 2499.1397 2.2748 400.1377 1,005,685 -5,685 803.59 1,064 1,000,000
10-04-2024 2516.7633 2.802 397.3357 1,007,052 -7,052 1,039.18 1,095 1,000,000
10-05-2024 2530.2015 2.1103 395.2254 1,005,339 -5,339 811.02 1,125 1,000,000
10-06-2024 2545.6385 2.3967 392.8288 1,006,101 -6,101 958.08 1,156 1,000,000
10-07-2024 2560.4679 2.2751 390.5536 1,005,825 -5,825 943.23 1,186 1,000,000
11-08-2024 2575.9899 2.3533 388.2003 1,006,062 -6,062 1,012.18 1,218 1,000,000
10-09-2024 2590.304 2.1452 386.0551 1,005,557 -5,557 953.37 1,248 1,000,000
10-10-2024 2605.943 2.3168 383.7382 1,006,038 -6,038 1,065.87 1,278 1,000,000
10-11-2024 2620.9677 2.1998 381.5385 1,005,766 -5,766 1,045.08 1,309 1,000,000
10-12-2024 2635.5662 2.1134 379.4251 1,005,570 -5,570 1,034.87 1,339 1,000,000
10-01-2025 2650.8639 2.1896 377.2355 1,005,804 -5,804 1,105.7 1,370 1,000,000
10-02-2025 2666.9825 2.2799 374.9556 1,006,081 -6,081 1,188.06 1,401 1,000,000
10-03-2025 2680.5233 1.8941 373.0615 1,005,077 -5,077 1,012.66 1,429 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-04-2022 78.781 429.171 429.171 33,811 33,811 33,811
10-05-2022 71.961 37.6977 466.8687 2,713 36,523 33,596
10-06-2022 72.497 52.3878 519.2565 3,798 40,321 37,645
11-07-2022 73.489 53.9289 573.1854 3,963 44,284 42,123
10-08-2022 77.901 51.0087 624.194 3,974 48,258 48,625
12-09-2022 80.12 59.4178 683.6118 4,761 53,019 54,771
10-10-2022 77.63 54.7597 738.3715 4,251 57,270 57,320
10-11-2022 79.846 63.6284 801.9999 5,080 62,350 64,036
12-12-2022 82.021 65.8007 867.8006 5,397 67,747 71,178
10-01-2023 79.6 69.9207 937.7213 5,566 73,313 74,643
10-02-2023 79.215 66.2277 1,003.9491 5,246 78,559 79,528
10-03-2023 77.131 64.6771 1,068.6261 4,989 83,548 82,424
10-04-2023 77.725 84.6876 1,153.3137 6,582 90,130 89,641
10-05-2023 80.476 66.9007 1,220.2145 5,384 95,514 98,198
12-06-2023 82.297 73.9117 1,294.1261 6,083 101,597 106,503
10-07-2023 84.796 63.0831 1,357.2093 5,349 106,946 115,086
10-08-2023 86.984 64.209 1,421.4183 5,585 112,531 123,641
11-09-2023 89.747 63.6864 1,485.1046 5,716 118,247 133,284
10-10-2023 87.818 63.7458 1,548.8504 5,598 123,845 136,017
10-11-2023 86.485 66.2213 1,615.0717 5,727 129,572 139,679
11-12-2023 92.665 61.3278 1,676.3995 5,683 135,255 155,344
10-01-2024 94.406 67.2216 1,743.6211 6,346 141,601 164,608
12-02-2024 93.366 64.1104 1,807.7315 5,986 147,587 168,781
11-03-2024 96.271 59.0529 1,866.7844 5,685 153,272 179,717
10-04-2024 98.81 71.3679 1,938.1523 7,052 160,324 191,509
10-05-2024 96.528 55.3153 1,993.4677 5,339 165,663 192,425
10-06-2024 102.462 59.545 2,053.0126 6,101 171,764 210,356
10-07-2024 108.376 53.7519 2,106.7645 5,825 177,590 228,323
12-08-2024 108.622 55.8098 2,162.5743 6,062 183,652 234,903
10-09-2024 112.717 49.2981 2,211.8725 5,557 189,208 249,316
10-10-2024 112.025 53.8944 2,265.7668 6,038 195,246 253,823
11-11-2024 108.544 53.1172 2,318.884 5,766 201,011 251,701
10-12-2024 111.942 49.7569 2,368.6409 5,570 206,581 265,150
10-01-2025 104.867 55.3495 2,423.9904 5,804 212,386 254,197
10-02-2025 104.228 58.3385 2,482.3289 6,081 218,466 258,728
10-03-2025 99.917 50.8142 2,533.1431 5,077 223,543 253,104