STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-07-2025 Current Value as on 20-07-2025 Profit Returns (%)
1,000,000 20-07-2022 to 20-07-2025 37 364.02 239,271 1,000,000 1,000,000 239,271 6.03
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-07-2025 Current Value as on 18-07-2025 Profit Returns (%)
20-07-2022 to 20-07-2025 37 324.43 239,271 36,601 36,601 -202,671 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,036,601 36,601 0.9
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-07-2021 2165.1759 461.8562 461.8562 1,000,000 1,000,000 0 0 1,000,000
20-07-2022 2244.4226 16.3073 445.5489 1,036,601 -36,601 1,292.3 365 1,000,000
21-08-2022 2254.3778 1.9675 443.5814 1,004,436 -4,436 175.51 397 1,000,000
20-09-2022 2263.6875 1.8243 441.7571 1,004,130 -4,130 179.71 427 1,000,000
20-10-2022 2274.2934 2.0601 439.697 1,004,685 -4,685 224.79 457 1,000,000
20-11-2022 2286.4887 2.3452 437.3518 1,005,362 -5,362 284.5 488 1,000,000
20-12-2022 2298.3604 2.259 435.0928 1,005,192 -5,192 300.87 518 1,000,000
20-01-2023 2311.2861 2.4332 432.6595 1,005,624 -5,624 355.52 549 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 367.58 580 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 376.08 608 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 514.14 639 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 488.47 670 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 490.99 700 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 525.16 730 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 549.1 761 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 600.19 792 1,000,000
20-10-2023 2431.2299 2.2875 411.3145 1,005,561 -5,561 608.59 822 1,000,000
20-11-2023 2445.4129 2.3856 408.9289 1,005,834 -5,834 668.52 853 1,000,000
20-12-2023 2459.0924 2.2748 406.6541 1,005,594 -5,594 668.6 883 1,000,000
20-01-2024 2474.7278 2.5693 404.0848 1,006,358 -6,358 795.32 914 1,000,000
20-02-2024 2489.5613 2.4077 401.6772 1,005,994 -5,994 781.01 945 1,000,000
20-03-2024 2504.0538 2.3248 399.3524 1,005,821 -5,821 787.81 974 1,000,000
21-04-2024 2521.89 2.8244 396.528 1,007,123 -7,123 1,007.52 1,006 1,000,000
20-05-2024 2535.205 2.0826 394.4454 1,005,280 -5,280 770.62 1,035 1,000,000
20-06-2024 2550.4443 2.3569 392.0885 1,006,011 -6,011 908.03 1,066 1,000,000
20-07-2024 2565.4329 2.2908 389.7978 1,005,877 -5,877 916.9 1,096 1,000,000
20-08-2024 2580.3204 2.249 387.5488 1,005,803 -5,803 933.66 1,127 1,000,000
20-09-2024 2595.3275 2.2409 385.3078 1,005,816 -5,816 963.95 1,158 1,000,000
20-10-2024 2610.625 2.2578 383.05 1,005,894 -5,894 1,005.73 1,188 1,000,000
20-11-2024 2625.8504 2.221 380.829 1,005,832 -5,832 1,023.17 1,219 1,000,000
20-12-2024 2640.1525 2.063 378.766 1,005,447 -5,447 979.88 1,249 1,000,000
20-01-2025 2656.1251 2.2777 376.4883 1,006,050 -6,050 1,118.24 1,280 1,000,000
20-02-2025 2671.9706 2.2327 374.2556 1,005,966 -5,966 1,131.51 1,311 1,000,000
20-03-2025 2685.4324 1.8761 372.3795 1,005,038 -5,038 976.06 1,339 1,000,000
20-04-2025 2705.0437 2.6997 369.6798 1,007,303 -7,303 1,457.49 1,370 1,000,000
20-05-2025 2718.754 1.8642 367.8156 1,005,068 -5,068 1,032 1,400 1,000,000
20-06-2025 2733.8634 2.0328 365.7827 1,005,557 -5,557 1,156.04 1,431 1,000,000
20-07-2025 2747.0948 1.7618 364.0209 1,004,840 -4,840 1,025.22 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-07-2022 74.567 490.8416 490.8416 36,601 36,601 36,601
22-08-2022 77.925 56.9205 547.762 4,436 41,036 42,684
20-09-2022 79.813 51.7411 599.5031 4,130 45,166 47,848
20-10-2022 78.47 59.7073 659.2104 4,685 49,851 51,728
21-11-2022 80.43 66.6696 725.88 5,362 55,213 58,383
20-12-2022 81.292 63.8699 789.7499 5,192 60,405 64,200
20-01-2023 79.684 70.5773 860.3271 5,624 66,029 68,554
20-02-2023 78.838 68.3295 928.6566 5,387 71,416 73,213
20-03-2023 75.06 68.6253 997.2819 5,151 76,567 74,856
20-04-2023 77.708 83.7462 1,081.0281 6,508 83,075 84,005
22-05-2023 80.59 71.8924 1,152.9205 5,794 88,869 92,914
20-06-2023 83.359 65.9462 1,218.8667 5,497 94,366 101,604
20-07-2023 87.828 63.3705 1,282.2372 5,566 99,932 112,616
21-08-2023 86.326 64.0334 1,346.2705 5,528 105,459 116,218
20-09-2023 88.856 64.6508 1,410.9214 5,745 111,204 125,369
20-10-2023 86.661 64.1739 1,475.0953 5,561 116,765 127,833
20-11-2023 87.624 66.5762 1,541.6715 5,834 122,599 135,087
20-12-2023 92.551 60.4417 1,602.1132 5,594 128,193 148,277
23-01-2024 93.118 68.2811 1,670.3943 6,358 134,551 155,544
20-02-2024 96.109 62.3666 1,732.7609 5,994 140,545 166,534
20-03-2024 94.391 61.6723 1,794.4332 5,821 146,366 169,378
22-04-2024 97.405 73.1269 1,867.5601 7,123 153,489 181,910
21-05-2024 98.899 53.3855 1,920.9456 5,280 158,769 189,980
20-06-2024 104.536 57.5024 1,978.448 6,011 164,780 206,819
22-07-2024 109.034 53.8993 2,032.3473 5,877 170,657 221,595
20-08-2024 110.102 52.7067 2,085.054 5,803 176,460 229,569
20-09-2024 115.734 50.253 2,135.307 5,816 182,276 247,128
21-10-2024 110.57 53.3078 2,188.6149 5,894 188,170 241,995
21-11-2024 105.186 55.4455 2,244.0604 5,832 194,003 236,044
20-12-2024 107.058 50.8757 2,294.9361 5,447 199,449 245,691
20-01-2025 104.919 57.6624 2,352.5985 6,050 205,499 246,832
20-02-2025 101.948 58.5165 2,411.115 5,966 211,465 245,808
20-03-2025 103.338 48.7541 2,459.8691 5,038 216,503 254,198
21-04-2025 107.596 67.8728 2,527.742 7,303 223,806 271,975
20-05-2025 109.886 46.1244 2,573.8663 5,068 228,874 282,832
20-06-2025 111.804 49.7073 2,623.5736 5,557 234,432 293,326
18-07-2025 112.816 324.4272 324.4272 36,601 36,601 36,601