STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-06-2026 Current Value as on 16-06-2026 Profit Returns (%)
1,000,000 16-06-2023 to 16-06-2026 37 344.8 263,255 1,000,000 1,000,000 263,255 6.73
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-06-2026 Current Value as on 16-06-2026 Profit Returns (%)
16-06-2023 to 16-06-2026 37 2,694.43 263,255 297,414 297,414 34,159 6.66
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,414 297,414 6.72
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-06-2022 2234.5059 447.5262 447.5262 1,000,000 1,000,000 0 0 1,000,000
16-06-2023 2375.7775 26.6114 420.9148 1,063,223 -63,223 3,759.43 365 1,000,000
16-07-2023 2389.0238 2.3338 418.581 1,005,576 -5,576 360.62 395 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 386.18 426 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 446.19 458 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 434.94 487 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 494.24 518 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 502.29 548 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 620.59 579 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 603.21 610 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 622.28 639 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 795.69 670 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 634.9 700 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 743.06 731 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 752.47 761 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 775.66 792 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 796.48 823 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 858.53 853 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 863.95 884 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 1,005,503 -5,503 842.29 914 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 1,005,974 -5,974 944.55 945 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 1,006,004 -6,004 979.33 976 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 840.86 1,004 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 1,007,372 -7,372 1,278.27 1,035 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 1,004,986 -4,986 884.98 1,065 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 1,005,664 -5,664 1,031.66 1,096 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 1,004,882 -4,882 908.58 1,126 1,000,000
17-08-2025 2758.5199 1.7233 362.5132 1,004,754 -4,754 903.03 1,158 1,000,000
16-09-2025 2770.9765 1.6296 360.8836 1,004,516 -4,516 874.25 1,188 1,000,000
16-10-2025 2784.1599 1.7088 359.1748 1,004,758 -4,758 939.27 1,218 1,000,000
16-11-2025 2797.6558 1.7327 357.4421 1,004,847 -4,847 975.75 1,249 1,000,000
16-12-2025 2810.4632 1.6289 355.8132 1,004,578 -4,578 938.16 1,279 1,000,000
16-01-2026 2823.8715 1.6895 354.1238 1,004,771 -4,771 995.72 1,310 1,000,000
16-02-2026 2838.6572 1.8445 352.2792 1,005,236 -5,236 1,114.37 1,341 1,000,000
16-03-2026 2850.2252 1.4298 350.8495 1,004,075 -4,075 880.34 1,369 1,000,000
16-04-2026 2871.9321 2.6518 348.1976 1,007,616 -7,616 1,690.34 1,400 1,000,000
16-05-2026 2883.1297 1.3523 346.8453 1,003,899 -3,899 877.16 1,430 1,000,000
16-06-2026 2900.2359 2.0458 344.7995 1,005,933 -5,933 1,361.93 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-06-2023 83.312 758.8672 758.8672 63,223 63,223 63,223
17-07-2023 86.68 64.3235 823.1908 5,576 68,798 71,354
16-08-2023 86.426 63.9951 887.1858 5,531 74,329 76,676
18-09-2023 89.879 65.9263 953.1122 5,925 80,255 85,665
16-10-2023 87.847 61.67 1,014.7822 5,418 85,672 89,146
16-11-2023 87.84 65.7566 1,080.5388 5,776 91,448 94,915
18-12-2023 93.914 59.0275 1,139.5663 5,544 96,992 107,021
16-01-2024 96.101 66.9726 1,206.5389 6,436 103,428 115,950
16-02-2024 95.228 62.2549 1,268.7938 5,928 109,356 120,825
18-03-2024 95.104 61.1829 1,329.9768 5,819 115,175 126,486
16-04-2024 96.292 73.0104 1,402.9872 7,030 122,205 135,096
16-05-2024 98.16 54.8469 1,457.8341 5,384 127,589 143,101
18-06-2024 104.2 57.8748 1,515.7089 6,031 133,620 157,937
16-07-2024 109.565 53.5177 1,569.2266 5,864 139,483 171,932
16-08-2024 109.487 53.1203 1,622.347 5,816 145,299 177,626
16-09-2024 114.294 50.3778 1,672.7248 5,758 151,057 191,182
16-10-2024 111.734 53.5615 1,726.2863 5,985 157,042 192,885
18-11-2024 105.575 55.1391 1,781.4254 5,821 162,863 188,074
16-12-2024 112.074 49.0975 1,830.5228 5,503 168,366 205,154
16-01-2025 104.902 56.9512 1,887.4741 5,974 174,340 198,000
17-02-2025 101.591 59.0949 1,946.569 6,004 180,343 197,754
17-03-2025 99.779 50.3685 1,996.9375 5,026 185,369 199,252
16-04-2025 104.671 70.4265 2,067.364 7,372 192,741 216,393
16-05-2025 111.335 44.7808 2,112.1449 4,986 197,726 235,156
16-06-2025 111.623 50.7438 2,162.8886 5,664 203,391 241,428
16-07-2025 113.743 42.9208 2,205.8095 4,882 208,273 250,895
18-08-2025 112.418 42.2865 2,248.0959 4,754 213,026 252,726
16-09-2025 114.549 39.4214 2,287.5173 4,516 217,542 262,033
16-10-2025 115.18 41.3064 2,328.8237 4,758 222,300 268,234
17-11-2025 117.548 41.2375 2,370.0613 4,847 227,147 278,596
16-12-2025 116.723 39.2202 2,409.2815 4,578 231,725 281,219
16-01-2026 116.016 41.1224 2,450.4038 4,771 236,496 284,286
16-02-2026 115.428 45.3613 2,495.7652 5,236 241,732 288,081
16-03-2026 104.83 38.874 2,534.6392 4,075 245,807 265,706
16-04-2026 109.376 69.63 2,604.2693 7,616 253,423 284,845
18-05-2026 107.097 36.406 2,640.6753 3,899 257,322 282,808
16-06-2026 110.381 53.7521 2,694.4273 5,933 263,255 297,414