STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-03-2025 Current Value as on 17-03-2025 Profit Returns (%)
1,000,000 17-03-2022 to 17-03-2025 37 372.59 227,228 1,000,000 1,000,000 227,228 5.71
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-03-2025 Current Value as on 17-03-2025 Profit Returns (%)
17-03-2022 to 17-03-2025 37 2,593.68 227,228 258,795 258,795 31,567 8.26
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,258,795 258,795 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-03-2021 2140.7201 467.1325 467.1325 1,000,000 1,000,000 0 0 1,000,000
17-03-2022 2213.0161 15.2605 451.872 1,033,772 -33,772 1,103.28 365 1,000,000
17-04-2022 2219.9795 1.4174 450.4546 1,003,147 -3,147 112.34 396 1,000,000
17-05-2022 2226.3436 1.2876 449.167 1,002,867 -2,867 110.25 426 1,000,000
17-06-2022 2234.6189 1.6634 447.5036 1,003,717 -3,717 156.19 457 1,000,000
17-07-2022 2243.753 1.8217 445.6819 1,004,088 -4,088 187.7 487 1,000,000
17-08-2022 2252.9676 1.8228 443.859 1,004,107 -4,107 204.61 518 1,000,000
18-09-2022 2263.2817 2.0227 441.8363 1,004,578 -4,578 247.91 550 1,000,000
17-10-2022 2273.1634 1.9207 439.9156 1,004,366 -4,366 254.39 579 1,000,000
17-11-2022 2285.3234 2.3408 437.5748 1,005,349 -5,349 338.48 610 1,000,000
18-12-2022 2297.5357 2.3259 435.2489 1,005,344 -5,344 364.73 641 1,000,000
17-01-2023 2310.1229 2.3715 432.8774 1,005,479 -5,479 401.75 671 1,000,000
17-02-2023 2322.5534 2.3168 430.5606 1,005,381 -5,381 421.27 702 1,000,000
17-03-2023 2334.3254 2.1713 428.3893 1,005,069 -5,069 420.38 730 1,000,000
17-04-2023 2349.7813 2.8178 425.5715 1,006,621 -6,621 589.09 761 1,000,000
17-05-2023 2362.6002 2.309 423.2625 1,005,455 -5,455 512.33 791 1,000,000
18-06-2023 2376.6343 2.4994 420.7631 1,005,940 -5,940 589.64 823 1,000,000
17-07-2023 2389.4654 2.2594 418.5037 1,005,399 -5,399 562.03 852 1,000,000
17-08-2023 2402.6357 2.2941 416.2096 1,005,512 -5,512 600.85 883 1,000,000
17-09-2023 2416.4713 2.383 413.8266 1,005,759 -5,759 657.12 914 1,000,000
17-10-2023 2430.0353 2.3099 411.5167 1,005,613 -5,613 668.29 944 1,000,000
17-11-2023 2444.0307 2.3565 409.1602 1,005,759 -5,759 714.75 975 1,000,000
17-12-2023 2457.6235 2.263 406.8972 1,005,562 -5,562 717.16 1,005 1,000,000
17-01-2024 2473.3698 2.5904 404.3067 1,006,407 -6,407 861.71 1,036 1,000,000
17-02-2024 2488.0977 2.3932 401.9135 1,005,955 -5,955 831.35 1,067 1,000,000
17-03-2024 2502.5904 2.3275 399.586 1,005,825 -5,825 842.26 1,096 1,000,000
17-04-2024 2520.1421 2.7829 396.803 1,007,013 -7,013 1,055.91 1,127 1,000,000
17-05-2024 2533.7561 2.132 394.671 1,005,402 -5,402 837.97 1,157 1,000,000
17-06-2024 2549.0049 2.361 392.31 1,006,018 -6,018 963.97 1,188 1,000,000
17-07-2024 2563.9405 2.2853 390.0247 1,005,859 -5,859 967.19 1,218 1,000,000
17-08-2024 2578.8562 2.2558 387.7688 1,005,817 -5,817 988.37 1,249 1,000,000
17-09-2024 2593.7461 2.2261 385.5427 1,005,774 -5,774 1,008.46 1,280 1,000,000
17-10-2024 2609.1892 2.2819 383.2608 1,005,954 -5,954 1,069.01 1,310 1,000,000
17-11-2024 2624.4091 2.2227 381.0382 1,005,833 -5,833 1,075.08 1,341 1,000,000
17-12-2024 2638.8291 2.0822 378.956 1,005,495 -5,495 1,037.16 1,371 1,000,000
17-01-2025 2654.6392 2.2569 376.699 1,005,991 -5,991 1,159.88 1,402 1,000,000
17-02-2025 2670.5243 2.2407 374.4583 1,005,984 -5,984 1,187.14 1,433 1,000,000
17-03-2025 2683.9271 1.8699 372.5884 1,005,019 -5,019 1,015.77 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-03-2022 76.736 440.1039 440.1039 33,772 33,772 33,772
18-04-2022 76.978 40.8762 480.9801 3,147 36,918 37,025
17-05-2022 72.379 39.6073 520.5874 2,867 39,785 37,680
17-06-2022 68.659 54.137 574.7244 3,717 43,502 39,460
18-07-2022 73.673 55.4822 630.2066 4,088 47,590 46,429
17-08-2022 80.043 51.3072 681.5138 4,107 51,696 54,550
19-09-2022 78.93 58.0008 739.5146 4,578 56,274 58,370
17-10-2022 77.525 56.3185 795.8332 4,366 60,641 61,697
17-11-2022 81.106 65.9553 861.7885 5,349 65,990 69,896
19-12-2022 81.475 65.5882 927.3766 5,344 71,334 75,558
17-01-2023 79.688 68.7502 996.1268 5,479 76,812 79,379
17-02-2023 79.118 68.0109 1,064.1377 5,381 82,193 84,192
17-03-2023 75.617 67.0294 1,131.1671 5,069 87,262 85,535
17-04-2023 77.793 85.1123 1,216.2794 6,621 93,883 94,618
17-05-2023 80.351 67.8941 1,284.1735 5,455 99,338 103,185
19-06-2023 83.067 71.5098 1,355.6833 5,940 105,278 112,613
17-07-2023 86.68 62.2849 1,417.9682 5,399 110,677 122,909
17-08-2023 86.222 63.9259 1,481.8941 5,512 116,189 127,772
18-09-2023 89.879 64.0696 1,545.9637 5,759 121,947 138,950
17-10-2023 88.16 63.67 1,609.6336 5,613 127,561 141,905
17-11-2023 87.67 65.6934 1,675.327 5,759 133,320 146,876
18-12-2023 93.914 59.2205 1,734.5475 5,562 138,882 162,898
17-01-2024 94.256 67.9758 1,802.5233 6,407 145,289 169,899
19-02-2024 95.672 62.2396 1,864.7629 5,955 151,243 178,406
18-03-2024 95.104 61.2468 1,926.0096 5,825 157,068 183,171
18-04-2024 95.905 73.1288 1,999.1384 7,013 164,082 191,727
17-05-2024 98.661 54.7539 2,053.8923 5,402 169,484 202,639
18-06-2024 104.2 57.7568 2,111.6491 6,018 175,502 220,034
18-07-2024 110.156 53.1917 2,164.8408 5,859 181,361 238,470
19-08-2024 109.612 53.0735 2,217.9143 5,817 187,179 243,110
17-09-2024 114.354 50.4909 2,268.4052 5,774 192,953 259,401
17-10-2024 110.647 53.8105 2,322.2158 5,954 198,907 256,946
18-11-2024 105.575 55.2516 2,377.4674 5,833 204,740 251,001
17-12-2024 110.734 49.6195 2,427.0869 5,495 210,234 268,761
17-01-2025 104.384 57.397 2,484.484 5,991 216,226 259,340
17-02-2025 101.591 58.9019 2,543.3859 5,984 222,210 258,385
17-03-2025 99.779 50.2991 2,593.6849 5,019 227,228 258,795