STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-05-2025 Current Value as on 19-05-2025 Profit Returns (%)
1,000,000 19-05-2022 to 19-05-2025 37 367.89 234,266 1,000,000 1,000,000 234,266 5.89
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-05-2025 Current Value as on 19-05-2025 Profit Returns (%)
19-05-2022 to 19-05-2025 37 2,676.52 234,266 297,388 297,388 63,123 15.15
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,388 297,388 6.72
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
19-05-2021 2152.9876 464.4709 464.4709 1,000,000 1,000,000 0 0 1,000,000
19-05-2022 2226.8589 15.4078 449.063 1,034,311 -34,311 1,138.2 365 1,000,000
19-06-2022 2235.1982 1.6754 447.3876 1,003,745 -3,745 137.74 396 1,000,000
19-07-2022 2244.2791 1.8102 445.5774 1,004,063 -4,063 165.26 426 1,000,000
19-08-2022 2253.7227 1.8671 443.7103 1,004,208 -4,208 188.08 457 1,000,000
19-09-2022 2263.5044 1.9175 441.7928 1,004,340 -4,340 211.91 488 1,000,000
19-10-2022 2273.9542 2.0302 439.7626 1,004,617 -4,617 245.59 518 1,000,000
20-11-2022 2286.4887 2.4108 437.3518 1,005,512 -5,512 321.84 550 1,000,000
19-12-2022 2297.9504 2.1814 435.1704 1,005,013 -5,013 316.22 579 1,000,000
19-01-2023 2310.8999 2.4385 432.7319 1,005,635 -5,635 385.08 610 1,000,000
19-02-2023 2323.4033 2.3287 430.4031 1,005,411 -5,411 396.86 641 1,000,000
19-03-2023 2335.2217 2.1782 428.2249 1,005,087 -5,087 396.95 669 1,000,000
19-04-2023 2350.515 2.7862 425.4387 1,006,549 -6,549 550.35 700 1,000,000
19-05-2023 2363.6771 2.369 423.0696 1,005,600 -5,600 499.13 730 1,000,000
19-06-2023 2377.0328 2.3771 420.6926 1,005,650 -5,650 532.57 761 1,000,000
19-07-2023 2390.3463 2.3431 418.3494 1,005,601 -5,601 556.16 791 1,000,000
20-08-2023 2403.9738 2.3715 415.9779 1,005,701 -5,701 595.22 823 1,000,000
19-09-2023 2417.3435 2.3007 413.6772 1,005,561 -5,561 608.19 853 1,000,000
19-10-2023 2430.8922 2.3057 411.3716 1,005,605 -5,605 640.75 883 1,000,000
19-11-2023 2444.9584 2.3667 409.0049 1,005,786 -5,786 691 914 1,000,000
19-12-2023 2458.6043 2.2701 406.7348 1,005,581 -5,581 693.78 944 1,000,000
19-01-2024 2474.255 2.5728 404.1621 1,006,366 -6,366 826.55 975 1,000,000
19-02-2024 2489.0549 2.4031 401.7589 1,005,982 -5,982 807.62 1,006 1,000,000
19-03-2024 2503.5831 2.3314 399.4275 1,005,837 -5,837 817.38 1,035 1,000,000
19-04-2024 2520.9601 2.7533 396.6743 1,006,941 -6,941 1,013.12 1,066 1,000,000
19-05-2024 2534.7235 2.1539 394.5203 1,005,460 -5,460 822.23 1,096 1,000,000
19-06-2024 2549.9589 2.3572 392.1632 1,006,011 -6,011 935.73 1,127 1,000,000
19-07-2024 2564.9599 2.2935 389.8696 1,005,883 -5,883 944.88 1,157 1,000,000
19-08-2024 2579.7984 2.2425 387.6272 1,005,785 -5,785 957.1 1,188 1,000,000
19-09-2024 2594.7919 2.2398 385.3874 1,005,812 -5,812 989.57 1,219 1,000,000
19-10-2024 2610.1428 2.2666 383.1208 1,005,916 -5,916 1,036.17 1,249 1,000,000
19-11-2024 2625.3716 2.2223 380.8985 1,005,834 -5,834 1,049.8 1,280 1,000,000
19-12-2024 2639.6812 2.0648 378.8336 1,005,451 -5,451 1,004.94 1,310 1,000,000
19-01-2025 2655.6374 2.2762 376.5574 1,006,045 -6,045 1,144.13 1,341 1,000,000
19-02-2025 2671.5079 2.237 374.3204 1,005,976 -5,976 1,159.93 1,372 1,000,000
19-03-2025 2684.8534 1.8606 372.4598 1,004,995 -4,995 989.6 1,400 1,000,000
20-04-2025 2705.0437 2.78 369.6798 1,007,520 -7,520 1,534.73 1,432 1,000,000
19-05-2025 2718.2368 1.7943 367.8855 1,004,877 -4,877 1,014.2 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-05-2022 70.449 487.0341 487.0341 34,311 34,311 34,311
20-06-2022 68.745 54.4748 541.5089 3,745 38,056 37,226
19-07-2022 73.972 54.9219 596.4308 4,063 42,119 44,119
19-08-2022 79.112 53.1886 649.6194 4,208 46,326 51,393
19-09-2022 78.93 54.9885 704.6079 4,340 50,667 55,615
19-10-2022 78.339 58.9317 763.5395 4,617 55,283 59,815
21-11-2022 80.43 68.5342 832.0737 5,512 60,796 66,924
19-12-2022 81.475 61.5256 893.5993 5,013 65,808 72,806
19-01-2023 80.044 70.4018 964.001 5,635 71,444 77,162
20-02-2023 78.838 68.6296 1,032.6306 5,411 76,854 81,411
20-03-2023 75.06 67.7681 1,100.3988 5,087 81,941 82,596
19-04-2023 77.667 84.3212 1,184.7199 6,549 88,490 92,014
19-05-2023 80.379 69.6658 1,254.3857 5,600 94,090 100,826
19-06-2023 83.067 68.0221 1,322.4078 5,650 99,740 109,848
19-07-2023 87.268 64.1803 1,386.5882 5,601 105,341 121,005
21-08-2023 86.326 66.041 1,452.6292 5,701 111,042 125,400
20-09-2023 88.856 62.59 1,515.2192 5,561 116,603 134,636
19-10-2023 87.152 64.3105 1,579.5297 5,605 122,208 137,659
20-11-2023 87.624 66.0371 1,645.5668 5,786 127,995 144,191
19-12-2023 94.019 59.3629 1,704.9297 5,581 133,576 160,296
19-01-2024 94.686 67.2294 1,772.1591 6,366 139,942 167,799
19-02-2024 95.672 62.5215 1,834.6806 5,982 145,923 175,528
19-03-2024 94.327 61.8787 1,896.5594 5,837 151,760 178,897
19-04-2024 96.492 71.9319 1,968.4912 6,941 158,701 189,944
21-05-2024 98.899 55.2037 2,023.6949 5,460 164,160 200,141
19-06-2024 104.159 57.7067 2,081.4016 6,011 170,171 216,797
19-07-2024 109.11 53.9166 2,135.3182 5,883 176,054 232,985
19-08-2024 109.612 52.7778 2,188.096 5,785 181,839 239,842
19-09-2024 114.236 50.8762 2,238.9722 5,812 187,651 255,771
21-10-2024 110.57 53.505 2,292.4771 5,916 193,567 253,479
19-11-2024 105.962 55.0619 2,347.5391 5,834 199,401 248,750
19-12-2024 108.814 50.0901 2,397.6292 5,451 204,852 260,896
20-01-2025 104.919 57.6134 2,455.2426 6,045 210,897 257,602
19-02-2025 101.856 58.6726 2,513.9152 5,976 216,873 256,057
19-03-2025 102.331 48.817 2,562.7322 4,995 221,868 262,247
21-04-2025 107.596 69.8918 2,632.624 7,520 229,388 283,260
19-05-2025 111.11 43.8954 2,676.5194 4,877 234,266 297,388