STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-06-2025 Current Value as on 28-06-2025 Profit Returns (%)
1,000,000 28-06-2022 to 28-06-2025 37 365.37 237,552 1,000,000 1,000,000 237,552 5.98
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-06-2025 Current Value as on 27-06-2025 Profit Returns (%)
28-06-2022 to 28-06-2025 37 311.92 237,552 35,668 35,668 -201,885 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,035,668 35,668 0.88
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
28-06-2021 2160.8218 462.7869 462.7869 1,000,000 1,000,000 0 0 1,000,000
28-06-2022 2237.8931 15.938 446.8489 1,035,668 -35,668 1,228.36 365 1,000,000
28-07-2022 2246.2532 1.6631 445.1858 1,003,736 -3,736 142.08 395 1,000,000
28-08-2022 2256.6349 2.0481 443.1377 1,004,622 -4,622 196.23 426 1,000,000
28-09-2022 2265.625 1.7584 441.3793 1,003,984 -3,984 184.28 457 1,000,000
28-10-2022 2277.1813 2.2399 439.1394 1,005,101 -5,101 260.64 487 1,000,000
28-11-2022 2289.6878 2.3986 436.7408 1,005,492 -5,492 309.1 518 1,000,000
28-12-2022 2301.7707 2.2926 434.4481 1,005,277 -5,277 323.14 548 1,000,000
29-01-2023 2314.8397 2.4528 431.9954 1,005,678 -5,678 377.77 580 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 1,005,166 -5,166 368.49 610 1,000,000
28-03-2023 2338.4762 2.1463 427.6289 1,005,019 -5,019 381.3 638 1,000,000
28-04-2023 2353.9597 2.8128 424.8161 1,006,621 -6,621 543.26 669 1,000,000
28-05-2023 2367.6608 2.4583 422.3578 1,005,820 -5,820 508.47 699 1,000,000
28-06-2023 2380.8493 2.3396 420.0182 1,005,570 -5,570 514.78 730 1,000,000
28-07-2023 2394.1635 2.3358 417.6824 1,005,592 -5,592 545.03 760 1,000,000
28-08-2023 2407.5709 2.326 415.3564 1,005,600 -5,600 573.94 791 1,000,000
28-09-2023 2421.3259 2.3595 412.9969 1,005,713 -5,713 614.67 822 1,000,000
28-10-2023 2434.8067 2.2866 410.7102 1,005,568 -5,568 626.51 852 1,000,000
28-11-2023 2449.0664 2.3914 408.3189 1,005,857 -5,857 689.3 883 1,000,000
28-12-2023 2462.9801 2.3066 406.0122 1,005,681 -5,681 696.97 913 1,000,000
28-01-2024 2478.2732 2.5054 403.5068 1,006,209 -6,209 795.36 944 1,000,000
28-02-2024 2493.661 2.4899 401.0168 1,006,209 -6,209 828.75 975 1,000,000
28-03-2024 2508.7429 2.4108 398.606 1,006,048 -6,048 838.77 1,004 1,000,000
28-04-2024 2524.7557 2.5281 396.0779 1,006,383 -6,383 920.06 1,035 1,000,000
28-05-2024 2539.3042 2.2693 393.8087 1,005,762 -5,762 858.87 1,065 1,000,000
28-06-2024 2554.2427 2.3032 391.5055 1,005,883 -5,883 906.12 1,096 1,000,000
28-07-2024 2569.2422 2.2856 389.2198 1,005,872 -5,872 933.51 1,126 1,000,000
28-08-2024 2584.1333 2.2429 386.9769 1,005,796 -5,796 949.44 1,157 1,000,000
29-09-2024 2599.856 2.3403 384.6367 1,006,084 -6,084 1,027.45 1,189 1,000,000
28-10-2024 2614.3828 2.1372 382.4995 1,005,588 -5,588 969.36 1,218 1,000,000
28-11-2024 2629.572 2.2094 380.29 1,005,810 -5,810 1,035.67 1,249 1,000,000
29-12-2024 2644.1464 2.0961 378.1939 1,005,542 -5,542 1,013.12 1,280 1,000,000
28-01-2025 2660.0706 2.264 375.9299 1,006,022 -6,022 1,130.31 1,310 1,000,000
28-02-2025 2675.8762 2.2205 373.7094 1,005,942 -5,942 1,143.68 1,341 1,000,000
28-03-2025 2692.1721 2.2621 371.4473 1,006,090 -6,090 1,201.96 1,369 1,000,000
28-04-2025 2708.5082 2.2403 369.2069 1,006,068 -6,068 1,227.01 1,400 1,000,000
28-05-2025 2722.9799 1.9622 367.2447 1,005,343 -5,343 1,103.07 1,430 1,000,000
28-06-2025 2736.9651 1.8765 365.3682 1,005,136 -5,136 1,081.15 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-06-2022 71.363 499.805 499.805 35,668 35,668 35,668
28-07-2022 75.663 49.3729 549.1779 3,736 39,403 41,552
29-08-2022 77.169 59.8917 609.0697 4,622 44,025 47,001
28-09-2022 75.716 52.6157 661.6854 3,984 48,009 50,100
28-10-2022 79.356 64.2763 725.9617 5,101 53,110 57,609
28-11-2022 82.144 66.8594 792.8211 5,492 58,602 65,125
28-12-2022 80.037 65.9332 858.7543 5,277 63,879 68,732
30-01-2023 77.874 72.9101 931.6644 5,678 69,557 72,552
28-02-2023 76.815 67.2499 998.9143 5,166 74,722 76,732
28-03-2023 74.887 67.0227 1,065.937 5,019 79,742 79,825
28-04-2023 79.183 83.6189 1,149.5559 6,621 86,363 91,025
29-05-2023 81.73 71.2156 1,220.7714 5,820 92,183 99,774
28-06-2023 83.985 66.3245 1,287.096 5,570 97,753 108,097
28-07-2023 86.696 64.5036 1,351.5996 5,592 103,346 117,178
28-08-2023 86.445 64.7815 1,416.3811 5,600 108,946 122,439
29-09-2023 87.795 65.0746 1,481.4557 5,713 114,659 130,064
30-10-2023 85.127 65.4026 1,546.8583 5,568 120,226 131,679
28-11-2023 88.337 66.2984 1,613.1567 5,857 126,083 142,501
28-12-2023 94.969 59.8219 1,672.9786 5,681 131,764 158,881
29-01-2024 94.727 65.5482 1,738.5269 6,209 137,973 164,685
28-02-2024 95.204 65.2187 1,803.7456 6,209 144,183 171,724
28-03-2024 96.444 62.711 1,866.4565 6,048 150,231 180,009
29-04-2024 98.907 64.5333 1,930.9899 6,383 156,613 190,988
28-05-2024 100.247 57.4814 1,988.4713 5,762 162,376 199,338
28-06-2024 106.131 55.4307 2,043.9019 5,883 168,259 216,921
29-07-2024 110.497 53.1452 2,097.0471 5,872 174,131 231,717
28-08-2024 111.886 51.8019 2,148.8491 5,796 179,927 240,426
30-09-2024 115.424 52.7128 2,201.5619 6,084 186,011 254,113
28-10-2024 108.363 51.5632 2,253.125 5,588 191,599 244,155
28-11-2024 108.208 53.6916 2,306.8166 5,810 197,409 249,616
30-12-2024 106.96 51.8184 2,358.6351 5,542 202,951 252,280
28-01-2025 102.103 58.9839 2,417.619 6,022 208,974 246,846
28-02-2025 98.144 60.5416 2,478.1606 5,942 214,915 243,217
28-03-2025 104.645 58.1961 2,536.3567 6,090 221,005 265,417
28-04-2025 107.879 56.2482 2,592.6049 6,068 227,073 279,688
28-05-2025 110.591 48.3136 2,640.9185 5,343 232,416 292,062
27-06-2025 114.348 311.9214 311.9214 35,668 35,668 35,668