STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-03-2025 Current Value as on 08-03-2025 Profit Returns (%)
1,000,000 08-03-2022 to 08-03-2025 37 373.2 226,367 1,000,000 1,000,000 226,367 5.68
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-03-2025 Current Value as on 07-03-2025 Profit Returns (%)
08-03-2022 to 08-03-2025 37 334.5 226,367 33,632 33,632 -192,736 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,033,632 33,632 0.83
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-03-2021 2139.0309 467.5014 467.5014 1,000,000 1,000,000 0 0 1,000,000
08-03-2022 2210.9703 15.2113 452.2901 1,033,632 -33,632 1,094.29 365 1,000,000
08-04-2022 2218.0108 1.4357 450.8544 1,003,184 -3,184 113.39 396 1,000,000
08-05-2022 2224.0016 1.2145 449.64 1,002,701 -2,701 103.19 426 1,000,000
08-06-2022 2232.3141 1.6743 447.9656 1,003,738 -3,738 156.19 457 1,000,000
08-07-2022 2241.1714 1.7704 446.1952 1,003,968 -3,968 180.83 487 1,000,000
08-08-2022 2249.994 1.7496 444.4456 1,003,937 -3,937 194.14 518 1,000,000
08-09-2022 2260.4088 2.0478 442.3979 1,004,629 -4,629 248.55 549 1,000,000
09-10-2022 2270.7264 2.0101 440.3877 1,004,564 -4,564 264.73 580 1,000,000
08-11-2022 2281.7871 2.1347 438.253 1,004,871 -4,871 304.75 610 1,000,000
08-12-2022 2293.6479 2.2663 435.9867 1,005,198 -5,198 350.4 640 1,000,000
08-01-2023 2306.8558 2.4962 433.4905 1,005,758 -5,758 418.93 671 1,000,000
08-02-2023 2318.9361 2.2582 431.2322 1,005,237 -5,237 406.27 702 1,000,000
08-03-2023 2330.1764 2.0802 429.1521 1,004,847 -4,847 397.62 730 1,000,000
09-04-2023 2346.1387 2.9198 426.2323 1,006,850 -6,850 604.71 762 1,000,000
08-05-2023 2358.3919 2.2145 424.0177 1,005,223 -5,223 485.78 791 1,000,000
08-06-2023 2372.4068 2.5049 421.5129 1,005,943 -5,943 584.58 822 1,000,000
09-07-2023 2385.9416 2.3911 419.1217 1,005,705 -5,705 590.4 853 1,000,000
08-08-2023 2398.9313 2.2695 416.8523 1,005,444 -5,444 589.83 883 1,000,000
08-09-2023 2412.4815 2.3413 414.511 1,005,648 -5,648 640.24 914 1,000,000
08-10-2023 2426.0126 2.3119 412.199 1,005,609 -5,609 663.48 944 1,000,000
08-11-2023 2439.9398 2.3528 409.8462 1,005,741 -5,741 707.99 975 1,000,000
08-12-2023 2453.7047 2.2992 407.547 1,005,641 -5,641 723.49 1,005 1,000,000
08-01-2024 2469.144 2.5483 404.9987 1,006,292 -6,292 841.24 1,036 1,000,000
08-02-2024 2483.5599 2.3508 402.6478 1,005,838 -5,838 809.93 1,067 1,000,000
10-03-2024 2499.1397 2.5101 400.1377 1,006,273 -6,273 903.92 1,098 1,000,000
08-04-2024 2515.5115 2.6042 397.5335 1,006,551 -6,551 980.44 1,127 1,000,000
08-05-2024 2529.369 2.1779 395.3555 1,005,509 -5,509 850.13 1,157 1,000,000
08-06-2024 2544.6765 2.3783 392.9773 1,006,052 -6,052 964.73 1,188 1,000,000
08-07-2024 2559.4862 2.2738 390.7034 1,005,820 -5,820 956.05 1,218 1,000,000
08-08-2024 2574.5309 2.2831 388.4203 1,005,878 -5,878 994.31 1,249 1,000,000
08-09-2024 2589.3817 2.2277 386.1926 1,005,768 -5,768 1,003.24 1,280 1,000,000
08-10-2024 2604.918 2.3033 383.8892 1,006,000 -6,000 1,073.09 1,310 1,000,000
08-11-2024 2620.006 2.2107 381.6785 1,005,792 -5,792 1,063.31 1,341 1,000,000
08-12-2024 2634.6304 2.1186 379.5599 1,005,582 -5,582 1,049.99 1,371 1,000,000
08-01-2025 2650.047 2.2081 377.3518 1,005,852 -5,852 1,128.37 1,402 1,000,000
09-02-2025 2666.5193 2.3311 375.0207 1,006,216 -6,216 1,229.61 1,434 1,000,000
08-03-2025 2679.5214 1.8197 373.201 1,004,876 -4,876 983.56 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-03-2022 71.55 470.0457 470.0457 33,632 33,632 33,632
08-04-2022 79.171 40.2211 510.2669 3,184 36,816 40,398
09-05-2022 72.394 37.3094 547.5763 2,701 39,517 39,641
08-06-2022 72.837 51.315 598.8913 3,738 43,255 43,621
08-07-2022 73.536 53.9568 652.8481 3,968 47,222 48,008
08-08-2022 77.86 50.56 703.4081 3,937 51,159 54,767
08-09-2022 79.439 58.2688 761.6769 4,629 55,788 60,507
10-10-2022 77.63 58.7979 820.4748 4,564 60,352 63,693
09-11-2022 80.436 60.5574 881.0322 4,871 65,223 70,867
08-12-2022 82.519 62.9919 944.0242 5,198 70,421 77,900
09-01-2023 80.34 71.6762 1,015.7004 5,758 76,180 81,601
08-02-2023 79.298 66.0382 1,081.7386 5,237 81,417 85,780
08-03-2023 78.506 61.7428 1,143.4814 4,847 86,264 89,770
10-04-2023 77.725 88.1345 1,231.6159 6,850 93,114 95,727
08-05-2023 80.227 65.0991 1,296.715 5,223 98,337 104,032
08-06-2023 82.343 72.1684 1,368.8835 5,943 104,279 112,718
10-07-2023 84.796 67.2802 1,436.1637 5,705 109,984 121,781
08-08-2023 87.317 62.3506 1,498.5142 5,444 115,429 130,846
08-09-2023 89.025 63.4477 1,561.962 5,648 121,077 139,054
09-10-2023 86.971 64.4903 1,626.4523 5,609 126,686 141,454
08-11-2023 86.581 66.3053 1,692.7576 5,741 132,427 146,561
08-12-2023 92.571 60.9423 1,753.6999 5,641 138,068 162,342
08-01-2024 94.023 66.9224 1,820.6223 6,292 144,360 171,180
08-02-2024 94.023 62.0957 1,882.7179 5,838 150,199 177,019
11-03-2024 96.271 65.1616 1,947.8795 6,273 156,472 187,524
08-04-2024 98.303 66.6406 2,014.5201 6,551 163,023 198,033
08-05-2024 97.341 56.593 2,071.1132 5,509 168,532 201,604
10-06-2024 102.462 59.0649 2,130.178 6,052 174,584 218,262
08-07-2024 108.306 53.7355 2,183.9135 5,820 180,404 236,531
08-08-2024 107.677 54.5893 2,238.5028 5,878 186,282 241,035
09-09-2024 112.094 51.46 2,289.9628 5,768 192,050 256,691
08-10-2024 111.879 53.6294 2,343.5922 6,000 198,050 262,199
08-11-2024 108.605 53.332 2,396.9242 5,792 203,842 260,318
09-12-2024 111.708 49.9679 2,446.8921 5,582 209,424 273,337
08-01-2025 106.447 54.9712 2,501.8634 5,852 215,275 266,316
10-02-2025 104.228 59.6371 2,561.5004 6,216 221,491 266,980
07-03-2025 100.543 334.5014 334.5014 33,632 33,632 33,632