STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-12-2024 Current Value as on 03-12-2024 Profit Returns (%)
1,000,000 03-12-2021 to 03-12-2024 37 379.94 216,553 1,000,000 1,000,000 216,553 5.42
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-12-2024 Current Value as on 03-12-2024 Profit Returns (%)
03-12-2021 to 03-12-2024 37 2,508.34 216,553 276,968 276,968 60,415 16.29
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,276,968 276,968 6.3
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-12-2020 2121.7005 471.3201 471.3201 1,000,000 1,000,000 0 0 1,000,000
03-12-2021 2191.4932 15.0102 456.3099 1,032,895 -32,895 1,047.6 365 1,000,000
03-01-2022 2197.8723 1.3244 454.9855 1,002,911 -2,911 100.88 396 1,000,000
03-02-2022 2204.0193 1.269 453.7165 1,002,797 -2,797 104.46 427 1,000,000
03-03-2022 2209.9489 1.2174 452.4992 1,002,690 -2,690 107.43 455 1,000,000
03-04-2022 2216.979 1.4349 451.0643 1,003,181 -3,181 136.71 486 1,000,000
03-05-2022 2223.4612 1.315 449.7492 1,002,924 -2,924 133.82 516 1,000,000
03-06-2022 2230.9531 1.5103 448.2389 1,003,369 -3,369 165.01 547 1,000,000
03-07-2022 2239.5989 1.7304 446.5085 1,003,875 -3,875 204.01 577 1,000,000
03-08-2022 2248.4984 1.7673 444.7413 1,003,974 -3,974 224.09 608 1,000,000
04-09-2022 2258.9868 2.0649 442.6763 1,004,665 -4,665 283.49 640 1,000,000
03-10-2022 2268.7444 1.9039 440.7724 1,004,319 -4,319 279.96 669 1,000,000
03-11-2022 2279.8143 2.1402 438.6322 1,004,879 -4,879 338.4 700 1,000,000
04-12-2022 2292.0812 2.3475 436.2847 1,005,381 -5,381 399.97 731 1,000,000
03-01-2023 2304.8456 2.4162 433.8685 1,005,569 -5,569 442.51 761 1,000,000
03-02-2023 2316.9676 2.2699 431.5986 1,005,259 -5,259 443.24 792 1,000,000
03-03-2023 2328.0574 2.0559 429.5427 1,004,786 -4,786 424.26 820 1,000,000
03-04-2023 2343.2969 2.7935 426.7492 1,006,546 -6,546 619.03 851 1,000,000
03-05-2023 2356.157 2.3292 424.4199 1,005,488 -5,488 546.1 881 1,000,000
04-06-2023 2370.7034 2.6042 421.8157 1,006,174 -6,174 648.45 913 1,000,000
03-07-2023 2383.2734 2.2248 419.591 1,005,302 -5,302 581.94 942 1,000,000
03-08-2023 2396.8849 2.3828 417.2082 1,005,711 -5,711 655.71 973 1,000,000
03-09-2023 2410.3086 2.3236 414.8846 1,005,600 -5,600 670.6 1,004 1,000,000
03-10-2023 2423.8657 2.3205 412.5641 1,005,625 -5,625 701.18 1,034 1,000,000
03-11-2023 2437.6493 2.3328 410.2313 1,005,687 -5,687 737.05 1,065 1,000,000
03-12-2023 2451.3282 2.2892 407.9421 1,005,612 -5,612 754.57 1,095 1,000,000
03-01-2024 2466.6598 2.5356 405.4065 1,006,254 -6,254 874.67 1,126 1,000,000
03-02-2024 2481.209 2.3772 403.0293 1,005,898 -5,898 854.63 1,157 1,000,000
03-03-2024 2495.6326 2.3293 400.7 1,005,813 -5,813 871.01 1,186 1,000,000
03-04-2024 2512.6642 2.7161 397.9839 1,006,825 -6,825 1,061.88 1,217 1,000,000
03-05-2024 2527.2395 2.2953 395.6887 1,005,801 -5,801 930.83 1,247 1,000,000
03-06-2024 2542.237 2.3343 393.3544 1,005,934 -5,934 981.66 1,278 1,000,000
03-07-2024 2557.2625 2.3112 391.0432 1,005,910 -5,910 1,006.67 1,308 1,000,000
03-08-2024 2572.1228 2.2592 388.7839 1,005,811 -5,811 1,017.61 1,339 1,000,000
03-09-2024 2587.0342 2.2409 386.543 1,005,797 -5,797 1,042.77 1,370 1,000,000
03-10-2024 2602.4001 2.2823 384.2607 1,005,940 -5,940 1,097.12 1,400 1,000,000
03-11-2024 2617.3418 2.1936 382.067 1,005,742 -5,742 1,087.26 1,431 1,000,000
03-12-2024 2632.0196 2.1306 379.9364 1,005,608 -5,608 1,087.31 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-12-2021 77.741 423.1319 423.1319 32,895 32,895 32,895
03-01-2022 80.063 36.3569 459.4889 2,911 35,806 36,788
03-02-2022 79.294 35.2712 494.7601 2,797 38,602 39,232
03-03-2022 73.443 36.6319 531.392 2,690 41,293 39,027
04-04-2022 79.545 39.9914 571.3834 3,181 44,474 45,451
04-05-2022 74.07 39.4747 610.8581 2,924 47,398 45,246
03-06-2022 74.025 45.5181 656.3761 3,369 50,767 48,588
04-07-2022 71.644 54.0922 710.4684 3,875 54,643 50,901
03-08-2022 77.316 51.3956 761.864 3,974 58,616 58,904
05-09-2022 78.66 59.3011 821.1651 4,665 63,281 64,593
03-10-2022 76.123 56.7431 877.9082 4,319 67,600 66,829
03-11-2022 80.193 60.8445 938.7528 4,879 72,480 75,281
05-12-2022 82.937 64.8764 1,003.6292 5,381 77,860 83,238
03-01-2023 80.735 68.9777 1,072.6069 5,569 83,429 86,597
03-02-2023 79.039 66.5413 1,139.1481 5,259 88,689 90,037
03-03-2023 77.951 61.4019 1,200.5501 4,786 93,475 93,584
03-04-2023 76.955 85.0629 1,285.613 6,546 100,021 98,934
03-05-2023 79.322 69.1868 1,354.7998 5,488 105,509 107,465
05-06-2023 82.153 75.1498 1,429.9496 6,174 111,683 117,475
03-07-2023 85.185 62.2436 1,492.1932 5,302 116,985 127,112
03-08-2023 85.95 66.4487 1,558.6419 5,711 122,696 133,965
04-09-2023 87.637 63.9054 1,622.5473 5,600 128,297 142,195
03-10-2023 87.479 64.2969 1,686.8443 5,625 133,921 147,563
03-11-2023 85.612 66.4231 1,753.2674 5,687 139,608 150,101
04-12-2023 91.913 61.0524 1,814.3198 5,612 145,219 166,760
03-01-2024 94.02 66.5221 1,880.8419 6,254 151,474 176,837
05-02-2024 94.103 62.6796 1,943.5215 5,898 157,372 182,891
04-03-2024 96.927 59.9744 2,003.4959 5,813 163,185 194,193
03-04-2024 97.164 70.2376 2,073.7334 6,825 170,010 201,492
03-05-2024 97.991 59.1966 2,132.9301 5,801 175,811 209,008
03-06-2024 101.751 58.3222 2,191.2522 5,934 181,745 222,962
03-07-2024 107.724 54.8656 2,246.1179 5,910 187,655 241,961
05-08-2024 107.218 54.1982 2,300.316 5,811 193,466 246,635
03-09-2024 112.991 51.3077 2,351.6238 5,797 199,264 265,712
03-10-2024 113.199 52.4703 2,404.094 5,940 205,203 272,141
04-11-2024 107.41 53.4541 2,457.5482 5,742 210,945 263,965
03-12-2024 110.419 50.7875 2,508.3357 5,608 216,553 276,968