STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-11-2024 Current Value as on 16-11-2024 Profit Returns (%)
1,000,000 16-11-2021 to 16-11-2024 37 381.11 214,848 1,000,000 1,000,000 214,848 5.38
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-11-2024 Current Value as on 14-11-2024 Profit Returns (%)
16-11-2021 to 16-11-2024 37 308.59 214,848 32,693 32,693 -182,154 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,032,693 32,693 0.81
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-11-2020 2118.7635 471.9734 471.9734 1,000,000 1,000,000 0 0 1,000,000
16-11-2021 2188.0332 14.9419 457.0315 1,032,693 -32,693 1,035.02 365 1,000,000
16-12-2021 2193.9431 1.2311 455.8003 1,002,701 -2,701 92.56 395 1,000,000
16-01-2022 2200.5465 1.3678 454.4326 1,003,010 -3,010 111.86 426 1,000,000
16-02-2022 2206.9491 1.3184 453.1142 1,002,910 -2,910 116.26 457 1,000,000
16-03-2022 2212.769 1.1918 451.9225 1,002,637 -2,637 112.03 485 1,000,000
17-04-2022 2219.9795 1.4678 450.4546 1,003,259 -3,259 148.57 517 1,000,000
16-05-2022 2226.0738 1.2332 449.2214 1,002,745 -2,745 132.34 546 1,000,000
16-06-2022 2234.5059 1.6952 447.5262 1,003,788 -3,788 196.2 577 1,000,000
17-07-2022 2243.753 1.8444 445.6819 1,004,138 -4,138 230.53 608 1,000,000
16-08-2022 2252.6045 1.7513 443.9306 1,003,945 -3,945 234.39 638 1,000,000
16-09-2022 2262.5792 1.9571 441.9735 1,004,428 -4,428 281.46 669 1,000,000
16-10-2022 2272.7741 1.9825 439.9909 1,004,506 -4,506 305.33 699 1,000,000
16-11-2022 2284.9127 2.3375 437.6535 1,005,341 -5,341 388.37 730 1,000,000
16-12-2022 2296.728 2.2515 435.402 1,005,171 -5,171 400.68 760 1,000,000
16-01-2023 2309.7309 2.4511 432.9509 1,005,661 -5,661 468.09 791 1,000,000
16-02-2023 2322.1881 2.3225 430.6283 1,005,393 -5,393 472.46 822 1,000,000
16-03-2023 2333.918 2.1643 428.4641 1,005,051 -5,051 465.65 850 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 1,006,598 -6,598 647.48 881 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 1,005,404 -5,404 556.5 911 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 1,005,828 -5,828 630.48 942 1,000,000
16-07-2023 2389.0238 2.3338 418.581 1,005,576 -5,576 630.74 972 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 652.66 1,003 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 730 1,035 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 693.03 1,064 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 767.82 1,095 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 763.41 1,125 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 921.83 1,156 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 879.04 1,187 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 891.45 1,216 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 1,118.63 1,247 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 880.88 1,277 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 1,016.94 1,308 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 1,017.22 1,338 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 1,036.74 1,369 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 1,053.47 1,400 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 1,124.05 1,430 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 1,120.73 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-11-2021 81.519 401.0532 401.0532 32,693 32,693 32,693
16-12-2021 78.139 34.5667 435.6199 2,701 35,394 34,039
17-01-2022 82.439 36.5098 472.1297 3,010 38,404 38,922
16-02-2022 77.692 37.4498 509.5795 2,910 41,314 39,590
16-03-2022 75.694 34.8387 544.4182 2,637 43,951 41,209
18-04-2022 76.978 42.3314 586.7496 3,259 47,210 45,167
16-05-2022 70.696 38.8311 625.5808 2,745 49,955 44,226
16-06-2022 69.163 54.7674 680.3482 3,788 53,743 47,055
18-07-2022 73.673 56.1715 736.5196 4,138 57,881 54,262
16-08-2022 79.337 49.724 786.2436 3,945 61,826 62,378
16-09-2022 78.608 56.3311 842.5747 4,428 66,254 66,233
17-10-2022 77.525 58.1216 900.6963 4,506 70,760 69,826
16-11-2022 81.417 65.599 966.2953 5,341 76,101 78,673
16-12-2022 81.02 63.8238 1,030.1192 5,171 81,272 83,460
16-01-2023 79.298 71.3951 1,101.5143 5,661 86,933 87,348
16-02-2023 79.558 67.7915 1,169.3057 5,393 92,327 93,028
16-03-2023 75.217 67.1554 1,236.4611 5,051 97,378 93,003
17-04-2023 77.793 84.8116 1,321.2727 6,598 103,976 102,786
16-05-2023 80.719 66.9451 1,388.2178 5,404 109,379 112,056
16-06-2023 83.312 69.9539 1,458.1717 5,828 115,207 121,483
17-07-2023 86.68 64.3235 1,522.4952 5,576 120,783 131,970
16-08-2023 86.426 63.9951 1,586.4903 5,531 126,314 137,114
18-09-2023 89.879 65.9263 1,652.4166 5,925 132,239 148,518
16-10-2023 87.847 61.67 1,714.0867 5,418 137,657 150,577
16-11-2023 87.84 65.7566 1,779.8433 5,776 143,433 156,341
18-12-2023 93.914 59.0275 1,838.8708 5,544 148,976 172,696
16-01-2024 96.101 66.9726 1,905.8434 6,436 155,412 183,153
16-02-2024 95.228 62.2549 1,968.0983 5,928 161,341 187,418
18-03-2024 95.104 61.1829 2,029.2812 5,819 167,159 192,993
16-04-2024 96.292 73.0104 2,102.2916 7,030 174,190 202,434
16-05-2024 98.16 54.8469 2,157.1386 5,384 179,574 211,745
18-06-2024 104.2 57.8748 2,215.0134 6,031 185,604 230,804
16-07-2024 109.565 53.5177 2,268.5311 5,864 191,468 248,552
16-08-2024 109.487 53.1203 2,321.6515 5,816 197,284 254,191
16-09-2024 114.294 50.3778 2,372.0293 5,758 203,042 271,109
16-10-2024 111.734 53.5615 2,425.5907 5,985 209,026 271,021
14-11-2024 105.946 308.586 308.586 32,693 32,693 32,693