STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 06-12-2022 to 06-12-2025 37 356.25 248,870 1,000,000 999,691 248,561 6.31
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
06-12-2022 to 06-12-2025 37 389.49 248,870 45,985 45,985 -202,885 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,045,676 45,676 1.12
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 2192.0832 456.1871 456.1871 1,000,000 1,000,000 0 0 1,000,000
06-12-2022 2292.8863 20.0555 436.1315 1,045,985 -45,985 2,021.66 365 1,000,000
06-01-2023 2306.0748 2.4942 433.6373 1,005,752 -5,752 284.32 396 1,000,000
06-02-2023 2318.1995 2.268 431.3693 1,005,258 -5,258 286.03 427 1,000,000
06-03-2023 2329.3275 2.0608 429.3085 1,004,800 -4,800 282.83 455 1,000,000
06-04-2023 2344.8724 2.846 426.4624 1,006,674 -6,674 434.84 486 1,000,000
07-05-2023 2357.912 2.3584 424.104 1,005,561 -5,561 391.09 517 1,000,000
06-06-2023 2371.6058 2.4488 421.6552 1,005,808 -5,808 439.62 547 1,000,000
06-07-2023 2384.6597 2.3082 419.347 1,005,504 -5,504 444.5 577 1,000,000
06-08-2023 2398.1758 2.3634 416.9836 1,005,668 -5,668 487.09 608 1,000,000
06-09-2023 2411.6331 2.3268 414.6568 1,005,611 -5,611 510.86 639 1,000,000
06-10-2023 2425.1114 2.3046 412.3522 1,005,589 -5,589 537.03 669 1,000,000
06-11-2023 2439.0562 2.3575 409.9947 1,005,750 -5,750 582.25 700 1,000,000
06-12-2023 2452.7245 2.2848 407.7099 1,005,604 -5,604 595.51 730 1,000,000
06-01-2024 2468.1627 2.5502 405.1597 1,006,294 -6,294 704.06 761 1,000,000
06-02-2024 2482.6389 2.3625 402.7972 1,005,865 -5,865 686.43 792 1,000,000
06-03-2024 2497.1785 2.3453 400.452 1,005,857 -5,857 715.53 821 1,000,000
06-04-2024 2514.2863 2.7248 397.7272 1,006,851 -6,851 877.93 852 1,000,000
06-05-2024 2528.6513 2.2594 395.4677 1,005,713 -5,713 760.46 882 1,000,000
06-06-2024 2543.7205 2.3428 393.125 1,005,959 -5,959 823.81 913 1,000,000
06-07-2024 2558.5993 2.2861 390.8388 1,005,849 -5,849 837.89 943 1,000,000
06-08-2024 2573.5431 2.2695 388.5694 1,005,841 -5,841 865.72 974 1,000,000
06-09-2024 2588.4083 2.2315 386.3378 1,005,776 -5,776 884.42 1,005 1,000,000
06-10-2024 2603.9267 2.3024 384.0354 1,005,995 -5,995 948.24 1,035 1,000,000
06-11-2024 2619.0155 2.2125 381.8229 1,005,795 -5,795 944.6 1,066 1,000,000
06-12-2024 2633.6563 2.1226 379.7003 1,005,590 -5,590 937.28 1,096 1,000,000
06-01-2025 2649.3271 2.2459 377.4543 1,005,950 -5,950 1,026.94 1,127 1,000,000
06-02-2025 2665.0316 2.2243 375.2301 1,005,928 -5,928 1,051.96 1,158 1,000,000
06-03-2025 2678.7151 1.9168 373.3133 1,005,134 -5,134 932.76 1,186 1,000,000
06-04-2025 2698.3848 2.7212 370.5921 1,007,343 -7,343 1,377.77 1,217 1,000,000
06-05-2025 2712.0994 1.874 368.718 1,005,083 -5,083 974.52 1,247 1,000,000
06-06-2025 2728.3517 2.1964 366.5217 1,005,993 -5,993 1,177.85 1,278 1,000,000
06-07-2025 2741.3928 1.7436 364.7781 1,004,780 -4,780 957.77 1,308 1,000,000
06-08-2025 2753.8597 1.6514 363.1267 1,004,548 -4,548 927.7 1,339 1,000,000
07-09-2025 2767.2224 1.7535 361.3732 1,004,852 -4,852 1,008.51 1,371 1,000,000
06-10-2025 2780.0521 1.6677 359.7055 1,004,636 -4,636 980.56 1,400 1,000,000
06-11-2025 2793.2435 1.6987 358.0067 1,004,745 -4,745 1,021.22 1,431 1,000,000
07-12-2025 2807.0126 1.7561 356.2506 1,004,929 -4,929 1,079.89 1,462 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-12-2022 82.443 557.7802 557.7802 45,985 45,985 45,985
06-01-2023 79.464 72.384 630.1641 5,752 51,737 50,075
06-02-2023 78.809 66.7147 696.8789 5,258 56,995 54,920
06-03-2023 78.426 61.2077 758.0866 4,800 61,795 59,454
06-04-2023 77.718 85.8689 843.9555 6,674 68,469 65,591
08-05-2023 80.227 69.3146 913.2701 5,561 74,029 73,269
06-06-2023 82.056 70.776 984.0461 5,808 79,837 80,747
06-07-2023 85.387 64.4623 1,048.5084 5,504 85,341 89,529
07-08-2023 87.16 65.0291 1,113.5375 5,668 91,009 97,056
06-09-2023 88.019 63.753 1,177.2905 5,611 96,621 103,624
06-10-2023 87.729 63.7061 1,240.9965 5,589 102,210 108,871
06-11-2023 86.356 66.5868 1,307.5833 5,750 107,960 112,918
06-12-2023 92.556 60.5464 1,368.1297 5,604 113,564 126,629
08-01-2024 94.023 66.9443 1,435.074 6,294 119,858 134,930
06-02-2024 94.889 61.8109 1,496.8849 5,865 125,723 142,038
06-03-2024 96.927 60.4219 1,557.3068 5,857 131,580 150,945
08-04-2024 98.303 69.6912 1,626.9979 6,851 138,431 159,939
06-05-2024 97.888 58.3662 1,685.3641 5,713 144,144 164,977
06-06-2024 100.576 59.2525 1,744.6167 5,959 150,103 175,467
08-07-2024 108.306 54.0065 1,798.6232 5,849 155,952 194,802
06-08-2024 106.829 54.6726 1,853.2958 5,841 161,793 197,986
06-09-2024 111.682 51.7197 1,905.0155 5,776 167,569 212,756
07-10-2024 110.758 54.1301 1,959.1456 5,995 173,565 216,991
06-11-2024 109.888 52.7322 2,011.8778 5,795 179,359 221,081
06-12-2024 111.89 49.9615 2,061.8393 5,590 184,949 230,699
06-01-2025 106.46 55.8915 2,117.7307 5,950 190,900 225,454
06-02-2025 105.455 56.211 2,173.9418 5,928 196,827 229,253
06-03-2025 100.763 50.9558 2,224.8976 5,134 201,962 224,187
07-04-2025 98.854 74.2809 2,299.1784 7,343 209,305 227,283
06-05-2025 107.738 47.1748 2,346.3533 5,083 214,387 252,791
06-06-2025 112.135 53.4402 2,399.7935 5,993 220,380 269,101
07-07-2025 114.093 41.8943 2,441.6878 4,780 225,160 278,579
06-08-2025 111.024 40.961 2,482.6487 4,548 229,707 275,634
08-09-2025 112.445 43.1531 2,525.8019 4,852 234,560 284,014
06-10-2025 113.375 40.8936 2,566.6954 4,636 239,196 290,999
06-11-2025 115.248 41.1722 2,607.8677 4,745 243,941 300,552
05-12-2025 118.065 389.4894 389.4894 45,985 45,985 45,985