STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
1,000,000 07-01-2023 to 07-01-2026 37 354.53 250,819 1,000,000 1,000,000 250,819 6.37
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
07-01-2023 to 07-01-2026 37 2,667.97 250,819 315,133 315,133 64,314 13.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,315,133 315,133 7.08
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-01-2022 2198.7262 454.8088 454.8088 1,000,000 1,000,000 0 0 1,000,000
08-01-2023 2306.8558 21.3183 433.4905 1,049,178 -49,178 2,305.14 366 1,000,000
07-02-2023 2318.5828 2.1925 431.2979 1,005,084 -5,084 262.79 396 1,000,000
07-03-2023 2329.7591 2.069 429.2289 1,004,820 -4,820 271.11 424 1,000,000
09-04-2023 2346.1387 2.9967 426.2323 1,007,031 -7,031 441.75 457 1,000,000
07-05-2023 2357.912 2.1282 424.104 1,005,018 -5,018 338.78 485 1,000,000
07-06-2023 2372.0371 2.5255 421.5786 1,005,991 -5,991 437.69 516 1,000,000
07-07-2023 2385.0799 2.3054 419.2732 1,005,499 -5,499 429.62 546 1,000,000
07-08-2023 2398.5436 2.3535 416.9197 1,005,645 -5,645 470.27 577 1,000,000
07-09-2023 2412.0691 2.3378 414.5818 1,005,639 -5,639 498.76 608 1,000,000
07-10-2023 2425.562 2.3062 412.2756 1,005,594 -5,594 523.14 638 1,000,000
07-11-2023 2439.4964 2.3549 409.9207 1,005,745 -5,745 566.99 669 1,000,000
07-12-2023 2453.2541 2.2988 407.6219 1,005,640 -5,640 585.11 699 1,000,000
07-01-2024 2468.63 2.5389 405.083 1,006,268 -6,268 685.25 730 1,000,000
07-02-2024 2483.1169 2.3633 402.7197 1,005,868 -5,868 672.11 761 1,000,000
07-03-2024 2497.6891 2.3496 400.3701 1,005,869 -5,869 702.44 790 1,000,000
07-04-2024 2514.7607 2.7179 397.6522 1,006,835 -6,835 858.96 821 1,000,000
07-05-2024 2529.0381 2.2449 395.4072 1,005,677 -5,677 741.52 851 1,000,000
07-06-2024 2544.1996 2.3563 393.0509 1,005,995 -5,995 814.05 882 1,000,000
07-07-2024 2559.0781 2.2852 390.7657 1,005,848 -5,848 823.48 912 1,000,000
07-08-2024 2574.0405 2.2714 388.4943 1,005,847 -5,847 852.51 943 1,000,000
08-09-2024 2589.3817 2.3017 386.1926 1,005,960 -5,960 899.17 975 1,000,000
07-10-2024 2604.4162 2.2294 383.9632 1,005,806 -5,806 904.43 1,004 1,000,000
07-11-2024 2619.5093 2.2123 381.7509 1,005,795 -5,795 930.91 1,035 1,000,000
07-12-2024 2634.1434 2.1208 379.6301 1,005,587 -5,587 923.45 1,065 1,000,000
07-01-2025 2649.8028 2.2435 377.3866 1,005,945 -5,945 1,011.98 1,096 1,000,000
07-02-2025 2665.5296 2.2266 375.16 1,005,935 -5,935 1,039.39 1,127 1,000,000
07-03-2025 2679.0142 1.8883 373.2716 1,005,059 -5,059 906.95 1,155 1,000,000
07-04-2025 2698.6714 2.7189 370.5527 1,007,337 -7,337 1,359.31 1,186 1,000,000
07-05-2025 2712.467 1.8846 368.6681 1,005,112 -5,112 968.21 1,216 1,000,000
08-06-2025 2729.1676 2.256 366.4121 1,006,157 -6,157 1,196.67 1,248 1,000,000
07-07-2025 2741.9127 1.7032 364.7089 1,004,670 -4,670 925.14 1,277 1,000,000
07-08-2025 2754.2916 1.6391 363.0698 1,004,515 -4,515 910.65 1,308 1,000,000
07-09-2025 2767.2224 1.6966 361.3732 1,004,695 -4,695 964.49 1,339 1,000,000
07-10-2025 2780.4775 1.7227 359.6505 1,004,790 -4,790 1,002.21 1,369 1,000,000
07-11-2025 2793.6989 1.7021 357.9484 1,004,755 -4,755 1,012.69 1,400 1,000,000
07-12-2025 2807.0126 1.6978 356.2506 1,004,766 -4,766 1,032.72 1,430 1,000,000
07-01-2026 2820.6185 1.7185 354.5322 1,004,847 -4,847 1,068.69 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 80.34 612.1271 612.1271 49,178 49,178 49,178
07-02-2023 78.587 64.6868 676.8139 5,084 54,262 53,189
08-03-2023 78.506 61.4006 738.2145 4,820 59,082 57,954
10-04-2023 77.725 90.4548 828.6693 7,031 66,113 64,408
08-05-2023 80.227 62.5495 891.2188 5,018 71,131 71,500
07-06-2023 82.609 72.5165 963.7353 5,991 77,121 79,613
07-07-2023 84.708 64.912 1,028.6473 5,499 82,620 87,135
07-08-2023 87.16 64.7656 1,093.4129 5,645 88,265 95,302
07-09-2023 88.523 63.7015 1,157.1143 5,639 93,904 102,431
09-10-2023 86.971 64.3193 1,221.4336 5,594 99,498 106,229
07-11-2023 86.508 66.4079 1,287.8415 5,745 105,243 111,409
07-12-2023 92.287 61.109 1,348.9505 5,640 110,882 124,491
08-01-2024 94.023 66.6598 1,415.6103 6,268 117,150 133,100
07-02-2024 94.936 61.8142 1,477.4245 5,868 123,018 140,261
07-03-2024 96.963 60.5232 1,537.9477 5,869 128,887 149,124
08-04-2024 98.303 69.5295 1,607.4772 6,835 135,722 158,020
07-05-2024 97.35 58.3199 1,665.7971 5,677 141,399 162,165
07-06-2024 102.379 58.5566 1,724.3537 5,995 147,394 176,538
08-07-2024 108.306 53.9952 1,778.3489 5,848 153,242 192,606
07-08-2024 108.476 53.8994 1,832.2483 5,847 159,089 198,755
09-09-2024 112.094 53.1694 1,885.4177 5,960 165,049 211,344
07-10-2024 110.758 52.4225 1,937.8402 5,806 170,855 214,631
07-11-2024 109.138 53.0997 1,990.9399 5,795 176,650 217,287
09-12-2024 111.708 50.0106 2,040.9505 5,587 182,237 227,990
07-01-2025 106.843 55.6403 2,096.5908 5,945 188,182 224,006
07-02-2025 105.264 56.3828 2,152.9737 5,935 194,117 226,631
07-03-2025 100.543 50.3156 2,203.2893 5,059 199,176 221,525
07-04-2025 98.854 74.2254 2,277.5146 7,337 206,513 225,141
07-05-2025 108.137 47.2733 2,324.788 5,112 211,625 251,396
09-06-2025 112.74 54.6122 2,379.4002 6,157 217,782 268,254
07-07-2025 114.093 40.9312 2,420.3313 4,670 222,452 276,143
07-08-2025 111.209 40.5965 2,460.9278 4,515 226,967 273,677
08-09-2025 112.445 41.7518 2,502.6796 4,695 231,662 281,414
07-10-2025 113.549 42.1848 2,544.8644 4,790 236,452 288,967
07-11-2025 115.237 41.2635 2,586.1279 4,755 241,207 298,018
08-12-2025 116.779 40.8089 2,626.9368 4,766 245,972 306,771
07-01-2026 118.117 41.0365 2,667.9733 4,847 250,819 315,133