STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-01-2025 Current Value as on 17-01-2025 Profit Returns (%)
1,000,000 17-01-2022 to 17-01-2025 37 376.7 221,429 1,000,000 1,000,000 221,429 5.55
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2025 Current Value as on 16-01-2025 Profit Returns (%)
17-01-2022 to 17-01-2025 37 318.36 221,429 33,397 33,397 -188,032 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,033,397 33,397 0.82
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2021 2129.6014 469.5714 469.5714 1,000,000 1,000,000 0 0 1,000,000
17-01-2022 2200.7239 15.1755 454.3959 1,033,397 -33,397 1,079.32 365 1,000,000
17-02-2022 2207.1626 1.3256 453.0704 1,002,926 -2,926 102.81 396 1,000,000
17-03-2022 2213.0161 1.1984 451.872 1,002,652 -2,652 99.96 424 1,000,000
17-04-2022 2219.9795 1.4174 450.4546 1,003,147 -3,147 128.1 455 1,000,000
17-05-2022 2226.3436 1.2876 449.167 1,002,867 -2,867 124.57 485 1,000,000
17-06-2022 2234.6189 1.6634 447.5036 1,003,717 -3,717 174.68 516 1,000,000
17-07-2022 2243.753 1.8217 445.6819 1,004,088 -4,088 207.95 546 1,000,000
17-08-2022 2252.9676 1.8228 443.859 1,004,107 -4,107 224.88 577 1,000,000
18-09-2022 2263.2817 2.0227 441.8363 1,004,578 -4,578 270.4 609 1,000,000
17-10-2022 2273.1634 1.9207 439.9156 1,004,366 -4,366 275.74 638 1,000,000
17-11-2022 2285.3234 2.3408 437.5748 1,005,349 -5,349 364.51 669 1,000,000
18-12-2022 2297.5357 2.3259 435.2489 1,005,344 -5,344 390.6 700 1,000,000
17-01-2023 2310.1229 2.3715 432.8774 1,005,479 -5,479 428.12 730 1,000,000
17-02-2023 2322.5534 2.3168 430.5606 1,005,381 -5,381 447.03 761 1,000,000
17-03-2023 2334.3254 2.1713 428.3893 1,005,069 -5,069 444.52 789 1,000,000
17-04-2023 2349.7813 2.8178 425.5715 1,006,621 -6,621 620.42 820 1,000,000
17-05-2023 2362.6002 2.309 423.2625 1,005,455 -5,455 538.01 850 1,000,000
18-06-2023 2376.6343 2.4994 420.7631 1,005,940 -5,940 617.43 882 1,000,000
17-07-2023 2389.4654 2.2594 418.5037 1,005,399 -5,399 587.15 911 1,000,000
17-08-2023 2402.6357 2.2941 416.2096 1,005,512 -5,512 626.36 942 1,000,000
17-09-2023 2416.4713 2.383 413.8266 1,005,759 -5,759 683.62 973 1,000,000
17-10-2023 2430.0353 2.3099 411.5167 1,005,613 -5,613 693.97 1,003 1,000,000
17-11-2023 2444.0307 2.3565 409.1602 1,005,759 -5,759 740.95 1,034 1,000,000
17-12-2023 2457.6235 2.263 406.8972 1,005,562 -5,562 742.32 1,064 1,000,000
17-01-2024 2473.3698 2.5904 404.3067 1,006,407 -6,407 890.51 1,095 1,000,000
17-02-2024 2488.0977 2.3932 401.9135 1,005,955 -5,955 857.96 1,126 1,000,000
17-03-2024 2502.5904 2.3275 399.586 1,005,825 -5,825 868.14 1,155 1,000,000
17-04-2024 2520.1421 2.7829 396.803 1,007,013 -7,013 1,086.85 1,186 1,000,000
17-05-2024 2533.7561 2.132 394.671 1,005,402 -5,402 861.68 1,216 1,000,000
17-06-2024 2549.0049 2.361 392.31 1,006,018 -6,018 990.22 1,247 1,000,000
17-07-2024 2563.9405 2.2853 390.0247 1,005,859 -5,859 992.6 1,277 1,000,000
17-08-2024 2578.8562 2.2558 387.7688 1,005,817 -5,817 1,013.45 1,308 1,000,000
17-09-2024 2593.7461 2.2261 385.5427 1,005,774 -5,774 1,033.21 1,339 1,000,000
17-10-2024 2609.1892 2.2819 383.2608 1,005,954 -5,954 1,094.38 1,369 1,000,000
17-11-2024 2624.4091 2.2227 381.0382 1,005,833 -5,833 1,099.79 1,400 1,000,000
17-12-2024 2638.8291 2.0822 378.956 1,005,495 -5,495 1,060.31 1,430 1,000,000
17-01-2025 2654.6392 2.2569 376.699 1,005,991 -5,991 1,184.97 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-01-2022 82.439 405.1128 405.1128 33,397 33,397 33,397
17-02-2022 77.406 37.7971 442.9099 2,926 36,323 34,284
17-03-2022 76.736 34.5607 477.4705 2,652 38,975 36,639
18-04-2022 76.978 40.8762 518.3467 3,147 42,121 39,901
17-05-2022 72.379 39.6073 557.954 2,867 44,988 40,384
17-06-2022 68.659 54.137 612.091 3,717 48,705 42,026
18-07-2022 73.673 55.4822 667.5732 4,088 52,793 49,182
17-08-2022 80.043 51.3072 718.8804 4,107 56,899 57,541
19-09-2022 78.93 58.0008 776.8813 4,578 61,477 61,319
17-10-2022 77.525 56.3185 833.1998 4,366 65,844 64,594
17-11-2022 81.106 65.9553 899.1551 5,349 71,193 72,927
19-12-2022 81.475 65.5882 964.7433 5,344 76,537 78,602
17-01-2023 79.688 68.7502 1,033.4935 5,479 82,015 82,357
17-02-2023 79.118 68.0109 1,101.5043 5,381 87,396 87,149
17-03-2023 75.617 67.0294 1,168.5337 5,069 92,465 88,361
17-04-2023 77.793 85.1123 1,253.646 6,621 99,086 97,525
17-05-2023 80.351 67.8941 1,321.5401 5,455 104,541 106,187
19-06-2023 83.067 71.5098 1,393.0499 5,940 110,481 115,716
17-07-2023 86.68 62.2849 1,455.3348 5,399 115,880 126,148
17-08-2023 86.222 63.9259 1,519.2607 5,512 121,392 130,994
18-09-2023 89.879 64.0696 1,583.3303 5,759 127,151 142,308
17-10-2023 88.16 63.67 1,647.0002 5,613 132,764 145,200
17-11-2023 87.67 65.6934 1,712.6936 5,759 138,523 150,152
18-12-2023 93.914 59.2205 1,771.9141 5,562 144,085 166,408
17-01-2024 94.256 67.9758 1,839.8899 6,407 150,492 173,421
19-02-2024 95.672 62.2396 1,902.1295 5,955 156,446 181,981
18-03-2024 95.104 61.2468 1,963.3763 5,825 162,271 186,725
18-04-2024 95.905 73.1288 2,036.505 7,013 169,285 195,311
17-05-2024 98.661 54.7539 2,091.2589 5,402 174,687 206,326
18-06-2024 104.2 57.7568 2,149.0157 6,018 180,705 223,927
18-07-2024 110.156 53.1917 2,202.2074 5,859 186,564 242,586
19-08-2024 109.612 53.0735 2,255.2809 5,817 192,382 247,206
17-09-2024 114.354 50.4909 2,305.7718 5,774 198,156 263,674
17-10-2024 110.647 53.8105 2,359.5824 5,954 204,110 261,081
18-11-2024 105.575 55.2516 2,414.834 5,833 209,943 254,946
17-12-2024 110.734 49.6195 2,464.4536 5,495 215,437 272,899
16-01-2025 104.902 318.3647 318.3647 33,397 33,397 33,397