STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-06-2025 Current Value as on 23-06-2025 Profit Returns (%)
1,000,000 23-06-2022 to 23-06-2025 37 365.61 237,368 1,000,000 1,000,000 237,368 5.98
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-06-2025 Current Value as on 23-06-2025 Profit Returns (%)
23-06-2022 to 23-06-2025 37 2,694.26 237,368 300,020 300,020 62,651 14.69
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,020 300,020 6.77
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-06-2021 2159.8064 463.0045 463.0045 1,000,000 1,000,000 0 0 1,000,000
23-06-2022 2236.4933 15.8759 447.1285 1,035,506 -35,506 1,217.47 365 1,000,000
24-07-2022 2245.43 1.7795 445.349 1,003,996 -3,996 152.37 396 1,000,000
23-08-2022 2255.0263 1.8952 443.4538 1,004,274 -4,274 180.46 426 1,000,000
23-09-2022 2264.6004 1.8748 441.579 1,004,246 -4,246 196.47 457 1,000,000
24-10-2022 2275.6579 2.1456 439.4334 1,004,883 -4,883 248.58 488 1,000,000
23-11-2022 2287.634 2.3005 437.1329 1,005,263 -5,263 294.07 518 1,000,000
23-12-2022 2299.7007 2.2937 434.8392 1,005,275 -5,275 320.87 548 1,000,000
23-01-2023 2312.4213 2.392 432.4471 1,005,531 -5,531 365.06 579 1,000,000
23-02-2023 2324.8747 2.3164 430.1307 1,005,385 -5,385 382.37 610 1,000,000
23-03-2023 2337.3173 2.2898 427.8409 1,005,352 -5,352 406.46 638 1,000,000
23-04-2023 2352.0915 2.6874 425.1535 1,006,321 -6,321 516.75 669 1,000,000
23-05-2023 2365.5753 2.4234 422.7301 1,005,733 -5,733 498.66 699 1,000,000
23-06-2023 2378.8251 2.3546 420.3756 1,005,601 -5,601 515.69 730 1,000,000
23-07-2023 2392.0458 2.3234 418.0522 1,005,558 -5,558 539.58 760 1,000,000
23-08-2023 2405.2914 2.3022 415.75 1,005,537 -5,537 565.14 791 1,000,000
24-09-2023 2419.6029 2.4591 413.291 1,005,950 -5,950 638.86 823 1,000,000
23-10-2023 2432.6049 2.209 411.082 1,005,374 -5,374 602.61 852 1,000,000
23-11-2023 2446.7693 2.3798 408.7022 1,005,823 -5,823 682.9 883 1,000,000
23-12-2023 2460.542 2.2877 406.4145 1,005,629 -5,629 687.99 913 1,000,000
23-01-2024 2476.0268 2.5417 403.8728 1,006,293 -6,293 803.73 944 1,000,000
23-02-2024 2491.2223 2.4635 401.4094 1,006,137 -6,137 816.43 975 1,000,000
23-03-2024 2505.2249 2.2436 399.1658 1,005,621 -5,621 774.99 1,004 1,000,000
23-04-2024 2522.8212 2.7841 396.3816 1,007,024 -7,024 1,010.68 1,035 1,000,000
23-05-2024 2536.9131 2.2018 394.1798 1,005,586 -5,586 830.31 1,065 1,000,000
23-06-2024 2551.8873 2.313 391.8668 1,005,903 -5,903 906.89 1,096 1,000,000
23-07-2024 2566.8466 2.2838 389.5831 1,005,862 -5,862 929.58 1,126 1,000,000
23-08-2024 2581.7709 2.252 387.331 1,005,814 -5,814 950.28 1,157 1,000,000
23-09-2024 2596.8524 2.2495 385.0816 1,005,842 -5,842 983.12 1,188 1,000,000
23-10-2024 2611.9996 2.2331 382.8485 1,005,833 -5,833 1,009.8 1,218 1,000,000
23-11-2024 2627.2245 2.2186 380.6298 1,005,829 -5,829 1,037.03 1,249 1,000,000
23-12-2024 2641.4458 2.0493 378.5805 1,005,413 -5,413 987.01 1,279 1,000,000
23-01-2025 2657.5316 2.2915 376.289 1,006,090 -6,090 1,140.54 1,310 1,000,000
23-02-2025 2673.4969 2.2471 374.042 1,006,008 -6,008 1,154.3 1,341 1,000,000
23-03-2025 2687.1192 1.8962 372.1458 1,005,095 -5,095 999.89 1,369 1,000,000
23-04-2025 2706.4096 2.6525 369.4932 1,007,179 -7,179 1,449.88 1,400 1,000,000
23-05-2025 2720.5522 1.9208 367.5724 1,005,226 -5,226 1,077.07 1,430 1,000,000
23-06-2025 2735.1884 1.9669 365.6055 1,005,380 -5,380 1,131.72 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-06-2022 70.067 506.7489 506.7489 35,506 35,506 35,506
25-07-2022 75.039 53.2504 559.9993 3,996 39,502 42,022
23-08-2022 78.216 54.6397 614.639 4,274 43,776 48,075
23-09-2022 77.648 54.6784 669.3175 4,246 48,022 51,971
25-10-2022 79.237 61.6222 730.9397 4,883 52,904 57,917
23-11-2022 80.718 65.1986 796.1383 5,263 58,167 64,263
23-12-2022 78.425 67.2585 863.3968 5,275 63,442 67,712
23-01-2023 80.057 69.0935 932.4903 5,531 68,973 74,652
23-02-2023 77.613 69.3883 1,001.8786 5,385 74,359 77,759
23-03-2023 75.644 70.7517 1,072.6303 5,352 79,711 81,138
24-04-2023 77.889 81.154 1,153.7844 6,321 86,032 89,867
23-05-2023 80.712 71.0264 1,224.8108 5,733 91,764 98,857
23-06-2023 82.641 67.7762 1,292.587 5,601 97,365 106,821
24-07-2023 86.516 64.2385 1,356.8255 5,558 102,923 117,387
23-08-2023 86.926 63.7019 1,420.5274 5,537 108,460 123,481
25-09-2023 87.567 67.948 1,488.4754 5,950 114,410 130,341
23-10-2023 85.306 62.9922 1,551.4676 5,374 119,784 132,349
23-11-2023 88.22 66.0024 1,617.47 5,823 125,607 142,693
26-12-2023 93.826 59.9933 1,677.4633 5,629 131,236 157,390
23-01-2024 93.118 67.5836 1,745.0469 6,293 137,529 162,495
23-02-2024 96.125 63.8445 1,808.8913 6,137 143,666 173,880
26-03-2024 95.263 59.0027 1,867.8941 5,621 149,287 177,941
23-04-2024 97.787 71.828 1,939.722 7,024 156,311 189,680
23-05-2024 100.517 55.5704 1,995.2924 5,586 161,896 200,561
24-06-2024 104.545 56.4592 2,051.7516 5,903 167,799 214,500
23-07-2024 108.797 53.8807 2,105.6323 5,862 173,661 229,086
23-08-2024 110.732 52.5074 2,158.1397 5,814 179,475 238,975
23-09-2024 116.415 50.1785 2,208.3183 5,842 185,317 257,081
23-10-2024 109.082 53.4727 2,261.7909 5,833 191,150 246,721
25-11-2024 108.732 53.6073 2,315.3982 5,829 196,978 251,758
23-12-2024 107.458 50.3736 2,365.7719 5,413 202,392 254,221
23-01-2025 103.84 58.6457 2,424.4176 6,090 208,481 251,752
24-02-2025 100.332 59.8769 2,484.2945 6,008 214,489 249,254
24-03-2025 105.469 48.311 2,532.6055 5,095 219,584 267,111
23-04-2025 108.459 66.1894 2,598.7949 7,179 226,763 281,863
23-05-2025 110.819 47.1543 2,645.9492 5,226 231,989 293,221
23-06-2025 111.355 48.3127 2,694.262 5,380 237,368 300,020