Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 7.99 37.17 61.7 122.35 8.09 165.58 50.52 - - 66.23
Fund of Funds-Domestic-Gold and Silver 5.02 20.12 33.12 70.3 4.99 108.67 40.1 - - 38.03
Fund of Funds-Domestic-Gold 2.0 5.7 13.17 39.34 2.0 73.28 33.03 20.16 16.57 25.66
Fund of Funds-Overseas 1.84 2.36 4.57 19.47 2.11 30.9 24.0 10.92 12.07 12.52
ETFs 1.48 3.41 8.52 14.3 1.5 24.11 20.4 15.84 14.96 16.42
Equity: Thematic-International 2.71 3.25 5.56 15.55 3.03 24.08 17.67 9.9 11.96 10.87
Equity: Thematic-Transportation 1.54 1.79 2.97 14.21 1.54 19.34 27.47 22.84 13.69 20.29
Equity: Sectoral-Banking and Financial Services 1.27 1.36 6.09 5.63 1.27 18.11 16.96 15.37 15.02 15.06
Hybrid: Multi Asset Allocation 1.0 2.37 5.6 9.6 0.96 17.34 18.47 16.63 13.58 14.46
Fund of Funds-Domestic-Hybrid 0.99 1.35 3.87 5.61 0.73 12.28 15.81 13.29 11.69 11.31
Equity: Thematic-Energy 0.87 3.39 2.59 2.01 0.65 11.91 19.21 19.77 17.73 9.18
Equity: Thematic-PSU 1.59 3.44 4.16 3.54 1.59 10.46 28.29 27.98 15.97 14.5
Debt: Credit Risk 0.33 0.45 1.54 3.14 0.33 10.43 8.73 9.05 6.42 6.79
Fund of Funds-Domestic-Equity 1.34 0.88 1.7 2.92 1.26 8.76 18.61 18.49 15.29 9.83
Equity: Large Cap 0.67 0.42 3.54 2.55 0.65 7.95 15.88 14.22 13.41 13.41
Debt: Medium Duration 0.17 0.16 1.17 2.39 0.17 7.85 7.59 6.53 6.67 7.07
Fund of Funds-Domestic-Debt 0.06 -0.06 1.05 2.0 -0.04 7.54 7.78 6.36 7.3 6.77
Debt: Floater 0.01 0.17 1.2 2.51 0.01 7.48 7.65 6.13 7.05 6.85
Debt: Corporate Bond -0.05 -0.05 0.91 2.09 -0.05 7.37 7.4 5.74 7.03 7.04
Debt: Short Duration -0.02 0.01 0.97 2.17 -0.02 7.27 7.2 5.87 6.66 6.94
Debt: Banking and PSU -0.06 -0.04 0.92 2.06 -0.06 7.12 7.21 5.68 7.05 7.03
Debt: Money Market 0.06 0.43 1.36 2.78 0.06 7.09 7.16 5.92 6.45 6.33
Debt: Low Duration 0.04 0.31 1.26 2.67 0.04 7.09 7.08 5.86 6.46 6.73
Fund of Funds-Income Plus Arbitrage 0.05 0.23 1.19 2.41 0.02 6.83 9.37 8.14 8.11 4.83
Index Fund 0.8 0.71 2.94 2.19 0.83 6.75 14.29 14.85 13.58 9.39
Debt: Gilt Fund with 10 year constant duration -0.04 -0.22 0.63 0.86 -0.04 6.68 7.89 5.2 7.71 7.49
Equity: Contra 0.96 1.12 3.83 3.0 0.69 6.67 20.98 20.37 16.94 15.4
Debt: Ultra Short Duration 0.05 0.38 1.29 2.69 0.05 6.63 6.82 5.7 6.18 6.37
Equity: Thematic-Quantitative 1.27 1.91 4.71 3.56 1.27 6.55 18.62 15.77 15.52 11.61
Hybrid: Equity Savings 0.25 0.33 1.73 2.81 0.24 6.36 10.25 8.93 8.21 7.83
Debt: Liquid 0.1 0.48 1.42 2.83 0.1 6.35 6.81 5.67 6.01 6.09
Hybrid: Aggressive 0.53 0.55 2.08 1.9 0.52 6.12 15.06 13.99 12.38 12.9
Hybrid: Arbitrage 0.13 0.58 1.57 2.8 0.13 6.08 6.82 5.62 5.68 5.54
Equity: Thematic-Others 1.21 1.77 3.24 2.03 1.12 6.08 18.6 18.54 14.72 11.15
Equity: Dividend Yield 0.89 0.95 3.33 2.53 0.74 6.08 20.05 19.19 15.36 14.6
Equity: Focused 1.0 0.9 2.84 2.47 0.99 5.96 17.07 15.57 14.32 14.85
Hybrid: Conservative 0.14 0.13 1.12 1.59 0.14 5.89 9.02 8.2 7.79 8.61
Hybrid: Dynamic Asset Allocation 0.42 0.31 2.22 1.98 0.42 5.79 12.33 10.54 10.29 10.1
Retirement Fund 0.48 0.51 1.81 1.5 0.48 5.78 13.3 10.89 10.11 11.35
Equity: Value 0.84 1.31 3.91 2.8 0.8 5.74 19.55 18.56 14.92 15.57
Debt: Overnight 0.1 0.44 1.32 2.66 0.1 5.68 6.29 5.33 5.44 5.29
Hybrid: Balanced 0.41 0.13 1.33 1.98 0.41 5.42 - - - 12.62
Debt: Medium to Long Duration -0.14 -0.15 0.29 0.72 -0.14 5.36 6.74 5.1 6.23 7.53
Equity: Large and Mid Cap 0.77 0.76 2.44 1.82 0.72 5.33 19.23 17.87 15.22 14.01
Debt: Dynamic Bond -0.12 -0.09 0.3 0.87 -0.12 5.31 6.85 5.41 6.74 6.82
Equity: Thematic-ESG 1.24 0.44 3.25 1.52 1.24 5.04 15.79 14.17 13.33 14.41
Childrens Fund 0.53 0.32 2.08 1.66 0.51 4.84 14.67 13.63 11.51 13.3
Equity: Thematic-Manufacturing 1.08 1.95 0.98 1.93 1.08 4.01 23.22 21.38 15.66 9.92
Equity: Flexi Cap 0.83 0.53 2.07 1.72 0.8 4.0 17.27 15.79 14.56 13.66
Equity: ELSS 0.68 0.53 2.22 1.06 0.68 3.75 17.3 16.06 14.56 14.49
Debt: Gilt -0.25 -0.02 -0.36 -0.21 -0.25 3.61 6.47 4.8 6.99 6.84
Equity: Mid Cap 1.05 1.05 1.93 1.89 1.05 3.42 22.27 20.59 16.44 17.78
Equity: Thematic-Special-Opportunities 0.44 1.04 2.47 3.86 0.44 3.32 20.81 17.51 - 6.43
Equity: Multi Cap 0.69 0.67 1.72 1.13 0.69 3.25 19.38 18.74 15.23 14.47
Debt: Long Duration -0.29 0.04 -0.5 -0.27 -0.29 3.05 6.98 4.47 6.75 6.27
Equity: Thematic-Business-Cycle 1.13 0.97 1.78 1.3 1.04 2.93 18.17 19.37 13.86 12.04
Equity: Thematic-MNC 1.24 1.23 1.89 2.35 1.0 2.44 13.05 11.9 9.97 13.25
Equity: Thematic-Innovation 0.75 0.18 -0.13 2.64 0.61 1.73 21.11 15.83 - 13.35
Equity: Thematic-Consumption -0.19 -0.34 -0.86 0.97 -0.19 0.48 16.46 15.94 14.94 10.29
Equity: Sectoral-Infrastructure 0.84 1.34 -0.09 -1.46 0.84 0.36 22.83 24.31 16.01 12.17
SIF - Equity Long Short 0.89 0.31 - - 0.89 - - - - 0.2
SIF - Hybrid Long Short 0.27 1.7 - - 0.27 - - - - 2.91
Equity: Sectoral-Pharma and Healthcare 2.3 0.92 1.42 - 2.21 -2.1 23.19 15.06 12.26 13.83
Equity: Small Cap 0.76 1.01 -0.67 -2.31 0.76 -3.64 19.77 22.11 16.74 15.28
Equity: Sectoral-Technology 0.47 -1.17 4.29 0.18 0.44 -3.97 18.64 15.58 17.36 10.9
Equity: Sectoral-FMCG -2.7 -3.44 -4.3 -4.61 -3.47 -4.45 5.88 10.63 11.1 15.31
Equity: Thematic-Active-Momentum 1.12 2.6 3.46 1.19 1.12 -14.78 - - - 9.95
Equity: Thematic-Multi-Sector 1.33 2.9 5.15 3.03 1.33 -16.01 - - - -16.75