Category Name | 1 Week Ret (%) | 1 Mth Ret (%) | 3 Mths Ret (%) | 6 Mths Ret (%) | YTD Ret (%) | 1 Yr Ret (%) | 3 Yrs Ret (%) | 5 Yrs Ret (%) | 10 Yrs Ret (%) | Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Fund of Funds-Domestic-Gold | -0.26 | 0.24 | 7.75 | 22.81 | 25.8 | 30.64 | 22.36 | 13.12 | 12.4 | 14.55 |
Fund of Funds-Domestic-Gold and Silver | -0.27 | 0.16 | 11.34 | 20.87 | 24.66 | 24.02 | - | - | - | 24.88 |
Fund of Funds-Overseas | 0.37 | 3.42 | 21.68 | 10.31 | 10.75 | 15.27 | 17.68 | 10.96 | 8.73 | 10.35 |
Fund of Funds-Domestic-Silver | -0.22 | -0.1 | 17.43 | 18.21 | 23.3 | 15.03 | 21.52 | - | - | 17.61 |
Equity: Sectoral-Pharma and Healthcare | -0.34 | 1.69 | 11.72 | -0.16 | -2.91 | 13.6 | 24.66 | 21.82 | 12.5 | 16.62 |
Equity: Thematic-International | -0.31 | 1.99 | 14.87 | 8.73 | 7.95 | 13.35 | 13.25 | 10.19 | 9.17 | 10.15 |
Equity: Sectoral-Banking and Financial Services | 0.36 | 0.66 | 14.98 | 16.35 | 12.01 | 11.67 | 21.56 | 21.94 | 12.69 | 16.09 |
Debt: Credit Risk | 0.11 | 0.51 | 3.09 | 7.01 | 7.25 | 11.27 | 8.5 | 9.33 | 6.55 | 6.79 |
Debt: Gilt Fund with 10 year constant duration | -0.09 | 0.29 | 1.76 | 5.69 | 5.8 | 10.31 | 8.81 | 5.51 | 8.11 | 7.83 |
Debt: Medium Duration | 0.22 | 0.51 | 2.26 | 5.3 | 5.51 | 9.6 | 8.12 | 6.77 | 6.82 | 7.15 |
Debt: Corporate Bond | 0.05 | 0.32 | 2.3 | 5.13 | 5.32 | 9.32 | 7.59 | 5.97 | 7.2 | 7.18 |
Debt: Short Duration | 0.08 | 0.34 | 2.25 | 4.98 | 5.15 | 9.04 | 7.44 | 6.01 | 6.85 | 7.04 |
Debt: Banking and PSU | 0.05 | 0.25 | 2.15 | 4.94 | 5.1 | 8.95 | 7.4 | 5.86 | 7.25 | 7.13 |
Debt: Floater | 0.1 | 0.45 | 2.19 | 4.83 | 5.02 | 8.95 | 7.8 | 6.27 | 7.17 | 6.97 |
Debt: Medium to Long Duration | -0.02 | 0.11 | 1.3 | 4.59 | 4.72 | 8.47 | 7.56 | 5.43 | 6.49 | 7.69 |
Debt: Dynamic Bond | -0.01 | 0.03 | 1.09 | 4.4 | 4.52 | 8.36 | 7.6 | 5.74 | 7.02 | 7.01 |
Fund of Funds-Domestic-Hybrid | - | 0.66 | 9.66 | 7.37 | 6.58 | 8.17 | 16.69 | 16.23 | 11.47 | 12.4 |
Fund of Funds-Domestic-Debt | 0.21 | -0.16 | 3.35 | 5.42 | 5.12 | 8.11 | 11.7 | 15.51 | 7.47 | 8.49 |
Debt: Low Duration | 0.1 | 0.48 | 2.07 | 4.3 | 4.46 | 7.98 | 7.07 | 5.81 | 6.58 | 6.73 |
Debt: Money Market | 0.1 | 0.52 | 1.96 | 4.2 | 4.37 | 7.83 | 7.17 | 5.71 | 6.56 | 6.5 |
Debt: Gilt | -0.13 | -0.17 | 0.19 | 3.74 | 3.81 | 7.56 | 7.57 | 5.26 | 7.35 | 7.11 |
Debt: Ultra Short Duration | 0.1 | 0.49 | 1.82 | 3.82 | 3.99 | 7.36 | 6.79 | 5.54 | 6.31 | 6.31 |
Fund of Funds-Income Plus Arbitrage | 0.1 | 0.35 | 1.96 | 3.77 | 3.74 | 7.34 | 9.76 | 8.56 | 7.95 | 4.59 |
Debt: Liquid | 0.1 | 0.47 | 1.56 | 3.44 | 3.63 | 7.06 | 6.87 | 5.43 | 6.11 | 6.37 |
Debt: Long Duration | -0.17 | -0.29 | -0.28 | 3.23 | 3.26 | 7.06 | 8.02 | 4.86 | 7.06 | 7.32 |
Hybrid: Conservative | 0.06 | 0.38 | 4.2 | 4.73 | 4.33 | 7.0 | 9.92 | 9.82 | 7.81 | 8.77 |
ETFs | -0.28 | 0.32 | 13.61 | 8.79 | 7.31 | 6.82 | 19.17 | 19.71 | 12.79 | 13.41 |
Hybrid: Arbitrage | 0.13 | 0.51 | 1.51 | 3.19 | 3.49 | 6.7 | 6.7 | 5.39 | 5.72 | 5.63 |
Equity: Sectoral-Technology | -0.5 | 1.42 | 21.02 | -3.18 | -4.71 | 6.38 | 18.02 | 26.25 | 17.91 | 12.11 |
Hybrid: Equity Savings | 0.1 | 0.61 | 5.36 | 4.36 | 3.75 | 6.31 | 10.91 | 11.02 | 7.93 | 8.23 |
Hybrid: Multi Asset Allocation | 0.07 | 0.73 | 9.99 | 7.64 | 6.68 | 6.3 | 17.1 | 19.2 | 12.58 | 12.98 |
Debt: Overnight | 0.1 | 0.42 | 1.36 | 2.92 | 3.11 | 6.25 | 6.34 | 5.09 | 5.53 | 5.33 |
Hybrid: Balanced | 0.08 | 0.55 | 8.06 | 5.07 | 3.44 | 5.85 | - | - | - | 15.19 |
Retirement Fund | -0.15 | 0.48 | 10.19 | 5.71 | 3.92 | 5.17 | 14.68 | 14.06 | 9.98 | 12.21 |
Fund of Funds-Domestic-Equity | -0.37 | 0.03 | 15.89 | 7.42 | 4.66 | 4.74 | 18.81 | 21.35 | 14.79 | 10.89 |
Hybrid: Aggressive | -0.04 | 0.82 | 11.7 | 6.07 | 3.89 | 4.62 | 17.42 | 18.86 | 11.77 | 13.25 |
Childrens Fund | 0.34 | 1.2 | 12.88 | 5.33 | 3.16 | 4.52 | 16.75 | 16.89 | 11.71 | 13.49 |
Hybrid: Dynamic Asset Allocation | 0.06 | 0.71 | 8.7 | 5.1 | 3.66 | 4.34 | 13.8 | 13.29 | 9.69 | 10.73 |
Index Fund | -0.18 | 0.23 | 11.58 | 6.11 | 4.06 | 4.06 | 17.28 | 20.35 | 12.13 | 10.05 |
Equity: Thematic-Innovation | 0.43 | 1.14 | 18.53 | 2.29 | -0.87 | 3.92 | 21.15 | 25.35 | - | 16.08 |
Equity: Multi Cap | 0.02 | 1.1 | 16.91 | 5.72 | 1.93 | 3.64 | 23.39 | 25.92 | 14.91 | 16.83 |
Equity: Large and Mid Cap | -0.22 | 0.61 | 16.28 | 6.2 | 2.75 | 3.48 | 22.26 | 24.36 | 14.5 | 15.21 |
Equity: Contra | 0.14 | 1.4 | 14.53 | 5.79 | 3.17 | 3.28 | 24.52 | 27.29 | 15.9 | 15.65 |
Equity: Focused | -0.06 | 0.68 | 14.68 | 6.24 | 3.19 | 3.16 | 19.38 | 21.0 | 13.39 | 15.71 |
Equity: Thematic-ESG | -0.15 | 0.62 | 13.98 | 4.9 | 3.21 | 2.94 | 17.8 | 18.15 | 12.4 | 15.46 |
Equity: Large Cap | -0.03 | 0.89 | 12.87 | 6.95 | 4.75 | 2.78 | 18.07 | 19.67 | 12.15 | 14.01 |
Equity: Mid Cap | -0.52 | 0.61 | 19.06 | 5.47 | 1.05 | 2.65 | 25.27 | 28.42 | 15.98 | 19.08 |
Equity: Small Cap | 0.33 | 1.64 | 20.6 | 3.7 | -0.92 | 2.39 | 25.39 | 32.99 | 17.41 | 18.89 |
Equity: Flexi Cap | -0.03 | 0.93 | 15.15 | 5.04 | 1.91 | 2.16 | 19.9 | 22.0 | 13.68 | 15.93 |
Equity: ELSS | -0.01 | 0.73 | 15.21 | 5.46 | 2.31 | 2.04 | 20.44 | 22.44 | 13.69 | 15.23 |
Equity: Thematic-Business-Cycle | 0.02 | 1.01 | 16.15 | 5.12 | 1.35 | 1.81 | 22.86 | 27.48 | 13.43 | 13.35 |
Equity: Thematic-Consumption | -0.06 | 0.76 | 10.11 | 1.68 | -0.22 | 1.56 | 18.87 | 21.62 | 14.48 | 12.6 |
Equity: Thematic-Others | -0.15 | 0.83 | 15.79 | 6.25 | 3.49 | 1.44 | 21.93 | 25.39 | 13.86 | 14.03 |
Equity: Value | 0.23 | 0.95 | 15.11 | 5.62 | 2.64 | 1.27 | 23.66 | 25.69 | 14.86 | 15.94 |
Equity: Dividend Yield | 0.14 | 0.83 | 13.56 | 5.36 | 3.08 | 0.2 | 22.82 | 25.27 | 14.47 | 15.08 |
Equity: Thematic-Special-Opportunities | 0.14 | 0.82 | 17.81 | 3.41 | -0.6 | 0.08 | 20.52 | - | - | 6.53 |
Equity: Thematic-Quantitative | -0.16 | 0.62 | 14.38 | 5.03 | 2.11 | -1.48 | 21.86 | 19.94 | 13.76 | 11.15 |
Equity: Thematic-Energy | 0.44 | 1.5 | 15.24 | 10.49 | 7.66 | -2.58 | 23.5 | 25.93 | 17.15 | 10.0 |
Equity: Thematic-Manufacturing | 0.11 | 1.43 | 20.02 | 5.69 | 1.95 | -2.7 | 25.44 | 27.25 | 14.34 | 11.42 |
Equity: Sectoral-FMCG | 2.5 | 0.79 | 4.38 | 0.39 | 2.14 | -2.91 | 10.82 | 15.19 | 11.88 | 15.92 |
Equity: Thematic-Transportation | 0.33 | 2.62 | 20.5 | 7.14 | 5.58 | -2.99 | 22.9 | 27.05 | 12.03 | 16.62 |
Equity: Thematic-MNC | 0.2 | 0.81 | 14.39 | 1.69 | -0.07 | -4.34 | 14.15 | 16.89 | 9.79 | 13.08 |
Equity: Thematic-Active-Momentum | -0.14 | 0.79 | 15.13 | -1.69 | -5.14 | -4.48 | - | - | - | 12.83 |
Equity: Sectoral-Infrastructure | 0.28 | 1.01 | 18.22 | 6.87 | 1.86 | -4.85 | 29.94 | 32.03 | 15.27 | 12.72 |
Equity: Thematic-PSU | 0.06 | -0.57 | 13.11 | 10.05 | 5.74 | -7.71 | 36.5 | 30.41 | 14.8 | 15.64 |
Equity: Thematic-Multi-Sector | -1.27 | 0.03 | 4.72 | -12.75 | -21.16 | - | - | - | - | -20.64 |
Would you like to continue with some arbitrary task?