Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver -0.82 4.91 32.09 95.44 13.22 153.13 55.57 - - 55.8
Fund of Funds-Domestic-Gold and Silver -0.17 3.76 27.25 66.72 17.01 111.23 46.78 - - 47.62
Fund of Funds-Domestic-Gold -0.35 3.29 18.95 42.32 17.54 77.82 38.39 27.04 16.67 26.64
Fund of Funds-Overseas -0.66 -1.28 3.03 10.01 3.18 33.96 23.54 10.74 11.7 12.2
Equity: Thematic-International -2.52 -3.3 0.49 5.81 0.91 20.77 16.81 8.53 11.68 10.52
ETFs -3.61 -5.77 -4.49 3.46 -6.12 20.6 17.69 11.58 11.85 10.58
Equity: Thematic-Energy -2.19 -2.68 1.53 3.0 -0.76 17.95 20.17 17.32 17.95 7.8
Hybrid: Multi Asset Allocation -2.52 -4.04 -0.97 4.67 -1.93 17.94 17.75 15.26 13.28 11.96
Equity: Thematic-PSU -3.95 -4.09 0.84 3.98 -1.77 17.78 28.94 24.62 16.91 12.72
Equity: Thematic-Transportation -7.69 -12.79 -11.29 -9.98 -12.0 17.74 22.26 16.24 12.31 12.3
Equity: Sectoral-Banking and Financial Services -4.78 -9.54 -8.65 -3.14 -9.14 12.86 15.49 11.13 14.31 8.07
Fund of Funds-Domestic-Hybrid -2.19 -3.97 -2.24 1.54 -2.81 12.57 14.71 11.83 11.44 9.65
Equity: Thematic-Manufacturing -5.07 -6.16 -5.48 -6.58 -6.29 12.13 21.76 17.58 15.62 5.83
Equity: Mid Cap -4.54 -7.28 -8.56 -7.97 -8.88 10.6 19.44 15.98 16.21 14.78
Equity: Sectoral-Infrastructure -4.33 -6.33 -5.34 -6.42 -6.07 9.6 20.68 19.26 16.21 11.0
Debt: Credit Risk -0.07 0.27 1.73 3.49 1.45 9.02 8.82 9.25 6.44 6.79
Equity: Thematic-Special-Opportunities -4.52 -8.49 -9.68 -8.9 -10.81 8.37 19.21 13.99 - -0.69
Equity: Large and Mid Cap -4.6 -7.88 -8.91 -7.62 -9.32 7.98 16.66 13.71 14.55 11.44
Equity: Sectoral-Pharma and Healthcare -1.65 -0.17 -2.93 -4.73 -2.18 7.93 23.76 14.84 12.18 11.62
Equity: Thematic-MNC -3.92 -6.24 -6.98 -7.44 -7.34 7.81 10.15 9.0 9.73 9.79
Fund of Funds-Domestic-Equity -4.5 -7.59 -8.67 -8.04 -8.88 7.64 16.08 14.41 14.27 2.71
Equity: Value -4.21 -7.35 -8.07 -5.54 -8.75 7.6 16.85 14.24 14.49 13.58
Fund of Funds-Income Plus Arbitrage -0.02 0.32 1.17 2.58 0.84 7.59 9.52 8.1 8.24 4.81
Equity: Thematic-Quantitative -5.07 -7.7 -8.01 -5.67 -8.95 7.57 15.72 11.97 14.61 6.68
Equity: Dividend Yield -4.1 -6.84 -6.86 -4.68 -7.51 7.43 16.94 15.81 15.23 10.54
Debt: Floater 0.04 0.42 1.31 2.92 1.05 7.3 7.63 6.37 7.04 6.84
Debt: Medium Duration -0.09 0.18 1.13 2.69 0.88 7.19 7.55 6.84 6.67 7.04
Index Fund -3.43 -5.45 -6.13 -4.33 -6.5 7.12 12.23 11.31 12.4 4.4
Fund of Funds-Domestic-Debt -0.09 0.36 0.8 2.36 0.56 7.11 7.75 6.83 7.29 6.65
Equity: Thematic-Others -4.46 -7.88 -8.36 -7.47 -9.17 7.11 15.86 14.46 14.17 4.03
Equity: Contra -4.51 -8.04 -8.91 -6.63 -9.63 6.99 17.57 15.65 16.08 14.63
Debt: Corporate Bond -0.13 0.12 0.81 2.24 0.56 6.86 7.28 6.05 7.03 6.97
Debt: Low Duration -0.03 0.24 1.12 2.6 0.84 6.75 7.0 5.97 6.42 6.55
Debt: Short Duration -0.11 0.14 0.88 2.29 0.64 6.74 7.11 6.13 6.63 6.9
Debt: Money Market -0.01 0.26 1.22 2.7 0.9 6.73 7.07 5.99 6.41 6.14
Debt: Banking and PSU -0.13 0.13 0.79 2.23 0.53 6.66 7.12 5.98 7.01 6.96
Equity: Multi Cap -4.67 -8.06 -9.61 -9.06 -9.9 6.57 16.71 14.07 14.82 9.22
Debt: FMP 0.07 0.38 1.38 2.9 1.07 6.48 6.9 5.93 6.3 6.73
Hybrid: Equity Savings -1.34 -2.23 -2.21 -0.59 -2.38 6.37 9.46 7.72 8.02 7.23
Debt: Gilt Fund with 10 year constant duration 0.26 0.64 1.46 2.23 1.09 6.36 7.85 6.03 7.76 7.46
Debt: Ultra Short Duration 0.03 0.31 1.21 2.63 0.91 6.36 6.75 5.78 6.14 6.35
Equity: Small Cap -3.98 -7.7 -9.26 -11.49 -9.79 6.29 16.46 16.81 16.57 10.97
Debt: Liquid 0.09 0.4 1.41 2.84 1.1 6.14 6.77 5.77 5.97 6.17
Hybrid: Arbitrage 0.09 0.47 1.59 3.0 1.23 6.0 6.8 5.73 5.68 5.68
Hybrid: Aggressive -3.69 -6.38 -7.31 -5.86 -7.6 5.96 12.89 10.87 11.82 12.03
Retirement Fund -2.9 -4.96 -5.57 -4.29 -5.88 5.88 11.68 9.1 10.56 9.59
Equity: Thematic-Innovation -3.92 -8.77 -12.02 -12.72 -11.81 5.78 17.37 12.02 - 4.05
Equity: Focused -4.84 -8.69 -9.7 -8.28 -10.02 5.73 14.12 11.35 13.61 12.64
Hybrid: Conservative -0.99 -1.44 -1.32 0.06 -1.48 5.69 8.51 7.63 7.69 8.44
Equity: Thematic-Business-Cycle -4.67 -8.6 -9.83 -9.41 -10.08 5.65 15.13 15.46 13.48 5.23
Equity: Flexi Cap -4.57 -8.14 -9.69 -8.88 -9.85 5.63 14.46 11.88 13.92 9.92
Childrens Fund -3.49 -6.75 -8.3 -6.9 -8.35 5.57 12.38 10.67 10.8 10.98
Debt: Overnight 0.09 0.37 1.23 2.56 0.97 5.42 6.21 5.4 5.41 5.3
Equity: Large Cap -4.99 -8.55 -9.84 -7.57 -10.06 4.91 13.1 10.31 12.44 11.09
Debt: Dynamic Bond -0.04 0.32 0.9 1.82 0.51 4.9 6.78 5.88 6.76 6.77
Debt: Medium to Long Duration -0.01 0.37 0.86 1.76 0.51 4.89 6.63 5.67 6.29 7.48
Hybrid: Dynamic Asset Allocation -2.71 -4.8 -5.65 -4.04 -5.85 4.71 10.53 8.43 9.88 8.05
Hybrid: Balanced -2.54 -4.42 -5.4 -4.36 -5.5 4.64 - - - 8.85
Equity: ELSS -4.6 -8.16 -9.78 -8.76 -9.98 4.63 14.34 11.98 13.91 12.85
Debt: Gilt -0.06 0.43 0.87 1.11 0.16 2.95 6.29 5.37 7.02 6.77
Debt: Long Duration -0.1 0.34 0.7 1.0 -0.11 2.22 6.64 5.22 6.77 6.02
Equity: Thematic-ESG -4.57 -9.43 -11.86 -10.2 -11.58 2.11 12.2 10.11 12.16 9.27
Equity: Thematic-Active-Momentum -4.98 -7.06 -6.88 -5.83 -8.46 0.25 - - - 0.84
SIF - Equity Long Short -1.98 -5.44 -8.11 - -7.64 - - - - -6.86
SIF - Hybrid Long Short -1.4 -2.42 -1.01 - -2.23 - - - - -1.74
Equity: Thematic-Consumption -5.27 -9.93 -13.16 -15.31 -13.51 -0.12 12.47 11.78 13.83 2.51
Equity: Thematic-Multi-Sector -5.81 -10.19 -10.18 -6.74 -11.75 -5.18 - - - -23.51
Equity: Sectoral-FMCG -3.81 -7.27 -11.26 -15.7 -12.45 -7.04 1.98 8.64 10.52 14.79
Equity: Sectoral-Technology -3.12 -11.26 -21.77 -19.19 -20.91 -8.17 8.41 8.91 14.94 1.89