Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 3.77 1.57 6.15 15.28 12.08 31.35 9.68 - - 16.37
Fund of Funds-Domestic-Gold and Silver 2.16 1.15 10.0 17.41 12.46 30.77 - - - 23.48
Fund of Funds-Domestic-Gold 1.52 0.97 12.63 18.99 12.68 30.06 15.82 12.8 10.95 11.53
Fund of Funds-Overseas -0.59 -3.16 0.42 8.75 2.65 13.38 10.5 10.59 7.37 9.34
Equity: Sectoral-Pharma and Healthcare 3.43 -7.74 -10.76 -9.44 -12.1 13.14 20.36 23.27 11.7 15.36
Equity: Thematic-International 0.53 -0.34 0.43 6.16 3.31 11.61 9.57 10.73 8.73 10.11
Fund of Funds-Domestic-Equity 2.06 -4.91 -9.52 -5.98 -6.57 9.43 16.07 18.04 12.13 7.92
Debt: Gilt Fund with 10 year constant duration 0.34 0.52 1.75 3.8 1.42 8.31 6.87 5.77 7.78 7.62
Debt: Credit Risk 0.75 1.68 2.83 4.88 1.63 8.03 9.62 7.27 6.61 6.62
Debt: Floater 0.14 0.43 1.54 3.54 1.21 7.9 6.82 6.32 7.08 6.73
Debt: Medium Duration 0.19 0.61 1.73 3.82 1.38 7.85 6.57 6.47 6.64 6.86
Debt: Corporate Bond 0.15 0.32 1.43 3.49 1.14 7.56 6.2 6.09 6.96 6.97
Hybrid: Balanced 1.23 -2.37 -5.9 -4.31 -4.44 7.46 - - - 12.66
Debt: Short Duration 0.13 0.39 1.53 3.55 1.21 7.44 6.33 6.02 6.68 6.86
Debt: Banking and PSU 0.14 0.26 1.37 3.34 1.08 7.28 6.17 5.99 7.07 6.89
Debt: Money Market 0.09 0.46 1.63 3.46 1.2 7.2 6.49 5.63 6.52 6.26
Debt: Low Duration 0.09 0.43 1.55 3.43 1.17 7.19 6.29 5.97 6.54 6.68
Debt: Liquid 0.12 0.51 1.69 3.45 1.28 7.18 6.52 5.26 6.16 6.44
Debt: Medium to Long Duration 0.28 0.31 1.31 3.05 1.07 7.16 6.36 5.68 6.1 7.31
Fund of Funds-Domestic-Debt 0.27 -0.04 0.18 2.12 0.46 7.08 8.63 10.05 7.37 7.64
Debt: Long Duration 0.57 0.09 0.81 2.42 0.62 7.06 6.46 5.22 6.71 6.94
Debt: Dynamic Bond 0.36 0.22 1.12 2.88 0.91 7.05 6.4 5.79 6.72 6.88
Debt: Ultra Short Duration 0.1 0.46 1.59 3.37 1.17 7.0 6.24 5.42 6.26 5.93
Debt: Gilt 0.53 0.18 0.99 2.64 0.79 7.0 6.47 5.67 7.0 7.29
Hybrid: Arbitrage 0.15 0.45 1.66 3.19 1.22 6.95 6.26 5.15 5.77 5.45
Fund of Funds-Domestic-Hybrid 1.25 -2.67 -4.72 -3.34 -3.11 6.84 12.98 13.07 9.95 11.97
ETFs 2.19 -3.97 -7.12 -5.22 -4.13 6.82 14.95 16.32 11.24 10.02
Debt: Overnight 0.11 0.47 1.56 3.16 1.28 6.53 6.13 4.9 5.61 5.38
Hybrid: Conservative 0.77 -0.96 -1.72 -0.32 -1.11 6.17 8.94 8.95 7.25 8.61
Hybrid: Multi Asset Allocation 1.69 -2.84 -5.39 -4.61 -3.02 5.94 13.55 17.24 11.35 9.1
Hybrid: Equity Savings 0.93 -1.58 -2.74 -1.48 -2.12 5.72 9.29 9.73 7.53 7.95
Childrens Fund 2.36 -5.4 -10.3 -9.76 -8.26 5.44 12.87 13.74 10.12 11.06
Equity: Sectoral-Technology 1.43 -10.34 -15.94 -11.06 -14.1 5.28 10.03 24.65 15.28 6.95
Equity: Mid Cap 3.34 -7.19 -15.9 -15.45 -14.18 5.25 20.2 22.51 14.08 17.64
Retirement Fund 1.7 -3.4 -7.28 -6.22 -5.45 4.51 11.59 11.36 8.47 10.23
Equity: Thematic-Consumption 2.37 -7.21 -13.23 -15.54 -11.02 4.47 18.31 17.36 12.75 8.29
Equity: Contra 2.61 -5.65 -12.62 -12.77 -9.45 4.13 21.32 23.41 13.76 15.16
Equity: Large and Mid Cap 3.06 -6.03 -13.88 -13.11 -11.11 4.0 17.75 19.36 12.55 12.33
Equity: Sectoral-Banking and Financial Services 1.03 -3.63 -9.76 -6.76 -5.66 3.93 17.29 13.43 10.86 11.47
Hybrid: Aggressive 2.1 -4.46 -9.43 -8.86 -7.13 3.85 13.87 15.61 10.22 12.59
Equity: Small Cap 4.81 -8.15 -18.36 -17.25 -16.12 3.83 19.2 26.33 15.34 15.19
Equity: Multi Cap 3.37 -6.29 -14.11 -13.58 -11.78 3.16 18.89 20.9 13.01 11.73
Index Fund 1.86 -4.11 -8.4 -7.08 -6.21 3.15 13.63 16.79 10.18 5.14
Equity: Focused 2.42 -5.78 -12.69 -12.54 -9.35 3.02 15.62 17.01 11.56 14.08
Hybrid: Dynamic Asset Allocation 1.52 -3.16 -6.72 -6.44 -4.97 2.96 11.12 11.53 8.63 9.25
Equity: Thematic-Others 3.72 -6.29 -14.6 -14.29 -11.66 2.55 17.17 21.57 11.97 4.69
Equity: Thematic-ESG 2.24 -6.18 -12.28 -13.04 -8.63 2.38 13.27 15.49 10.64 12.57
Equity: ELSS 2.84 -5.7 -13.17 -12.75 -10.19 2.12 16.32 17.95 11.73 13.66
Equity: Flexi Cap 2.64 -6.26 -13.64 -13.08 -10.9 2.06 15.3 17.54 11.9 14.1
Equity: Thematic-Manufacturing 5.81 -6.03 -14.76 -15.25 -12.25 1.37 20.26 23.66 12.5 2.41
Equity: Dividend Yield 2.95 -5.18 -12.08 -13.66 -8.3 1.35 17.97 22.34 12.65 12.93
Equity: Large Cap 2.32 -4.96 -10.91 -11.09 -7.31 1.34 14.47 15.84 10.3 13.07
Equity: Value 2.81 -5.8 -13.03 -13.76 -9.73 1.16 19.24 21.33 12.93 14.15
Equity: Thematic-MNC 2.94 -6.29 -13.27 -15.02 -10.94 1.0 11.76 13.8 8.45 10.06
Equity: Thematic-Transportation 2.79 -8.29 -13.47 -18.33 -9.4 0.66 25.86 23.19 10.09 9.32
Equity: Thematic-Multi-Sector 1.02 -12.58 - - -24.89 - - - - -24.39
Equity: Sectoral-Infrastructure 5.36 -5.58 -17.22 -17.69 -13.58 -0.28 24.93 25.63 13.03 12.15
Equity: Thematic-Quantitative 2.82 -6.14 -12.91 -15.89 -9.87 -1.18 16.79 14.04 11.34 5.49
Equity: Sectoral-FMCG 1.6 -4.84 -8.77 -16.76 -6.72 -1.29 13.19 13.47 10.52 15.74
Equity: Thematic-Energy 5.7 -2.31 -11.34 -13.9 -6.28 -2.82 13.59 24.3 16.08 2.2
Equity: Thematic-PSU 5.68 -3.81 -15.76 -18.6 -9.04 -8.07 28.57 25.25 12.66 12.32