Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Equity: Sectoral-Pharma and Healthcare -4.38 -2.76 -4.7 10.12 -5.16 29.03 18.28 26.03 13.53 20.16
Fund of Funds-Domestic-Silver 1.79 1.7 -0.36 -1.39 5.87 24.88 - - - 13.98
Fund of Funds-Domestic-Gold 1.77 3.02 3.25 6.37 3.76 24.84 16.57 13.39 9.65 10.37
Fund of Funds-Domestic-Gold and Silver 1.23 1.84 1.78 2.67 4.05 23.89 - - - 20.9
Equity: Sectoral-Technology -1.53 -6.41 -1.64 6.88 -2.72 20.69 9.51 26.7 17.34 17.47
Equity: Mid Cap -2.85 -8.12 -8.49 -4.52 -5.24 19.93 17.78 23.82 15.85 19.9
Equity: Thematic-Manufacturing -2.48 -7.25 -9.75 -8.77 -4.09 19.32 18.54 23.51 16.0 9.61
Fund of Funds-Overseas 0.82 -0.76 1.53 3.72 1.22 19.07 6.92 8.42 7.34 9.56
Equity: Sectoral-Infrastructure -1.94 -9.07 -10.76 -10.9 -4.58 18.83 22.59 25.08 14.81 12.92
Equity: Thematic-Transportation -1.43 -5.43 -11.73 -9.99 -1.74 18.67 20.73 20.36 11.11 16.22
Equity: Small Cap -2.92 -8.22 -8.73 -2.75 -5.2 17.53 17.74 28.14 17.12 20.03
Fund of Funds-Domestic-Equity -1.7 -6.58 -6.73 -1.97 -3.32 16.76 11.94 15.55 12.77 10.97
Equity: Large and Mid Cap -2.17 -7.59 -7.67 -4.1 -4.1 16.43 14.47 19.5 13.96 14.58
Equity: Contra -2.27 -7.17 -8.09 -4.4 -3.58 16.38 18.06 22.8 15.14 15.66
Equity: Multi Cap -2.2 -7.43 -7.67 -3.37 -4.24 15.92 16.4 20.89 14.51 17.19
Equity: Thematic-Others -2.34 -7.59 -8.1 -5.3 -4.04 15.4 14.11 21.01 13.55 11.64
Equity: Thematic-Consumption -3.32 -5.88 -10.12 -3.18 -3.8 15.4 15.51 17.98 13.93 13.08
Equity: Value -1.5 -6.71 -7.95 -5.52 -3.11 14.16 16.66 20.34 14.23 16.49
Equity: Thematic-PSU -0.64 -8.6 -12.03 -16.89 -2.7 14.13 28.76 24.13 13.29 15.66
ETFs -0.77 -4.7 -5.1 -2.43 -1.39 14.1 12.11 14.85 11.23 12.63
Equity: Dividend Yield -1.66 -6.75 -9.12 -6.61 -2.72 13.86 16.13 21.29 13.47 14.89
Equity: Flexi Cap -2.06 -7.24 -7.67 -4.39 -3.82 13.75 12.45 17.5 13.16 17.04
Equity: Thematic-International 0.08 -2.08 -1.43 3.03 -0.29 13.74 5.25 8.68 8.94 9.98
Childrens Fund -1.53 -5.24 -5.27 -1.84 -2.52 13.6 10.56 13.79 11.2 12.93
Equity: ELSS -1.96 -7.2 -7.69 -4.74 -3.65 13.39 12.98 17.65 12.99 15.33
Equity: Focused -1.73 -7.03 -8.04 -4.29 -3.43 13.35 11.92 16.6 12.77 15.88
Hybrid: Aggressive -1.29 -5.21 -5.44 -2.53 -2.48 12.67 11.32 15.25 11.18 13.23
Hybrid: Balanced -0.96 -3.63 -3.23 -0.02 -1.83 12.37 - - - 16.62
Equity: Thematic-ESG -1.84 -6.79 -8.4 -3.57 -2.59 12.28 9.85 15.29 11.78 15.06
Hybrid: Multi Asset Allocation -0.72 -3.4 -3.96 -1.68 -1.16 12.13 12.22 16.83 11.84 11.04
Fund of Funds-Domestic-Hybrid -1.12 -3.22 -3.32 -0.41 -1.45 11.5 11.3 12.82 10.6 12.42
Retirement Fund -0.86 -4.1 -4.01 -1.1 -1.86 10.78 9.78 11.53 9.49 11.65
Equity: Large Cap -1.4 -6.48 -7.12 -5.24 -2.57 10.37 10.61 14.87 11.5 14.16
Equity: Thematic-Quantitative -1.9 -7.31 -10.78 -8.29 -3.56 10.08 13.64 16.52 12.57 10.89
Equity: Thematic-Energy -1.61 -6.85 -11.24 -12.39 -2.38 10.06 12.66 20.91 16.53 5.5
Index Fund -1.15 -5.0 -5.12 -2.46 -2.25 10.05 11.24 15.31 11.15 8.93
Debt: Long Duration -0.19 -0.29 0.23 3.33 -0.12 9.56 6.14 6.11 6.73 6.76
Hybrid: Dynamic Asset Allocation -0.89 -3.75 -3.84 -1.66 -1.68 9.41 9.93 11.51 9.35 10.73
Hybrid: Equity Savings -0.35 -1.57 -0.93 1.41 -0.66 9.15 8.09 9.28 7.93 8.25
Debt: Gilt Fund with 10 year constant duration 0.18 0.38 1.36 4.36 0.28 8.97 6.12 6.43 7.78 7.61
Hybrid: Conservative -0.28 -1.27 -0.71 1.74 -0.45 8.78 8.11 8.78 7.53 8.72
Fund of Funds-Domestic-Debt -0.18 -0.45 0.28 2.79 -0.12 8.72 8.45 10.25 7.44 7.73
Debt: Gilt -0.1 -0.16 0.53 3.43 -0.01 8.34 6.1 6.34 7.07 7.55
Equity: Thematic-MNC -2.89 -6.2 -10.15 -7.69 -3.65 8.24 9.24 14.72 10.12 13.14
Debt: Dynamic Bond -0.04 0.01 0.76 3.56 0.09 8.21 6.1 6.22 6.76 6.87
Debt: Floater 0.11 0.47 1.53 3.86 0.28 8.07 6.56 6.42 7.1 6.72
Debt: Medium to Long Duration 0.07 0.17 1.06 3.66 0.19 8.01 5.95 6.03 6.13 7.23
Debt: Medium Duration 0.11 0.4 1.41 3.98 0.29 7.97 6.34 6.07 6.61 6.84
Debt: Corporate Bond 0.09 0.38 1.42 3.87 0.24 7.88 5.98 6.34 6.95 6.98
Debt: Credit Risk 0.11 0.43 1.52 3.9 0.31 7.85 9.02 6.56 6.37 6.53
Debt: Banking and PSU 0.09 0.4 1.37 3.72 0.24 7.69 5.98 6.27 7.11 6.9
Debt: Short Duration 0.11 0.42 1.51 3.79 0.26 7.6 6.16 6.21 6.69 6.85
Debt: Money Market 0.14 0.56 1.68 3.5 0.28 7.32 6.31 5.65 6.54 6.49
Debt: Low Duration 0.12 0.51 1.59 3.5 0.26 7.28 6.08 6.02 6.54 6.96
Debt: Liquid 0.14 0.59 1.72 3.5 0.3 7.25 6.34 5.21 6.18 6.41
Hybrid: Arbitrage 0.15 0.65 1.74 3.33 0.34 7.14 6.15 5.15 5.8 5.36
Debt: Ultra Short Duration 0.13 0.54 1.63 3.39 0.27 7.08 6.05 5.41 6.29 6.09
Equity: Sectoral-Banking and Financial Services -0.75 -7.36 -5.73 -3.7 -2.84 7.0 11.72 11.29 11.17 13.95
Debt: Overnight 0.12 0.55 1.61 3.22 0.42 6.59 5.98 4.85 5.63 5.36
Equity: Sectoral-FMCG -1.89 -1.56 -10.38 -7.25 -1.05 0.34 12.31 13.02 11.58 16.1
Equity: Thematic-Multi-Sector -5.0 -11.55 - - -11.83 - - - - -11.24