SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 03-12-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 742040.63 382040.63 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-01-2015 37.0645 80.94 80.94 3,000 3,000 3,000
03-02-2015 37.6736 79.63 160.57 3,000 6,000 6,049
03-03-2015 38.6189 77.68 238.25 3,000 9,000 9,201
03-04-2015 37.7819 79.4 317.66 3,000 12,000 12,002
03-05-2015 36.9007 81.3 398.96 3,000 15,000 14,722
03-06-2015 36.7523 81.63 480.58 3,000 18,000 17,663
03-07-2015 37.7645 79.44 560.02 3,000 21,000 21,149
03-08-2015 38.6015 77.72 637.74 3,000 24,000 24,618
03-09-2015 36.9352 81.22 718.96 3,000 27,000 26,555
03-10-2015 37.4701 80.06 799.03 3,000 30,000 29,940
03-11-2015 37.8792 79.2 878.23 3,000 33,000 33,267
03-12-2015 37.569 79.85 958.08 3,000 36,000 35,994
03-01-2016 37.9764 79 1,037.08 3,000 39,000 39,384
03-02-2016 35.1679 85.31 1,122.38 3,000 42,000 39,472
03-03-2016 35.3578 84.85 1,207.23 3,000 45,000 42,685
03-04-2016 37.0746 80.92 1,288.15 3,000 48,000 47,758
03-05-2016 37.6042 79.78 1,367.92 3,000 51,000 51,440
03-06-2016 38.9095 77.1 1,445.03 3,000 54,000 56,225
03-07-2016 39.7608 75.45 1,520.48 3,000 57,000 60,455
03-08-2016 40.7992 73.53 1,594.01 3,000 60,000 65,034
03-09-2016 42.3435 70.85 1,664.86 3,000 63,000 70,496
03-10-2016 43.1244 69.57 1,734.42 3,000 66,000 74,796
03-11-2016 42.5999 70.42 1,804.85 3,000 69,000 76,886
03-12-2016 41.7598 71.84 1,876.69 3,000 72,000 78,370
03-01-2017 41.7295 71.89 1,948.58 3,000 75,000 81,313
03-02-2017 44.0021 68.18 2,016.76 3,000 78,000 88,742
03-03-2017 44.0878 68.05 2,084.8 3,000 81,000 91,914
03-04-2017 45.8991 65.36 2,150.16 3,000 84,000 98,691
03-05-2017 46.7873 64.12 2,214.28 3,000 87,000 103,600
03-06-2017 47.9458 62.57 2,276.85 3,000 90,000 109,166
03-07-2017 48.4553 61.91 2,338.77 3,000 93,000 113,326
03-08-2017 49.9264 60.09 2,398.85 3,000 96,000 119,766
03-09-2017 49.8167 60.22 2,459.08 3,000 99,000 122,503
03-10-2017 49.2483 60.92 2,519.99 3,000 102,000 124,105
03-11-2017 51.9352 57.76 2,577.76 3,000 105,000 133,876
03-12-2017 51.2317 58.56 2,636.31 3,000 108,000 135,063
03-01-2018 52.6227 57.01 2,693.32 3,000 111,000 141,730
03-02-2018 52.4213 57.23 2,750.55 3,000 114,000 144,187
03-03-2018 51.7303 57.99 2,808.54 3,000 117,000 145,287
03-04-2018 51.5425 58.2 2,866.75 3,000 120,000 147,759
03-05-2018 52.1352 57.54 2,924.29 3,000 123,000 152,459
04-06-2018 50.886 58.96 2,983.25 3,000 126,000 151,806
03-07-2018 50.335 59.6 3,042.85 3,000 129,000 153,162
03-08-2018 52.403 57.25 3,100.1 3,000 132,000 162,454
03-09-2018 53.059 56.54 3,156.64 3,000 135,000 167,488
03-10-2018 50.023 59.97 3,216.61 3,000 138,000 160,904
05-11-2018 50.031 59.96 3,276.57 3,000 141,000 163,930
03-12-2018 50.983 58.84 3,335.42 3,000 144,000 170,049
03-01-2019 50.93 58.9 3,394.32 3,000 147,000 172,873
04-02-2019 50.964 58.87 3,453.18 3,000 150,000 175,988
05-03-2019 51.645 58.09 3,511.27 3,000 153,000 181,340
03-04-2019 54.367 55.18 3,566.45 3,000 156,000 193,897
03-05-2019 53.697 55.87 3,622.32 3,000 159,000 194,508
03-06-2019 55.406 54.15 3,676.47 3,000 162,000 203,698
03-07-2019 55.24 54.31 3,730.78 3,000 165,000 206,088
05-08-2019 51.574 58.17 3,788.95 3,000 168,000 195,411
03-09-2019 51.271 58.51 3,847.46 3,000 171,000 197,263
03-10-2019 52.935 56.67 3,904.13 3,000 174,000 206,665
04-11-2019 54.551 54.99 3,959.13 3,000 177,000 215,974
03-12-2019 54.65 54.89 4,014.02 3,000 180,000 219,366
03-01-2020 55.69 53.87 4,067.89 3,000 183,000 226,541
03-02-2020 54.015 55.54 4,123.43 3,000 186,000 222,727
03-03-2020 52.968 56.64 4,180.07 3,000 189,000 221,410
03-04-2020 40.792 73.54 4,253.61 3,000 192,000 173,513
04-05-2020 45.177 66.41 4,320.02 3,000 195,000 195,165
03-06-2020 47.392 63.3 4,383.32 3,000 198,000 207,734
03-07-2020 49.825 60.21 4,443.53 3,000 201,000 221,399
03-08-2020 50.706 59.16 4,502.7 3,000 204,000 228,314
03-09-2020 53.577 55.99 4,558.69 3,000 207,000 244,241
05-10-2020 52.886 56.73 4,615.42 3,000 210,000 244,091
03-11-2020 54.566 54.98 4,670.39 3,000 213,000 254,845
03-12-2020 59.743 50.22 4,720.61 3,000 216,000 282,023
04-01-2021 63.444 47.29 4,767.9 3,000 219,000 302,494
03-02-2021 67.061 44.74 4,812.63 3,000 222,000 322,740
03-03-2021 69.794 42.98 4,855.61 3,000 225,000 338,893
05-04-2021 67.228 44.62 4,900.24 3,000 228,000 329,433
03-05-2021 67.528 44.43 4,944.66 3,000 231,000 333,903
03-06-2021 72.276 41.51 4,986.17 3,000 234,000 360,381
05-07-2021 74.014 40.53 5,026.71 3,000 237,000 372,047
03-08-2021 75.428 39.77 5,066.48 3,000 240,000 382,154
03-09-2021 77.553 38.68 5,105.16 3,000 243,000 395,921
04-10-2021 78.81 38.07 5,143.23 3,000 246,000 405,338
03-11-2021 80.157 37.43 5,180.65 3,000 249,000 415,266
03-12-2021 78.158 38.38 5,219.04 3,000 252,000 407,910
03-01-2022 79.642 37.67 5,256.71 3,000 255,000 418,655
03-02-2022 80.642 37.2 5,293.91 3,000 258,000 426,911
03-03-2022 76.842 39.04 5,332.95 3,000 261,000 409,794
04-04-2022 81.575 36.78 5,369.73 3,000 264,000 438,035
04-05-2022 77.378 38.77 5,408.5 3,000 267,000 418,499
03-06-2022 77.001 38.96 5,447.46 3,000 270,000 419,460
04-07-2022 75.206 39.89 5,487.35 3,000 273,000 412,681
03-08-2022 80.471 37.28 5,524.63 3,000 276,000 444,572
05-09-2022 83.02 36.14 5,560.76 3,000 279,000 461,655
03-10-2022 80.398 37.31 5,598.08 3,000 282,000 450,074
03-11-2022 84.562 35.48 5,633.55 3,000 285,000 476,385
05-12-2022 87.077 34.45 5,668.01 3,000 288,000 493,553
03-01-2023 86.294 34.76 5,702.77 3,000 291,000 492,115
03-02-2023 85.365 35.14 5,737.92 3,000 294,000 489,817
03-03-2023 84.99 35.3 5,773.21 3,000 297,000 490,665
03-04-2023 84.775 35.39 5,808.6 3,000 300,000 492,424
03-05-2023 87.885 34.14 5,842.74 3,000 303,000 513,489
05-06-2023 90.01 33.33 5,876.07 3,000 306,000 528,905
03-07-2023 92.805 32.33 5,908.39 3,000 309,000 548,328
03-08-2023 93.41 32.12 5,940.51 3,000 312,000 554,903
04-09-2023 94.529 31.74 5,972.24 3,000 315,000 564,550
03-10-2023 95.063 31.56 6,003.8 3,000 318,000 570,740
03-11-2023 93.17 32.2 6,036 3,000 321,000 562,374
04-12-2023 97.821 30.67 6,066.67 3,000 324,000 593,448
03-01-2024 100.607 29.82 6,096.49 3,000 327,000 613,350
05-02-2024 102.382 29.3 6,125.79 3,000 330,000 627,171
04-03-2024 104.935 28.59 6,154.38 3,000 333,000 645,810
03-04-2024 104.859 28.61 6,182.99 3,000 336,000 648,342
03-05-2024 106.172 28.26 6,211.25 3,000 339,000 659,460
03-06-2024 110.076 27.25 6,238.5 3,000 342,000 686,709
03-07-2024 113.543 26.42 6,264.92 3,000 345,000 711,338
05-08-2024 112.335 26.71 6,291.63 3,000 348,000 706,770
03-09-2024 116.574 25.73 6,317.36 3,000 351,000 736,440
03-10-2024 115.795 25.91 6,343.27 3,000 354,000 734,519
04-11-2024 113.414 26.45 6,369.72 3,000 357,000 722,416
03-12-2024 116.024 25.86 6,395.58 3,000 360,000 742,041
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 892804.44 440000.31 150763.81 20.32%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-01-2015 37.0645 80.94 80.94 3,000 3,000 3,000
03-02-2015 37.6736 79.63 160.57 3,000 6,000 6,049
03-03-2015 38.6189 77.68 238.25 3,000 9,000 9,201
03-04-2015 37.7819 79.4 317.66 3,000 12,000 12,002
03-05-2015 36.9007 81.3 398.96 3,000 15,000 14,722
03-06-2015 36.7523 81.63 480.58 3,000 18,000 17,663
03-07-2015 37.7645 79.44 560.02 3,000 21,000 21,149
03-08-2015 38.6015 77.72 637.74 3,000 24,000 24,618
03-09-2015 36.9352 81.22 718.96 3,000 27,000 26,555
03-10-2015 37.4701 80.06 799.03 3,000 30,000 29,940
03-11-2015 37.8792 79.2 878.23 3,000 33,000 33,267
03-12-2015 37.569 79.85 958.08 3,000 36,000 35,994
03-01-2016 37.9764 82.95 1,041.03 3,150 39,150 39,534
03-02-2016 35.1679 89.57 1,130.6 3,150 42,300 39,761
03-03-2016 35.3578 89.09 1,219.69 3,150 45,450 43,125
03-04-2016 37.0746 84.96 1,304.65 3,150 48,600 48,369
03-05-2016 37.6042 83.77 1,388.42 3,150 51,750 52,210
03-06-2016 38.9095 80.96 1,469.37 3,150 54,900 57,173
03-07-2016 39.7608 79.22 1,548.6 3,150 58,050 61,573
03-08-2016 40.7992 77.21 1,625.8 3,150 61,200 66,332
03-09-2016 42.3435 74.39 1,700.2 3,150 64,350 71,992
03-10-2016 43.1244 73.04 1,773.24 3,150 67,500 76,470
03-11-2016 42.5999 73.94 1,847.18 3,150 70,650 78,690
03-12-2016 41.7598 75.43 1,922.62 3,150 73,800 80,288
03-01-2017 41.7295 79.26 2,001.88 3,308 77,108 83,537
03-02-2017 44.0021 75.17 2,077.04 3,308 80,415 91,394
03-03-2017 44.0878 75.02 2,152.06 3,308 83,722 94,880
03-04-2017 45.8991 72.06 2,224.12 3,308 87,030 102,085
03-05-2017 46.7873 70.69 2,294.82 3,308 90,338 107,368
03-06-2017 47.9458 68.98 2,363.8 3,308 93,645 113,334
03-07-2017 48.4553 68.26 2,432.06 3,308 96,952 117,846
03-08-2017 49.9264 66.25 2,498.31 3,308 100,260 124,731
03-09-2017 49.8167 66.39 2,564.7 3,308 103,568 127,765
03-10-2017 49.2483 67.16 2,631.86 3,308 106,875 129,615
03-11-2017 51.9352 63.69 2,695.55 3,308 110,182 139,994
03-12-2017 51.2317 64.56 2,760.11 3,308 113,490 141,405
03-01-2018 52.6227 66 2,826.1 3,473 116,963 148,717
03-02-2018 52.4213 66.25 2,892.35 3,473 120,436 151,621
03-03-2018 51.7303 67.13 2,959.48 3,473 123,909 153,095
03-04-2018 51.5425 67.38 3,026.86 3,473 127,382 156,012
03-05-2018 52.1352 66.61 3,093.48 3,473 130,854 161,279
04-06-2018 50.886 68.25 3,161.72 3,473 134,327 160,888
03-07-2018 50.335 69 3,230.72 3,473 137,800 162,618
03-08-2018 52.403 66.27 3,296.99 3,473 141,273 172,772
03-09-2018 53.059 65.45 3,362.45 3,473 144,746 178,408
03-10-2018 50.023 69.43 3,431.87 3,473 148,219 171,672
05-11-2018 50.031 69.41 3,501.29 3,473 151,692 175,173
03-12-2018 50.983 68.12 3,569.4 3,473 155,164 181,979
03-01-2019 50.93 71.6 3,641 3,647 158,811 185,436
04-02-2019 50.964 71.55 3,712.55 3,647 162,458 189,207
05-03-2019 51.645 70.61 3,783.16 3,647 166,104 195,381
03-04-2019 54.367 67.07 3,850.23 3,647 169,751 209,326
03-05-2019 53.697 67.91 3,918.14 3,647 173,397 210,392
03-06-2019 55.406 65.81 3,983.96 3,647 177,044 220,735
03-07-2019 55.24 66.01 4,049.97 3,647 180,690 223,720
05-08-2019 51.574 70.7 4,120.67 3,647 184,337 212,520
03-09-2019 51.271 71.12 4,191.8 3,647 187,983 214,918
03-10-2019 52.935 68.89 4,260.68 3,647 191,630 225,539
04-11-2019 54.551 66.85 4,327.53 3,647 195,276 236,071
03-12-2019 54.65 66.72 4,394.25 3,647 198,923 240,146
03-01-2020 55.69 68.75 4,463.01 3,829 202,752 248,545
03-02-2020 54.015 70.88 4,533.89 3,829 206,580 244,898
03-03-2020 52.968 72.29 4,606.18 3,829 210,409 243,980
03-04-2020 40.792 93.86 4,700.04 3,829 214,238 191,724
04-05-2020 45.177 84.75 4,784.79 3,829 218,067 216,163
03-06-2020 47.392 80.79 4,865.58 3,829 221,896 230,590
03-07-2020 49.825 76.85 4,942.43 3,829 225,725 246,256
03-08-2020 50.706 75.51 5,017.94 3,829 229,553 254,440
03-09-2020 53.577 71.46 5,089.4 3,829 233,382 272,675
05-10-2020 52.886 72.4 5,161.8 3,829 237,211 272,987
03-11-2020 54.566 70.17 5,231.97 3,829 241,040 285,488
03-12-2020 59.743 64.09 5,296.06 3,829 244,869 316,402
04-01-2021 63.444 63.37 5,359.43 4,020 248,889 340,023
03-02-2021 67.061 59.95 5,419.38 4,020 252,909 363,429
03-03-2021 69.794 57.6 5,476.98 4,020 256,930 382,260
05-04-2021 67.228 59.8 5,536.78 4,020 260,950 372,227
03-05-2021 67.528 59.54 5,596.31 4,020 264,970 377,908
03-06-2021 72.276 55.62 5,651.94 4,020 268,991 408,500
05-07-2021 74.014 54.32 5,706.26 4,020 273,011 422,343
03-08-2021 75.428 53.3 5,759.56 4,020 277,031 434,432
03-09-2021 77.553 51.84 5,811.4 4,020 281,051 450,691
04-10-2021 78.81 51.01 5,862.41 4,020 285,072 462,016
03-11-2021 80.157 50.16 5,912.56 4,020 289,092 473,933
03-12-2021 78.158 51.44 5,964 4,020 293,112 466,134
03-01-2022 79.642 53 6,017 4,221 297,334 479,206
03-02-2022 80.642 52.35 6,069.35 4,221 301,555 489,445
03-03-2022 76.842 54.93 6,124.29 4,221 305,776 470,602
04-04-2022 81.575 51.75 6,176.03 4,221 309,998 503,810
04-05-2022 77.378 54.55 6,230.59 4,221 314,219 482,110
03-06-2022 77.001 54.82 6,285.41 4,221 318,440 483,983
04-07-2022 75.206 56.13 6,341.54 4,221 322,661 476,922
03-08-2022 80.471 52.46 6,394 4,221 326,883 514,531
05-09-2022 83.02 50.85 6,444.84 4,221 331,104 535,051
03-10-2022 80.398 52.51 6,497.35 4,221 335,325 522,374
03-11-2022 84.562 49.92 6,547.27 4,221 339,547 553,650
05-12-2022 87.077 48.48 6,595.75 4,221 343,768 574,338
03-01-2023 86.294 51.36 6,647.11 4,432 348,200 573,606
03-02-2023 85.365 51.92 6,699.03 4,432 352,633 571,863
03-03-2023 84.99 52.15 6,751.18 4,432 357,065 573,783
03-04-2023 84.775 52.28 6,803.47 4,432 361,497 576,764
03-05-2023 87.885 50.43 6,853.9 4,432 365,930 602,355
05-06-2023 90.01 49.24 6,903.14 4,432 370,362 621,352
03-07-2023 92.805 47.76 6,950.9 4,432 374,794 645,079
03-08-2023 93.41 47.45 6,998.35 4,432 379,227 653,716
04-09-2023 94.529 46.89 7,045.24 4,432 383,659 665,980
03-10-2023 95.063 46.63 7,091.87 4,432 388,092 674,174
03-11-2023 93.17 47.57 7,139.44 4,432 392,524 665,182
04-12-2023 97.821 45.31 7,184.75 4,432 396,956 702,820
03-01-2024 100.607 46.26 7,231.01 4,654 401,610 727,490
05-02-2024 102.382 45.46 7,276.47 4,654 406,264 744,979
04-03-2024 104.935 44.35 7,320.82 4,654 410,918 768,210
03-04-2024 104.859 44.38 7,365.2 4,654 415,572 772,308
03-05-2024 106.172 43.83 7,409.04 4,654 420,226 786,632
03-06-2024 110.076 42.28 7,451.32 4,654 424,880 820,211
03-07-2024 113.543 40.99 7,492.31 4,654 429,534 850,699
05-08-2024 112.335 41.43 7,533.74 4,654 434,188 846,302
03-09-2024 116.574 39.92 7,573.66 4,654 438,842 882,892
03-10-2024 115.795 40.19 7,613.85 4,654 443,496 881,646
04-11-2024 113.414 41.04 7,654.89 4,654 448,150 868,171
03-12-2024 116.024 40.11 7,695 4,654 452,804 892,804
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1083402.44 509655.15 341361.81 46.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-01-2015 37.0645 80.94 80.94 3,000 3,000 3,000
03-02-2015 37.6736 79.63 160.57 3,000 6,000 6,049
03-03-2015 38.6189 77.68 238.25 3,000 9,000 9,201
03-04-2015 37.7819 79.4 317.66 3,000 12,000 12,002
03-05-2015 36.9007 81.3 398.96 3,000 15,000 14,722
03-06-2015 36.7523 81.63 480.58 3,000 18,000 17,663
03-07-2015 37.7645 79.44 560.02 3,000 21,000 21,149
03-08-2015 38.6015 77.72 637.74 3,000 24,000 24,618
03-09-2015 36.9352 81.22 718.96 3,000 27,000 26,555
03-10-2015 37.4701 80.06 799.03 3,000 30,000 29,940
03-11-2015 37.8792 79.2 878.23 3,000 33,000 33,267
03-12-2015 37.569 79.85 958.08 3,000 36,000 35,994
03-01-2016 37.9764 86.9 1,044.98 3,300 39,300 39,684
03-02-2016 35.1679 93.84 1,138.81 3,300 42,600 40,050
03-03-2016 35.3578 93.33 1,232.14 3,300 45,900 43,566
03-04-2016 37.0746 89.01 1,321.15 3,300 49,200 48,981
03-05-2016 37.6042 87.76 1,408.91 3,300 52,500 52,981
03-06-2016 38.9095 84.81 1,493.72 3,300 55,800 58,120
03-07-2016 39.7608 83 1,576.72 3,300 59,100 62,692
03-08-2016 40.7992 80.88 1,657.6 3,300 62,400 67,629
03-09-2016 42.3435 77.93 1,735.54 3,300 65,700 73,489
03-10-2016 43.1244 76.52 1,812.06 3,300 69,000 78,144
03-11-2016 42.5999 77.46 1,889.52 3,300 72,300 80,494
03-12-2016 41.7598 79.02 1,968.55 3,300 75,600 82,206
03-01-2017 41.7295 86.99 2,055.54 3,630 79,230 85,776
03-02-2017 44.0021 82.5 2,138.03 3,630 82,860 94,078
03-03-2017 44.0878 82.34 2,220.37 3,630 86,490 97,891
03-04-2017 45.8991 79.09 2,299.45 3,630 90,120 105,543
03-05-2017 46.7873 77.59 2,377.04 3,630 93,750 111,215
03-06-2017 47.9458 75.71 2,452.75 3,630 97,380 117,599
03-07-2017 48.4553 74.91 2,527.66 3,630 101,010 122,479
03-08-2017 49.9264 72.71 2,600.37 3,630 104,640 129,827
03-09-2017 49.8167 72.87 2,673.24 3,630 108,270 133,172
03-10-2017 49.2483 73.71 2,746.95 3,630 111,900 135,282
03-11-2017 51.9352 69.89 2,816.84 3,630 115,530 146,293
03-12-2017 51.2317 70.85 2,887.7 3,630 119,160 147,942
03-01-2018 52.6227 75.88 2,963.58 3,993 123,153 155,951
03-02-2018 52.4213 76.17 3,039.75 3,993 127,146 159,347
03-03-2018 51.7303 77.19 3,116.94 3,993 131,139 161,240
03-04-2018 51.5425 77.47 3,194.41 3,993 135,132 164,648
03-05-2018 52.1352 76.59 3,270.99 3,993 139,125 170,534
04-06-2018 50.886 78.47 3,349.46 3,993 143,118 170,441
03-07-2018 50.335 79.33 3,428.79 3,993 147,111 172,588
03-08-2018 52.403 76.2 3,504.99 3,993 151,104 183,672
03-09-2018 53.059 75.26 3,580.25 3,993 155,097 189,964
03-10-2018 50.023 79.82 3,660.07 3,993 159,090 183,088
05-11-2018 50.031 79.81 3,739.88 3,993 163,083 187,110
03-12-2018 50.983 78.32 3,818.2 3,993 167,076 194,663
03-01-2019 50.93 86.24 3,904.44 4,392 171,468 198,853
04-02-2019 50.964 86.18 3,990.63 4,392 175,861 203,378
05-03-2019 51.645 85.05 4,075.67 4,392 180,253 210,488
03-04-2019 54.367 80.79 4,156.46 4,392 184,645 225,974
03-05-2019 53.697 81.8 4,238.26 4,392 189,037 227,582
03-06-2019 55.406 79.27 4,317.54 4,392 193,430 239,217
03-07-2019 55.24 79.51 4,397.05 4,392 197,822 242,893
05-08-2019 51.574 85.17 4,482.21 4,392 202,214 231,166
03-09-2019 51.271 85.67 4,567.88 4,392 206,607 234,200
03-10-2019 52.935 82.98 4,650.86 4,392 210,999 246,193
04-11-2019 54.551 80.52 4,731.38 4,392 215,391 258,101
03-12-2019 54.65 80.37 4,811.75 4,392 219,784 262,962
03-01-2020 55.69 86.76 4,898.5 4,832 224,615 272,798
03-02-2020 54.015 89.45 4,987.95 4,832 229,447 269,424
03-03-2020 52.968 91.22 5,079.17 4,832 234,278 269,033
03-04-2020 40.792 118.44 5,197.61 4,832 239,110 212,021
04-05-2020 45.177 106.95 5,304.56 4,832 243,941 239,644
03-06-2020 47.392 101.95 5,406.51 4,832 248,773 256,225
03-07-2020 49.825 96.97 5,503.48 4,832 253,604 274,211
03-08-2020 50.706 95.29 5,598.76 4,832 258,436 283,891
03-09-2020 53.577 90.18 5,688.94 4,832 263,267 304,796
05-10-2020 52.886 91.36 5,780.3 4,832 268,099 305,697
03-11-2020 54.566 88.54 5,868.84 4,832 272,930 320,239
03-12-2020 59.743 80.87 5,949.72 4,832 277,762 355,454
04-01-2021 63.444 83.77 6,033.48 5,315 283,077 382,788
03-02-2021 67.061 79.25 6,112.74 5,315 288,391 409,926
03-03-2021 69.794 76.15 6,188.88 5,315 293,706 431,947
05-04-2021 67.228 79.05 6,267.94 5,315 299,021 421,381
03-05-2021 67.528 78.7 6,346.64 5,315 304,335 428,576
03-06-2021 72.276 73.53 6,420.18 5,315 309,650 464,025
05-07-2021 74.014 71.81 6,491.98 5,315 314,965 480,498
03-08-2021 75.428 70.46 6,562.44 5,315 320,279 494,992
03-09-2021 77.553 68.53 6,630.97 5,315 325,594 514,252
04-10-2021 78.81 67.44 6,698.41 5,315 330,909 527,902
03-11-2021 80.157 66.3 6,764.71 5,315 336,223 542,239
03-12-2021 78.158 68 6,832.71 5,315 341,538 534,031
03-01-2022 79.642 73.41 6,906.12 5,846 347,384 550,017
03-02-2022 80.642 72.5 6,978.61 5,846 353,230 562,769
03-03-2022 76.842 76.08 7,054.69 5,846 359,077 542,097
04-04-2022 81.575 71.67 7,126.36 5,846 364,923 581,333
04-05-2022 77.378 75.55 7,201.91 5,846 370,769 557,269
03-06-2022 77.001 75.92 7,277.83 5,846 376,615 560,401
04-07-2022 75.206 77.74 7,355.57 5,846 382,461 553,183
03-08-2022 80.471 72.65 7,428.22 5,846 388,307 597,756
05-09-2022 83.02 70.42 7,498.64 5,846 394,154 622,537
03-10-2022 80.398 72.72 7,571.35 5,846 400,000 608,722
03-11-2022 84.562 69.13 7,640.49 5,846 405,846 646,095
05-12-2022 87.077 67.14 7,707.62 5,846 411,692 671,157
03-01-2023 86.294 74.52 7,782.15 6,431 418,123 671,553
03-02-2023 85.365 75.33 7,857.48 6,431 424,554 670,754
03-03-2023 84.99 75.66 7,933.14 6,431 430,984 674,238
03-04-2023 84.775 75.86 8,009 6,431 437,415 678,963
03-05-2023 87.885 73.17 8,082.17 6,431 443,846 710,302
05-06-2023 90.01 71.45 8,153.62 6,431 450,277 733,907
03-07-2023 92.805 69.29 8,222.91 6,431 456,707 763,127
03-08-2023 93.41 68.84 8,291.76 6,431 463,138 774,533
04-09-2023 94.529 68.03 8,359.79 6,431 469,569 790,242
03-10-2023 95.063 67.65 8,427.43 6,431 476,000 801,137
03-11-2023 93.17 69.02 8,496.45 6,431 482,430 791,615
04-12-2023 97.821 65.74 8,562.2 6,431 488,861 837,562
03-01-2024 100.607 70.31 8,632.51 7,074 495,935 868,491
05-02-2024 102.382 69.09 8,701.6 7,074 503,009 890,887
04-03-2024 104.935 67.41 8,769.01 7,074 510,083 920,176
03-04-2024 104.859 67.46 8,836.47 7,074 517,157 926,584
03-05-2024 106.172 66.63 8,903.1 7,074 524,230 945,260
03-06-2024 110.076 64.26 8,967.36 7,074 531,304 987,091
03-07-2024 113.543 62.3 9,029.66 7,074 538,378 1,025,255
05-08-2024 112.335 62.97 9,092.63 7,074 545,452 1,021,421
03-09-2024 116.574 60.68 9,153.31 7,074 552,526 1,067,038
03-10-2024 115.795 61.09 9,214.4 7,074 559,600 1,066,982
04-11-2024 113.414 62.37 9,276.78 7,074 566,673 1,052,116
03-12-2024 116.024 60.97 9,337.74 7,074 573,747 1,083,402
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1324316.42 593382.56 582275.79 78.47%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-01-2015 37.0645 80.94 80.94 3,000 3,000 3,000
03-02-2015 37.6736 79.63 160.57 3,000 6,000 6,049
03-03-2015 38.6189 77.68 238.25 3,000 9,000 9,201
03-04-2015 37.7819 79.4 317.66 3,000 12,000 12,002
03-05-2015 36.9007 81.3 398.96 3,000 15,000 14,722
03-06-2015 36.7523 81.63 480.58 3,000 18,000 17,663
03-07-2015 37.7645 79.44 560.02 3,000 21,000 21,149
03-08-2015 38.6015 77.72 637.74 3,000 24,000 24,618
03-09-2015 36.9352 81.22 718.96 3,000 27,000 26,555
03-10-2015 37.4701 80.06 799.03 3,000 30,000 29,940
03-11-2015 37.8792 79.2 878.23 3,000 33,000 33,267
03-12-2015 37.569 79.85 958.08 3,000 36,000 35,994
03-01-2016 37.9764 90.85 1,048.93 3,450 39,450 39,834
03-02-2016 35.1679 98.1 1,147.03 3,450 42,900 40,339
03-03-2016 35.3578 97.57 1,244.6 3,450 46,350 44,006
03-04-2016 37.0746 93.06 1,337.66 3,450 49,800 49,593
03-05-2016 37.6042 91.75 1,429.4 3,450 53,250 53,751
03-06-2016 38.9095 88.67 1,518.07 3,450 56,700 59,067
03-07-2016 39.7608 86.77 1,604.84 3,450 60,150 63,810
03-08-2016 40.7992 84.56 1,689.4 3,450 63,600 68,926
03-09-2016 42.3435 81.48 1,770.87 3,450 67,050 74,985
03-10-2016 43.1244 80 1,850.88 3,450 70,500 79,818
03-11-2016 42.5999 80.99 1,931.86 3,450 73,950 82,297
03-12-2016 41.7598 82.62 2,014.48 3,450 77,400 84,124
03-01-2017 41.7295 95.08 2,109.55 3,968 81,368 88,031
03-02-2017 44.0021 90.17 2,199.72 3,968 85,335 96,792
03-03-2017 44.0878 89.99 2,289.71 3,968 89,302 100,948
03-04-2017 45.8991 86.44 2,376.15 3,968 93,270 109,063
03-05-2017 46.7873 84.8 2,460.95 3,968 97,238 115,141
03-06-2017 47.9458 82.75 2,543.7 3,968 101,205 121,960
03-07-2017 48.4553 81.88 2,625.58 3,968 105,172 127,223
03-08-2017 49.9264 79.47 2,705.05 3,968 109,140 135,053
03-09-2017 49.8167 79.64 2,784.69 3,968 113,108 138,724
03-10-2017 49.2483 80.56 2,865.25 3,968 117,075 141,109
03-11-2017 51.9352 76.39 2,941.64 3,968 121,042 152,775
03-12-2017 51.2317 77.44 3,019.08 3,968 125,010 154,673
03-01-2018 52.6227 86.7 3,105.79 4,563 129,573 163,435
03-02-2018 52.4213 87.04 3,192.83 4,563 134,135 167,372
