SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 21-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 715280.82 358280.82 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2015 38.0314 78.88 78.88 3,000 3,000 3,000
21-08-2015 38.4726 77.98 156.86 3,000 6,000 6,035
21-09-2015 37.2621 80.51 237.37 3,000 9,000 8,845
21-10-2015 38.3945 78.14 315.51 3,000 12,000 12,114
21-11-2015 37.4697 80.06 395.57 3,000 15,000 14,822
21-12-2015 37.4429 80.12 475.69 3,000 18,000 17,811
21-01-2016 35.1926 85.25 560.94 3,000 21,000 19,741
21-02-2016 34.4881 86.99 647.93 3,000 24,000 22,346
21-03-2016 36.7056 81.73 729.66 3,000 27,000 26,782
21-04-2016 38.0189 78.91 808.56 3,000 30,000 30,741
21-05-2016 37.4694 80.07 888.63 3,000 33,000 33,296
21-06-2016 39.2008 76.53 965.16 3,000 36,000 37,835
21-07-2016 40.6124 73.87 1,039.03 3,000 39,000 42,197
21-08-2016 41.8902 71.62 1,110.64 3,000 42,000 46,525
21-09-2016 42.5386 70.52 1,181.17 3,000 45,000 50,245
21-10-2016 43.5599 68.87 1,250.04 3,000 48,000 54,452
21-11-2016 41.0351 73.11 1,323.15 3,000 51,000 54,295
21-12-2016 41.2284 72.77 1,395.91 3,000 54,000 57,551
21-01-2017 42.4731 70.63 1,466.55 3,000 57,000 62,289
21-02-2017 44.2885 67.74 1,534.28 3,000 60,000 67,951
21-03-2017 44.9934 66.68 1,600.96 3,000 63,000 72,033
21-04-2017 46.1015 65.07 1,666.03 3,000 66,000 76,807
21-05-2017 47.0319 63.79 1,729.82 3,000 69,000 81,357
21-06-2017 48.4762 61.89 1,791.71 3,000 72,000 86,855
21-07-2017 49.5654 60.53 1,852.23 3,000 75,000 91,807
21-08-2017 49.0915 61.11 1,913.34 3,000 78,000 93,929
21-09-2017 50.1156 59.86 1,973.2 3,000 81,000 98,888
21-10-2017 50.2968 59.65 2,032.85 3,000 84,000 102,246
21-11-2017 51.8129 57.9 2,090.75 3,000 87,000 108,328
21-12-2017 52.4931 57.15 2,147.9 3,000 90,000 112,750
21-01-2018 53.7127 55.85 2,203.75 3,000 93,000 118,370
21-02-2018 51.5133 58.24 2,261.99 3,000 96,000 116,523
21-03-2018 50.8387 59.01 2,321 3,000 99,000 117,997
21-04-2018 52.0795 57.6 2,378.61 3,000 102,000 123,877
21-05-2018 50.8829 58.96 2,437.56 3,000 105,000 124,030
21-06-2018 50.832 59.02 2,496.58 3,000 108,000 126,906
23-07-2018 51.042 58.78 2,555.36 3,000 111,000 130,431
21-08-2018 52.922 56.69 2,612.04 3,000 114,000 138,235
21-09-2018 51.013 58.81 2,670.85 3,000 117,000 136,248
22-10-2018 48.704 61.6 2,732.45 3,000 120,000 133,081
21-11-2018 50.413 59.51 2,791.96 3,000 123,000 140,751
21-12-2018 51.047 58.77 2,850.73 3,000 126,000 145,521
21-01-2019 51.48 58.28 2,909 3,000 129,000 149,755
21-02-2019 50.393 59.53 2,968.53 3,000 132,000 149,593
22-03-2019 53.542 56.03 3,024.57 3,000 135,000 161,941
22-04-2019 53.577 55.99 3,080.56 3,000 138,000 165,047
21-05-2019 53.704 55.86 3,136.42 3,000 141,000 168,438
21-06-2019 54.525 55.02 3,191.44 3,000 144,000 174,013
22-07-2019 53.386 56.19 3,247.64 3,000 147,000 173,378
21-08-2019 51.416 58.35 3,305.98 3,000 150,000 169,980
23-09-2019 54.217 55.33 3,361.32 3,000 153,000 182,241
22-10-2019 53.259 56.33 3,417.65 3,000 156,000 182,020
21-11-2019 54.654 54.89 3,472.54 3,000 159,000 189,788
23-12-2019 55.309 54.24 3,526.78 3,000 162,000 195,063
21-01-2020 55.743 53.82 3,580.6 3,000 165,000 199,593
24-02-2020 54.698 54.85 3,635.44 3,000 168,000 198,851
23-03-2020 39.189 76.55 3,711.99 3,000 171,000 145,469
21-04-2020 44.552 67.34 3,779.33 3,000 174,000 168,377
21-05-2020 44.212 67.85 3,847.19 3,000 177,000 170,092
22-06-2020 48.656 61.66 3,908.84 3,000 180,000 190,189
21-07-2020 51.7 58.03 3,966.87 3,000 183,000 205,087
21-08-2020 53.066 56.53 4,023.4 3,000 186,000 213,506
21-09-2020 52.092 57.59 4,080.99 3,000 189,000 212,587
21-10-2020 54.58 54.97 4,135.96 3,000 192,000 225,741
23-11-2020 58.656 51.15 4,187.11 3,000 195,000 245,599
21-12-2020 60.036 49.97 4,237.08 3,000 198,000 254,377
21-01-2021 64.929 46.2 4,283.28 3,000 201,000 278,109
22-02-2021 67.489 44.45 4,327.73 3,000 204,000 292,074
22-03-2021 67.15 44.68 4,372.41 3,000 207,000 293,607
22-04-2021 66.337 45.22 4,417.63 3,000 210,000 293,052
21-05-2021 70.718 42.42 4,460.05 3,000 213,000 315,406
21-06-2021 72.39 41.44 4,501.5 3,000 216,000 325,863
22-07-2021 74.615 40.21 4,541.7 3,000 219,000 338,879
23-08-2021 74.436 40.3 4,582 3,000 222,000 341,066
21-09-2021 78.178 38.37 4,620.38 3,000 225,000 361,212
21-10-2021 80.862 37.1 4,657.48 3,000 228,000 376,613
22-11-2021 78.934 38.01 4,695.49 3,000 231,000 370,633
21-12-2021 76.961 38.98 4,734.47 3,000 234,000 364,369
21-01-2022 80.104 37.45 4,771.92 3,000 237,000 382,250
21-02-2022 78.671 38.13 4,810.05 3,000 240,000 378,412
21-03-2022 78.369 38.28 4,848.33 3,000 243,000 379,959
21-04-2022 80.153 37.43 4,885.76 3,000 246,000 391,608
23-05-2022 75.747 39.61 4,925.37 3,000 249,000 373,082
21-06-2022 73.637 40.74 4,966.11 3,000 252,000 365,689
21-07-2022 78.405 38.26 5,004.37 3,000 255,000 392,368
22-08-2022 81.466 36.83 5,041.19 3,000 258,000 410,686
21-09-2022 83.529 35.92 5,077.11 3,000 261,000 424,086
21-10-2022 82.811 36.23 5,113.34 3,000 264,000 423,441
21-11-2022 85.333 35.16 5,148.49 3,000 267,000 439,336
21-12-2022 85.655 35.02 5,183.52 3,000 270,000 443,994
23-01-2023 86.321 34.75 5,218.27 3,000 273,000 450,446
21-02-2023 85.499 35.09 5,253.36 3,000 276,000 449,157
21-03-2023 83.823 35.79 5,289.15 3,000 279,000 443,352
21-04-2023 85.852 34.94 5,324.09 3,000 282,000 457,084
22-05-2023 88.942 33.73 5,357.82 3,000 285,000 476,535
21-06-2023 91.236 32.88 5,390.7 3,000 288,000 491,826
21-07-2023 94.934 31.6 5,422.31 3,000 291,000 514,761
21-08-2023 93.441 32.11 5,454.41 3,000 294,000 509,666
21-09-2023 95.084 31.55 5,485.96 3,000 297,000 521,627
23-10-2023 93.049 32.24 5,518.2 3,000 300,000 513,463
21-11-2023 94.729 31.67 5,549.87 3,000 303,000 525,734
21-12-2023 99.843 30.05 5,579.92 3,000 306,000 557,116
23-01-2024 100.455 29.86 5,609.78 3,000 309,000 563,531
21-02-2024 103.419 29.01 5,638.79 3,000 312,000 583,158
21-03-2024 102.956 29.14 5,667.93 3,000 315,000 583,547
22-04-2024 104.63 28.67 5,696.6 3,000 318,000 596,036
21-05-2024 106.934 28.05 5,724.66 3,000 321,000 612,161
21-06-2024 111.471 26.91 5,751.57 3,000 324,000 641,133
22-07-2024 114.271 26.25 5,777.82 3,000 327,000 660,238
21-08-2024 114.599 26.18 5,804 3,000 330,000 665,133
23-09-2024 118.263 25.37 5,829.37 3,000 333,000 689,399
21-10-2024 114.978 26.09 5,855.46 3,000 336,000 673,249
21-11-2024 111.558 26.89 5,882.35 3,000 339,000 656,224
23-12-2024 114.154 26.28 5,908.63 3,000 342,000 674,494
21-01-2025 110.754 27.09 5,935.72 3,000 345,000 657,405
21-02-2025 108.621 27.62 5,963.34 3,000 348,000 647,744
21-03-2025 110.998 27.03 5,990.37 3,000 351,000 664,919
21-04-2025 114.381 26.23 6,016.6 3,000 354,000 688,184
21-05-2025 117.904 25.44 6,042.04 3,000 357,000 712,381
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 857904.64 409754.49 142623.82 19.94%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2015 38.0314 78.88 78.88 3,000 3,000 3,000
21-08-2015 38.4726 77.98 156.86 3,000 6,000 6,035
21-09-2015 37.2621 80.51 237.37 3,000 9,000 8,845
21-10-2015 38.3945 78.14 315.51 3,000 12,000 12,114
21-11-2015 37.4697 80.06 395.57 3,000 15,000 14,822
21-12-2015 37.4429 80.12 475.69 3,000 18,000 17,811
21-01-2016 35.1926 85.25 560.94 3,000 21,000 19,741
21-02-2016 34.4881 86.99 647.93 3,000 24,000 22,346
21-03-2016 36.7056 81.73 729.66 3,000 27,000 26,782
21-04-2016 38.0189 78.91 808.56 3,000 30,000 30,741
21-05-2016 37.4694 80.07 888.63 3,000 33,000 33,296
21-06-2016 39.2008 76.53 965.16 3,000 36,000 37,835
21-07-2016 40.6124 77.56 1,042.72 3,150 39,150 42,347
21-08-2016 41.8902 75.2 1,117.92 3,150 42,300 46,830
21-09-2016 42.5386 74.05 1,191.97 3,150 45,450 50,705
21-10-2016 43.5599 72.31 1,264.28 3,150 48,600 55,072
21-11-2016 41.0351 76.76 1,341.05 3,150 51,750 55,030
21-12-2016 41.2284 76.4 1,417.45 3,150 54,900 58,439
21-01-2017 42.4731 74.16 1,491.61 3,150 58,050 63,354
21-02-2017 44.2885 71.12 1,562.74 3,150 61,200 69,211
21-03-2017 44.9934 70.01 1,632.75 3,150 64,350 73,463
21-04-2017 46.1015 68.33 1,701.08 3,150 67,500 78,422
21-05-2017 47.0319 66.98 1,768.05 3,150 70,650 83,155
21-06-2017 48.4762 64.98 1,833.03 3,150 73,800 88,858
21-07-2017 49.5654 66.73 1,899.76 3,308 77,108 94,163
21-08-2017 49.0915 67.37 1,967.14 3,308 80,415 96,570
21-09-2017 50.1156 66 2,033.13 3,308 83,722 101,892
21-10-2017 50.2968 65.76 2,098.89 3,308 87,030 105,568
21-11-2017 51.8129 63.84 2,162.73 3,308 90,338 112,057
21-12-2017 52.4931 63.01 2,225.74 3,308 93,645 116,836
21-01-2018 53.7127 61.58 2,287.32 3,308 96,952 122,858
21-02-2018 51.5133 64.21 2,351.52 3,308 100,260 121,135
21-03-2018 50.8387 65.06 2,416.58 3,308 103,568 122,856
21-04-2018 52.0795 63.51 2,480.09 3,308 106,875 129,162
21-05-2018 50.8829 65 2,545.09 3,308 110,182 129,502
21-06-2018 50.832 65.07 2,610.16 3,308 113,490 132,680
23-07-2018 51.042 68.04 2,678.2 3,473 116,963 136,701
21-08-2018 52.922 65.62 2,743.82 3,473 120,436 145,209
21-09-2018 51.013 68.08 2,811.9 3,473 123,909 143,443
22-10-2018 48.704 71.31 2,883.21 3,473 127,382 140,424
21-11-2018 50.413 68.89 2,952.09 3,473 130,854 148,824
21-12-2018 51.047 68.03 3,020.13 3,473 134,327 154,168
21-01-2019 51.48 67.46 3,087.59 3,473 137,800 158,949
21-02-2019 50.393 68.92 3,156.5 3,473 141,273 159,066
22-03-2019 53.542 64.86 3,221.37 3,473 144,746 172,478
22-04-2019 53.577 64.82 3,286.19 3,473 148,219 176,064
21-05-2019 53.704 64.67 3,350.85 3,473 151,692 179,954
21-06-2019 54.525 63.69 3,414.55 3,473 155,164 186,178
22-07-2019 53.386 68.3 3,482.85 3,647 158,811 185,936
21-08-2019 51.416 70.92 3,553.77 3,647 162,458 182,721
23-09-2019 54.217 67.26 3,621.03 3,647 166,104 196,321
22-10-2019 53.259 68.47 3,689.5 3,647 169,751 196,499
21-11-2019 54.654 66.72 3,756.22 3,647 173,397 205,292
23-12-2019 55.309 65.93 3,822.15 3,647 177,044 211,399
21-01-2020 55.743 65.42 3,887.57 3,647 180,690 216,705
24-02-2020 54.698 66.67 3,954.23 3,647 184,337 216,289
23-03-2020 39.189 93.05 4,047.28 3,647 187,983 158,609
21-04-2020 44.552 81.85 4,129.13 3,647 191,630 183,961
21-05-2020 44.212 82.48 4,211.61 3,647 195,276 186,204
22-06-2020 48.656 74.94 4,286.55 3,647 198,923 208,567
21-07-2020 51.7 74.06 4,360.61 3,829 202,752 225,444
21-08-2020 53.066 72.15 4,432.76 3,829 206,580 235,229
21-09-2020 52.092 73.5 4,506.27 3,829 210,409 234,740
21-10-2020 54.58 70.15 4,576.42 3,829 214,238 249,781
23-11-2020 58.656 65.28 4,641.69 3,829 218,067 272,263
21-12-2020 60.036 63.78 4,705.47 3,829 221,896 282,498
21-01-2021 64.929 58.97 4,764.44 3,829 225,725 309,350
22-02-2021 67.489 56.73 4,821.17 3,829 229,553 325,376
22-03-2021 67.15 57.02 4,878.19 3,829 233,382 327,571
22-04-2021 66.337 57.72 4,935.91 3,829 237,211 327,433
21-05-2021 70.718 54.14 4,990.05 3,829 241,040 352,886
21-06-2021 72.39 52.89 5,042.94 3,829 244,869 365,059
22-07-2021 74.615 53.88 5,096.82 4,020 248,889 380,299
23-08-2021 74.436 54.01 5,150.83 4,020 252,909 383,407
21-09-2021 78.178 51.42 5,202.26 4,020 256,930 406,702
21-10-2021 80.862 49.72 5,251.98 4,020 260,950 424,685
22-11-2021 78.934 50.93 5,302.91 4,020 264,970 418,580
21-12-2021 76.961 52.24 5,355.15 4,020 268,991 412,137
21-01-2022 80.104 50.19 5,405.33 4,020 273,011 432,989
21-02-2022 78.671 51.1 5,456.44 4,020 277,031 429,263
21-03-2022 78.369 51.3 5,507.74 4,020 281,051 431,636
21-04-2022 80.153 50.16 5,557.89 4,020 285,072 445,482
23-05-2022 75.747 53.08 5,610.97 4,020 289,092 425,014
21-06-2022 73.637 54.6 5,665.57 4,020 293,112 417,195
21-07-2022 78.405 53.84 5,719.41 4,221 297,334 448,430
22-08-2022 81.466 51.82 5,771.22 4,221 301,555 470,158
21-09-2022 83.529 50.54 5,821.76 4,221 305,776 486,286
21-10-2022 82.811 50.98 5,872.73 4,221 309,998 486,327
21-11-2022 85.333 49.47 5,922.2 4,221 314,219 505,359
21-12-2022 85.655 49.28 5,971.49 4,221 318,440 511,488
23-01-2023 86.321 48.9 6,020.39 4,221 322,661 519,686
21-02-2023 85.499 49.37 6,069.76 4,221 326,883 518,958
21-03-2023 83.823 50.36 6,120.12 4,221 331,104 513,007
21-04-2023 85.852 49.17 6,169.29 4,221 335,325 529,646
22-05-2023 88.942 47.46 6,216.75 4,221 339,547 552,930
21-06-2023 91.236 46.27 6,263.02 4,221 343,768 571,413
21-07-2023 94.934 46.69 6,309.71 4,432 348,200 599,006
21-08-2023 93.441 47.43 6,357.14 4,432 352,633 594,018
21-09-2023 95.084 46.62 6,403.76 4,432 357,065 608,895
23-10-2023 93.049 47.63 6,451.39 4,432 361,497 600,296
21-11-2023 94.729 46.79 6,498.18 4,432 365,930 615,566
21-12-2023 99.843 44.39 6,542.58 4,432 370,362 653,230
23-01-2024 100.455 44.12 6,586.7 4,432 374,794 661,667
21-02-2024 103.419 42.86 6,629.56 4,432 379,227 685,622
21-03-2024 102.956 43.05 6,672.61 4,432 383,659 686,985
22-04-2024 104.63 42.36 6,714.97 4,432 388,092 702,587
21-05-2024 106.934 41.45 6,756.42 4,432 392,524 722,491
21-06-2024 111.471 39.76 6,796.18 4,432 396,956 757,577
22-07-2024 114.271 40.73 6,836.91 4,654 401,610 781,261
21-08-2024 114.599 40.61 6,877.52 4,654 406,264 788,157
23-09-2024 118.263 39.35 6,916.87 4,654 410,918 818,010
21-10-2024 114.978 40.48 6,957.35 4,654 415,572 799,942
21-11-2024 111.558 41.72 6,999.07 4,654 420,226 780,802
23-12-2024 114.154 40.77 7,039.84 4,654 424,880 803,626
21-01-2025 110.754 42.02 7,081.86 4,654 429,534 784,344
21-02-2025 108.621 42.85 7,124.71 4,654 434,188 773,893
21-03-2025 110.998 41.93 7,166.63 4,654 438,842 795,482
21-04-2025 114.381 40.69 7,207.32 4,654 443,496 824,381
21-05-2025 117.904 39.47 7,246.8 4,654 448,150 854,426
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1037743.06 471069.62 322462.24 45.08%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2015 38.0314 78.88 78.88 3,000 3,000 3,000
21-08-2015 38.4726 77.98 156.86 3,000 6,000 6,035
21-09-2015 37.2621 80.51 237.37 3,000 9,000 8,845
21-10-2015 38.3945 78.14 315.51 3,000 12,000 12,114
21-11-2015 37.4697 80.06 395.57 3,000 15,000 14,822
21-12-2015 37.4429 80.12 475.69 3,000 18,000 17,811
21-01-2016 35.1926 85.25 560.94 3,000 21,000 19,741
21-02-2016 34.4881 86.99 647.93 3,000 24,000 22,346
21-03-2016 36.7056 81.73 729.66 3,000 27,000 26,782
21-04-2016 38.0189 78.91 808.56 3,000 30,000 30,741
21-05-2016 37.4694 80.07 888.63 3,000 33,000 33,296
21-06-2016 39.2008 76.53 965.16 3,000 36,000 37,835
21-07-2016 40.6124 81.26 1,046.42 3,300 39,300 42,497
21-08-2016 41.8902 78.78 1,125.19 3,300 42,600 47,135
21-09-2016 42.5386 77.58 1,202.77 3,300 45,900 51,164
21-10-2016 43.5599 75.76 1,278.53 3,300 49,200 55,692
21-11-2016 41.0351 80.42 1,358.95 3,300 52,500 55,764
21-12-2016 41.2284 80.04 1,438.99 3,300 55,800 59,327
21-01-2017 42.4731 77.7 1,516.68 3,300 59,100 64,418
21-02-2017 44.2885 74.51 1,591.2 3,300 62,400 70,472
21-03-2017 44.9934 73.34 1,664.54 3,300 65,700 74,893
21-04-2017 46.1015 71.58 1,736.12 3,300 69,000 80,038
21-05-2017 47.0319 70.17 1,806.29 3,300 72,300 84,953
21-06-2017 48.4762 68.07 1,874.36 3,300 75,600 90,862
21-07-2017 49.5654 73.24 1,947.6 3,630 79,230 96,533
21-08-2017 49.0915 73.94 2,021.54 3,630 82,860 99,240
21-09-2017 50.1156 72.43 2,093.97 3,630 86,490 104,941
21-10-2017 50.2968 72.17 2,166.14 3,630 90,120 108,950
21-11-2017 51.8129 70.06 2,236.2 3,630 93,750 115,864
21-12-2017 52.4931 69.15 2,305.36 3,630 97,380 121,015
21-01-2018 53.7127 67.58 2,372.94 3,630 101,010 127,457
21-02-2018 51.5133 70.47 2,443.41 3,630 104,640 125,868
21-03-2018 50.8387 71.4 2,514.81 3,630 108,270 127,850
21-04-2018 52.0795 69.7 2,584.51 3,630 111,900 134,600
21-05-2018 50.8829 71.34 2,655.85 3,630 115,530 135,137
21-06-2018 50.832 71.41 2,727.26 3,630 119,160 138,632
23-07-2018 51.042 78.23 2,805.49 3,993 123,153 143,198
21-08-2018 52.922 75.45 2,880.94 3,993 127,146 152,465
21-09-2018 51.013 78.27 2,959.22 3,993 131,139 150,958
22-10-2018 48.704 81.99 3,041.2 3,993 135,132 148,119
21-11-2018 50.413 79.21 3,120.41 3,993 139,125 157,309
21-12-2018 51.047 78.22 3,198.63 3,993 143,118 163,280
21-01-2019 51.48 77.56 3,276.19 3,993 147,111 168,658
21-02-2019 50.393 79.24 3,355.43 3,993 151,104 169,090
22-03-2019 53.542 74.58 3,430.01 3,993 155,097 183,649
22-04-2019 53.577 74.53 3,504.53 3,993 159,090 187,762
21-05-2019 53.704 74.35 3,578.89 3,993 163,083 192,201
21-06-2019 54.525 73.23 3,652.12 3,993 167,076 199,132
22-07-2019 53.386 82.27 3,734.39 4,392 171,468 199,364
21-08-2019 51.416 85.43 3,819.82 4,392 175,861 196,400
23-09-2019 54.217 81.01 3,900.83 4,392 180,253 211,492
22-10-2019 53.259 82.47 3,983.3 4,392 184,645 212,147
21-11-2019 54.654 80.37 4,063.67 4,392 189,037 222,096
23-12-2019 55.309 79.41 4,143.08 4,392 193,430 229,150
21-01-2020 55.743 78.8 4,221.88 4,392 197,822 235,340
24-02-2020 54.698 80.3 4,302.18 4,392 202,214 235,321
23-03-2020 39.189 112.08 4,414.26 4,392 206,607 172,990
21-04-2020 44.552 98.59 4,512.85 4,392 210,999 201,056
21-05-2020 44.212 99.35 4,612.19 4,392 215,391 203,914
22-06-2020 48.656 90.27 4,702.47 4,392 219,784 228,803
21-07-2020 51.7 93.45 4,795.92 4,832 224,615 247,949
21-08-2020 53.066 91.05 4,886.97 4,832 229,447 259,332
21-09-2020 52.092 92.75 4,979.72 4,832 234,278 259,403
21-10-2020 54.58 88.52 5,068.24 4,832 239,110 276,625
23-11-2020 58.656 82.37 5,150.61 4,832 243,941 302,114
21-12-2020 60.036 80.48 5,231.09 4,832 248,773 314,054
21-01-2021 64.929 74.41 5,305.5 4,832 253,604 344,481
22-02-2021 67.489 71.59 5,377.09 4,832 258,436 362,894
22-03-2021 67.15 71.95 5,449.04 4,832 263,267 365,903
22-04-2021 66.337 72.83 5,521.87 4,832 268,099 366,305
21-05-2021 70.718 68.32 5,590.2 4,832 272,930 395,327
21-06-2021 72.39 66.74 5,656.94 4,832 277,762 409,506
22-07-2021 74.615 71.23 5,728.17 5,315 283,077 427,407
23-08-2021 74.436 71.4 5,799.57 5,315 288,391 431,696
21-09-2021 78.178 67.98 5,867.55 5,315 293,706 458,713
21-10-2021 80.862 65.73 5,933.27 5,315 299,021 479,776
22-11-2021 78.934 67.33 6,000.6 5,315 304,335 473,652
21-12-2021 76.961 69.06 6,069.66 5,315 309,650 467,127
21-01-2022 80.104 66.35 6,136.01 5,315 314,965 491,519
21-02-2022 78.671 67.56 6,203.56 5,315 320,279 488,041
21-03-2022 78.369 67.82 6,271.38 5,315 325,594 491,482
21-04-2022 80.153 66.31 6,337.69 5,315 330,909 507,985
23-05-2022 75.747 70.16 6,407.85 5,315 336,223 485,375
21-06-2022 73.637 72.17 6,480.02 5,315 341,538 477,170
21-07-2022 78.405 74.56 6,554.59 5,846 347,384 513,912
22-08-2022 81.466 71.76 6,626.35 5,846 353,230 539,822
21-09-2022 83.529 69.99 6,696.34 5,846 359,077 559,338
21-10-2022 82.811 70.6 6,766.94 5,846 364,923 560,377
21-11-2022 85.333 68.51 6,835.45 5,846 370,769 583,289
21-12-2022 85.655 68.25 6,903.7 5,846 376,615 591,336
23-01-2023 86.321 67.73 6,971.42 5,846 382,461 601,780
21-02-2023 85.499 68.38 7,039.8 5,846 388,307 601,896
21-03-2023 83.823 69.74 7,109.54 5,846 394,154 595,943
21-04-2023 85.852 68.1 7,177.64 5,846 400,000 616,215
22-05-2023 88.942 65.73 7,243.37 5,846 405,846 644,240
21-06-2023 91.236 64.08 7,307.45 5,846 411,692 666,702
21-07-2023 94.934 67.74 7,375.19 6,431 418,123 700,156
21-08-2023 93.441 68.82 7,444.01 6,431 424,554 695,576
21-09-2023 95.084 67.63 7,511.64 6,431 430,984 714,237
23-10-2023 93.049 69.11 7,580.75 6,431 437,415 705,381
21-11-2023 94.729 67.89 7,648.64 6,431 443,846 724,548
21-12-2023 99.843 64.41 7,713.05 6,431 450,277 770,094
23-01-2024 100.455 64.02 7,777.06 6,431 456,707 781,245
21-02-2024 103.419 62.18 7,839.24 6,431 463,138 810,727
21-03-2024 102.956 62.46 7,901.71 6,431 469,569 813,528
22-04-2024 104.63 61.46 7,963.17 6,431 476,000 833,186
21-05-2024 106.934 60.14 8,023.31 6,431 482,430 857,964
21-06-2024 111.471 57.69 8,081 6,431 488,861 900,797
22-07-2024 114.271 61.9 8,142.9 7,074 495,935 930,497
21-08-2024 114.599 61.73 8,204.63 7,074 503,009 940,242
23-09-2024 118.263 59.81 8,264.44 7,074 510,083 977,378
21-10-2024 114.978 61.52 8,325.96 7,074 517,157 957,303
21-11-2024 111.558 63.41 8,389.37 7,074 524,230 935,902
23-12-2024 114.154 61.97 8,451.34 7,074 531,304 964,754
21-01-2025 110.754 63.87 8,515.21 7,074 538,378 943,094
21-02-2025 108.621 65.12 8,580.34 7,074 545,452 932,005
21-03-2025 110.998 63.73 8,644.07 7,074 552,526 959,474
21-04-2025 114.381 61.84 8,705.91 7,074 559,600 995,791
21-05-2025 117.904 60 8,765.91 7,074 566,673 1,033,535
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1264495.15 544114.92 549214.33 76.78%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2015 38.0314 78.88 78.88 3,000 3,000 3,000
21-08-2015 38.4726 77.98 156.86 3,000 6,000 6,035
21-09-2015 37.2621 80.51 237.37 3,000 9,000 8,845
21-10-2015 38.3945 78.14 315.51 3,000 12,000 12,114
21-11-2015 37.4697 80.06 395.57 3,000 15,000 14,822
21-12-2015 37.4429 80.12 475.69 3,000 18,000 17,811
21-01-2016 35.1926 85.25 560.94 3,000 21,000 19,741
21-02-2016 34.4881 86.99 647.93 3,000 24,000 22,346
21-03-2016 36.7056 81.73 729.66 3,000 27,000 26,782
21-04-2016 38.0189 78.91 808.56 3,000 30,000 30,741
21-05-2016 37.4694 80.07 888.63 3,000 33,000 33,296
21-06-2016 39.2008 76.53 965.16 3,000 36,000 37,835
21-07-2016 40.6124 84.95 1,050.11 3,450 39,450 42,647
21-08-2016 41.8902 82.36 1,132.47 3,450 42,900 47,439
21-09-2016 42.5386 81.1 1,213.57 3,450 46,350 51,624
21-10-2016 43.5599 79.2 1,292.77 3,450 49,800 56,313
21-11-2016 41.0351 84.07 1,376.85 3,450 53,250 56,499
21-12-2016 41.2284 83.68 1,460.53 3,450 56,700 60,215
21-01-2017 42.4731 81.23 1,541.75 3,450 60,150 65,483
21-02-2017 44.2885 77.9 1,619.65 3,450 63,600 71,732
21-03-2017 44.9934 76.68 1,696.33 3,450 67,050 76,324
21-04-2017 46.1015 74.83 1,771.16 3,450 70,500 81,653
21-05-2017 47.0319 73.35 1,844.52 3,450 73,950 86,751
21-06-2017 48.4762 71.17 1,915.69 3,450 77,400 92,865
21-07-2017 49.5654 80.05 1,995.73 3,968 81,368 98,919
21-08-2017 49.0915 80.82 2,076.55 3,968 85,335 101,941
21-09-2017 50.1156 79.17 2,155.72 3,968 89,302 108,035
21-10-2017 50.2968 78.88 2,234.6 3,968 93,270 112,393
21-11-2017 51.8129 76.57 2,311.17 3,968 97,238 119,749
21-12-2017 52.4931 75.58 2,386.76 3,968 101,205 125,288
21-01-2018 53.7127 73.87 2,460.62 3,968 105,172 132,167
21-02-2018 51.5133 77.02 2,537.64 3,968 109,140 130,722
21-03-2018 50.8387 78.04 2,615.68 3,968 113,108 132,978
21-04-2018 52.0795 76.18 2,691.86 3,968 117,075 140,191
21-05-2018 50.8829 77.97 2,769.84 3,968 121,042 140,937
21-06-2018 50.832 78.05 2,847.89 3,968 125,010 144,764
23-07-2018 51.042 89.39 2,937.28 4,563 129,573 149,924
21-08-2018 52.922 86.21 3,023.49 4,563 134,135 160,009
21-09-2018 51.013 89.44 3,112.93 4,563 138,698 158,800
22-10-2018 48.704 93.68 3,206.61 4,563 143,260 156,175
21-11-2018 50.413 90.5 3,297.12 4,563 147,823 166,218
21-12-2018 51.047 89.38 3,386.5 4,563 152,386 172,871
21-01-2019 51.48 88.63 3,475.13 4,563 156,948 178,900
21-02-2019 50.393 90.54 3,565.67 4,563 161,511 179,685
22-03-2019 53.542 85.22 3,650.88 4,563 166,074 195,476
22-04-2019 53.577 85.16 3,736.04 4,563 170,636 200,166
21-05-2019 53.704 84.96 3,821 4,563 175,199 205,203
21-06-2019 54.525 83.68 3,904.68 4,563 179,762 212,903
22-07-2019 53.386 98.28 4,002.97 5,247 185,009 213,702
21-08-2019 51.416 102.05 4,105.02 5,247 190,256 211,064
