SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 08-03-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 669028.12 312028.12 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-04-2015 38.321 78.29 78.29 3,000 3,000 3,000
08-05-2015 36.5335 82.12 160.4 3,000 6,000 5,860
08-06-2015 36.4868 82.22 242.62 3,000 9,000 8,853
08-07-2015 37.437 80.13 322.76 3,000 12,000 12,083
08-08-2015 38.8214 77.28 400.04 3,000 15,000 15,530
08-09-2015 36.3254 82.59 482.62 3,000 18,000 17,531
08-10-2015 37.7715 79.42 562.05 3,000 21,000 21,229
08-11-2015 37.4377 80.13 642.18 3,000 24,000 24,042
08-12-2015 37.0809 80.9 723.08 3,000 27,000 26,813
08-01-2016 36.8547 81.4 804.49 3,000 30,000 29,649
08-02-2016 35.3362 84.9 889.38 3,000 33,000 31,427
08-03-2016 35.4996 84.51 973.89 3,000 36,000 34,573
08-04-2016 36.7213 81.7 1,055.59 3,000 39,000 38,763
08-05-2016 37.4342 80.14 1,135.73 3,000 42,000 42,515
08-06-2016 39.2677 76.4 1,212.13 3,000 45,000 47,597
08-07-2016 39.8953 75.2 1,287.32 3,000 48,000 51,358
08-08-2016 41.495 72.3 1,359.62 3,000 51,000 56,418
08-09-2016 43.1512 69.52 1,429.15 3,000 54,000 61,669
08-10-2016 43.3195 69.25 1,498.4 3,000 57,000 64,910
08-11-2016 42.608 70.41 1,568.81 3,000 60,000 66,844
08-12-2016 42.0344 71.37 1,640.18 3,000 63,000 68,944
08-01-2017 41.9807 71.46 1,711.64 3,000 66,000 71,856
08-02-2017 43.9948 68.19 1,779.83 3,000 69,000 78,303
08-03-2017 44.1721 67.92 1,847.75 3,000 72,000 81,619
08-04-2017 45.8384 65.45 1,913.19 3,000 75,000 87,698
08-05-2017 46.8517 64.03 1,977.22 3,000 78,000 92,636
08-06-2017 48.2274 62.21 2,039.43 3,000 81,000 98,356
08-07-2017 48.8215 61.45 2,100.88 3,000 84,000 102,568
08-08-2017 49.9438 60.07 2,160.95 3,000 87,000 107,926
08-09-2017 49.6452 60.43 2,221.37 3,000 90,000 110,281
08-10-2017 49.5588 60.53 2,281.91 3,000 93,000 113,089
08-11-2017 51.4436 58.32 2,340.22 3,000 96,000 120,390
08-12-2017 51.7404 57.98 2,398.21 3,000 99,000 124,084
08-01-2018 53.3792 56.2 2,454.41 3,000 102,000 131,014
08-02-2018 52.2586 57.41 2,511.82 3,000 105,000 131,264
08-03-2018 51.0474 58.77 2,570.58 3,000 108,000 131,222
08-04-2018 51.8931 57.81 2,628.4 3,000 111,000 136,396
08-05-2018 52.3143 57.35 2,685.74 3,000 114,000 140,503
08-06-2018 51.247 58.54 2,744.28 3,000 117,000 140,636
09-07-2018 50.853 58.99 2,803.27 3,000 120,000 142,555
08-08-2018 52.664 56.96 2,860.24 3,000 123,000 150,632
10-09-2018 52.449 57.2 2,917.44 3,000 126,000 153,017
08-10-2018 48.288 62.13 2,979.57 3,000 129,000 143,877
09-11-2018 50.244 59.71 3,039.27 3,000 132,000 152,705
10-12-2018 49.824 60.21 3,099.49 3,000 135,000 154,429
08-01-2019 51.342 58.43 3,157.92 3,000 138,000 162,134
08-02-2019 50.759 59.1 3,217.02 3,000 141,000 163,293
08-03-2019 51.93 57.77 3,274.79 3,000 144,000 170,060
08-04-2019 54.181 55.37 3,330.16 3,000 147,000 180,431
08-05-2019 52.742 56.88 3,387.04 3,000 150,000 178,639
10-06-2019 54.807 54.74 3,441.78 3,000 153,000 188,634
08-07-2019 54.242 55.31 3,497.09 3,000 156,000 189,689
08-08-2019 52.237 57.43 3,554.52 3,000 159,000 185,677
09-09-2019 52.073 57.61 3,612.13 3,000 162,000 188,094
09-10-2019 52.611 57.02 3,669.15 3,000 165,000 193,038
08-11-2019 54.278 55.27 3,724.42 3,000 168,000 202,154
09-12-2019 54.411 55.14 3,779.56 3,000 171,000 205,650
08-01-2020 54.863 54.68 3,834.24 3,000 174,000 210,358
10-02-2020 55.483 54.07 3,888.31 3,000 177,000 215,735
09-03-2020 50.007 59.99 3,948.3 3,000 180,000 197,443
08-04-2020 42.609 70.41 4,018.71 3,000 183,000 171,233
08-05-2020 44.744 67.05 4,085.76 3,000 186,000 182,813
08-06-2020 48.034 62.46 4,148.21 3,000 189,000 199,255
08-07-2020 50.429 59.49 4,207.7 3,000 192,000 212,190
10-08-2020 52.261 57.4 4,265.11 3,000 195,000 222,899
08-09-2020 52.543 57.1 4,322.2 3,000 198,000 227,102
08-10-2020 53.71 55.86 4,378.06 3,000 201,000 235,146
09-11-2020 56.524 53.07 4,431.13 3,000 204,000 250,465
08-12-2020 60.698 49.43 4,480.56 3,000 207,000 271,961
08-01-2021 64.323 46.64 4,527.2 3,000 210,000 291,203
08-02-2021 68.647 43.7 4,570.9 3,000 213,000 313,779
08-03-2021 68.626 43.72 4,614.61 3,000 216,000 316,683
08-04-2021 67.792 44.25 4,658.87 3,000 219,000 315,834
10-05-2021 69.068 43.44 4,702.3 3,000 222,000 324,779
08-06-2021 72.658 41.29 4,743.59 3,000 225,000 344,660
08-07-2021 73.75 40.68 4,784.27 3,000 228,000 352,840
09-08-2021 75.435 39.77 4,824.04 3,000 231,000 363,901
08-09-2021 77.725 38.6 4,862.64 3,000 234,000 377,948
08-10-2021 79.446 37.76 4,900.4 3,000 237,000 389,317
08-11-2021 81.205 36.94 4,937.34 3,000 240,000 400,937
08-12-2021 79.193 37.88 4,975.22 3,000 243,000 394,003
10-01-2022 81.017 37.03 5,012.25 3,000 246,000 406,078
08-02-2022 79.572 37.7 5,049.96 3,000 249,000 401,835
08-03-2022 75.063 39.97 5,089.92 3,000 252,000 382,065
08-04-2022 81.406 36.85 5,126.77 3,000 255,000 417,350
09-05-2022 76.16 39.39 5,166.16 3,000 258,000 393,455
08-06-2022 76.184 39.38 5,205.54 3,000 261,000 396,579
08-07-2022 76.618 39.16 5,244.7 3,000 264,000 401,838
08-08-2022 80.963 37.05 5,281.75 3,000 267,000 427,627
08-09-2022 83.614 35.88 5,317.63 3,000 270,000 444,628
10-10-2022 81.604 36.76 5,354.39 3,000 273,000 436,940
09-11-2022 85.084 35.26 5,389.65 3,000 276,000 458,573
08-12-2022 87.444 34.31 5,423.96 3,000 279,000 474,293
09-01-2023 85.99 34.89 5,458.85 3,000 282,000 469,406
08-02-2023 85.379 35.14 5,493.99 3,000 285,000 469,071
08-03-2023 85.585 35.05 5,529.04 3,000 288,000 473,203
10-04-2023 85.664 35.02 5,564.06 3,000 291,000 476,640
08-05-2023 88.253 33.99 5,598.05 3,000 294,000 494,045
08-06-2023 90.446 33.17 5,631.22 3,000 297,000 509,322
10-07-2023 92.906 32.29 5,663.51 3,000 300,000 526,174
08-08-2023 93.761 32 5,695.51 3,000 303,000 534,017
08-09-2023 95.723 31.34 5,726.85 3,000 306,000 548,191
09-10-2023 94.637 31.7 5,758.55 3,000 309,000 544,972
08-11-2023 93.917 31.94 5,790.49 3,000 312,000 543,826
08-12-2023 98.664 30.41 5,820.9 3,000 315,000 574,313
08-01-2024 100.785 29.77 5,850.67 3,000 318,000 589,659
08-02-2024 102.265 29.34 5,880 3,000 321,000 601,318
11-03-2024 104.202 28.79 5,908.79 3,000 324,000 615,708
08-04-2024 105.469 28.44 5,937.24 3,000 327,000 626,194
08-05-2024 105.442 28.45 5,965.69 3,000 330,000 629,034
10-06-2024 109.929 27.29 5,992.98 3,000 333,000 658,802
08-07-2024 113.935 26.33 6,019.31 3,000 336,000 685,810
08-08-2024 112.78 26.6 6,045.91 3,000 339,000 681,858
09-09-2024 115.885 25.89 6,071.8 3,000 342,000 703,630
08-10-2024 114.958 26.1 6,097.89 3,000 345,000 701,002
08-11-2024 113.856 26.35 6,124.24 3,000 348,000 697,282
09-12-2024 116.926 25.66 6,149.9 3,000 351,000 719,083
08-01-2025 113.316 26.47 6,176.37 3,000 354,000 699,882
10-02-2025 111.332 26.95 6,203.32 3,000 357,000 690,628
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 802992.02 354841.87 133963.90 20.02%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-04-2015 38.321 78.29 78.29 3,000 3,000 3,000
08-05-2015 36.5335 82.12 160.4 3,000 6,000 5,860
08-06-2015 36.4868 82.22 242.62 3,000 9,000 8,853
08-07-2015 37.437 80.13 322.76 3,000 12,000 12,083
08-08-2015 38.8214 77.28 400.04 3,000 15,000 15,530
08-09-2015 36.3254 82.59 482.62 3,000 18,000 17,531
08-10-2015 37.7715 79.42 562.05 3,000 21,000 21,229
08-11-2015 37.4377 80.13 642.18 3,000 24,000 24,042
08-12-2015 37.0809 80.9 723.08 3,000 27,000 26,813
08-01-2016 36.8547 81.4 804.49 3,000 30,000 29,649
08-02-2016 35.3362 84.9 889.38 3,000 33,000 31,427
08-03-2016 35.4996 84.51 973.89 3,000 36,000 34,573
08-04-2016 36.7213 85.78 1,059.67 3,150 39,150 38,913
08-05-2016 37.4342 84.15 1,143.82 3,150 42,300 42,818
08-06-2016 39.2677 80.22 1,224.04 3,150 45,450 48,065
08-07-2016 39.8953 78.96 1,303 3,150 48,600 51,983
08-08-2016 41.495 75.91 1,378.91 3,150 51,750 57,218
08-09-2016 43.1512 73 1,451.91 3,150 54,900 62,652
08-10-2016 43.3195 72.72 1,524.62 3,150 58,050 66,046
08-11-2016 42.608 73.93 1,598.55 3,150 61,200 68,111
08-12-2016 42.0344 74.94 1,673.49 3,150 64,350 70,344
08-01-2017 41.9807 75.03 1,748.53 3,150 67,500 73,404
08-02-2017 43.9948 71.6 1,820.13 3,150 70,650 80,076
08-03-2017 44.1721 71.31 1,891.44 3,150 73,800 83,549
08-04-2017 45.8384 72.16 1,963.59 3,308 77,108 90,008
08-05-2017 46.8517 70.6 2,034.19 3,308 80,415 95,305
08-06-2017 48.2274 68.58 2,102.77 3,308 83,722 101,411
08-07-2017 48.8215 67.75 2,170.52 3,308 87,030 105,968
08-08-2017 49.9438 66.22 2,236.74 3,308 90,338 111,711
08-09-2017 49.6452 66.62 2,303.36 3,308 93,645 114,351
08-10-2017 49.5588 66.74 2,370.1 3,308 96,952 117,459
08-11-2017 51.4436 64.29 2,434.4 3,308 100,260 125,234
08-12-2017 51.7404 63.92 2,498.32 3,308 103,568 129,264
08-01-2018 53.3792 61.96 2,560.28 3,308 106,875 136,666
08-02-2018 52.2586 63.29 2,623.58 3,308 110,182 137,104
08-03-2018 51.0474 64.79 2,688.37 3,308 113,490 137,234
08-04-2018 51.8931 66.92 2,755.29 3,473 116,963 142,981
08-05-2018 52.3143 66.38 2,821.68 3,473 120,436 147,614
08-06-2018 51.247 67.77 2,889.44 3,473 123,909 148,075
09-07-2018 50.853 68.29 2,957.74 3,473 127,382 150,410
08-08-2018 52.664 65.94 3,023.68 3,473 130,854 159,239
10-09-2018 52.449 66.21 3,089.89 3,473 134,327 162,062
08-10-2018 48.288 71.92 3,161.81 3,473 137,800 152,678
09-11-2018 50.244 69.12 3,230.93 3,473 141,273 162,335
10-12-2018 49.824 69.7 3,300.64 3,473 144,746 164,451
08-01-2019 51.342 67.64 3,368.28 3,473 148,219 172,934
08-02-2019 50.759 68.42 3,436.7 3,473 151,692 174,443
08-03-2019 51.93 66.88 3,503.57 3,473 155,164 181,941
08-04-2019 54.181 67.3 3,570.88 3,647 158,811 193,474
08-05-2019 52.742 69.14 3,640.02 3,647 162,458 191,982
10-06-2019 54.807 66.53 3,706.55 3,647 166,104 203,145
08-07-2019 54.242 67.23 3,773.78 3,647 169,751 204,697
08-08-2019 52.237 69.81 3,843.58 3,647 173,397 200,777
09-09-2019 52.073 70.03 3,913.61 3,647 177,044 203,793
09-10-2019 52.611 69.31 3,982.92 3,647 180,690 209,545
08-11-2019 54.278 67.18 4,050.1 3,647 184,337 219,832
09-12-2019 54.411 67.02 4,117.12 3,647 187,983 224,017
08-01-2020 54.863 66.47 4,183.59 3,647 191,630 229,524
10-02-2020 55.483 65.72 4,249.31 3,647 195,276 235,765
09-03-2020 50.007 72.92 4,322.23 3,647 198,923 216,142
08-04-2020 42.609 89.86 4,412.09 3,829 202,752 187,995
08-05-2020 44.744 85.57 4,497.66 3,829 206,580 201,243
08-06-2020 48.034 79.71 4,577.37 3,829 210,409 219,870
08-07-2020 50.429 75.93 4,653.3 3,829 214,238 234,661
10-08-2020 52.261 73.26 4,726.56 3,829 218,067 247,015
08-09-2020 52.543 72.87 4,799.43 3,829 221,896 252,177
08-10-2020 53.71 71.29 4,870.72 3,829 225,725 261,606
09-11-2020 56.524 67.74 4,938.46 3,829 229,553 279,142
08-12-2020 60.698 63.08 5,001.54 3,829 233,382 303,584
08-01-2021 64.323 59.53 5,061.07 3,829 237,211 325,543
08-02-2021 68.647 55.78 5,116.84 3,829 241,040 351,256
08-03-2021 68.626 55.79 5,172.63 3,829 244,869 354,977
08-04-2021 67.792 59.3 5,231.94 4,020 248,889 354,684
10-05-2021 69.068 58.21 5,290.15 4,020 252,909 365,380
08-06-2021 72.658 55.33 5,345.48 4,020 256,930 388,392
08-07-2021 73.75 54.51 5,399.99 4,020 260,950 398,249
09-08-2021 75.435 53.29 5,453.28 4,020 264,970 411,368
08-09-2021 77.725 51.72 5,505.01 4,020 268,991 427,877
08-10-2021 79.446 50.6 5,555.61 4,020 273,011 441,371
08-11-2021 81.205 49.51 5,605.12 4,020 277,031 455,164
08-12-2021 79.193 50.77 5,655.89 4,020 281,051 447,907
10-01-2022 81.017 49.62 5,705.51 4,020 285,072 462,243
08-02-2022 79.572 50.52 5,756.03 4,020 289,092 458,019
08-03-2022 75.063 53.56 5,809.59 4,020 293,112 436,085
08-04-2022 81.406 51.85 5,861.45 4,221 297,334 477,157
09-05-2022 76.16 55.43 5,916.87 4,221 301,555 450,629
08-06-2022 76.184 55.41 5,972.28 4,221 305,776 454,992
08-07-2022 76.618 55.1 6,027.38 4,221 309,998 461,806
08-08-2022 80.963 52.14 6,079.52 4,221 314,219 492,216
08-09-2022 83.614 50.49 6,130 4,221 318,440 512,554
10-10-2022 81.604 51.73 6,181.73 4,221 322,661 504,454
09-11-2022 85.084 49.61 6,231.34 4,221 326,883 530,188
08-12-2022 87.444 48.27 6,279.62 4,221 331,104 549,115
09-01-2023 85.99 49.09 6,328.71 4,221 335,325 544,206
08-02-2023 85.379 49.44 6,378.15 4,221 339,547 544,560
08-03-2023 85.585 49.32 6,427.47 4,221 343,768 550,095
10-04-2023 85.664 51.74 6,479.22 4,432 348,200 555,036
08-05-2023 88.253 50.22 6,529.44 4,432 352,633 576,243
08-06-2023 90.446 49.01 6,578.44 4,432 357,065 594,994
10-07-2023 92.906 47.71 6,626.15 4,432 361,497 615,609
08-08-2023 93.761 47.27 6,673.43 4,432 365,930 625,707
08-09-2023 95.723 46.3 6,719.73 4,432 370,362 643,233
09-10-2023 94.637 46.84 6,766.57 4,432 374,794 640,367
08-11-2023 93.917 47.19 6,813.76 4,432 379,227 639,928
08-12-2023 98.664 44.92 6,858.68 4,432 383,659 676,705
08-01-2024 100.785 43.98 6,902.66 4,432 388,092 695,685
08-02-2024 102.265 43.34 6,946 4,432 392,524 710,333
11-03-2024 104.202 42.54 6,988.54 4,432 396,956 728,220
08-04-2024 105.469 44.13 7,032.67 4,654 401,610 741,728
08-05-2024 105.442 44.14 7,076.81 4,654 406,264 746,192
10-06-2024 109.929 42.34 7,119.14 4,654 410,918 782,600
08-07-2024 113.935 40.85 7,159.99 4,654 415,572 815,773
08-08-2024 112.78 41.27 7,201.26 4,654 420,226 812,158
09-09-2024 115.885 40.16 7,241.42 4,654 424,880 839,171
08-10-2024 114.958 40.48 7,281.9 4,654 429,534 837,113
08-11-2024 113.856 40.88 7,322.78 4,654 434,188 833,742
09-12-2024 116.926 39.8 7,362.58 4,654 438,842 860,877
08-01-2025 113.316 41.07 7,403.65 4,654 443,496 838,952
10-02-2025 111.332 41.8 7,445.45 4,654 448,150 828,917
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 972000.68 405327.24 302972.56 45.29%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-04-2015 38.321 78.29 78.29 3,000 3,000 3,000
08-05-2015 36.5335 82.12 160.4 3,000 6,000 5,860
08-06-2015 36.4868 82.22 242.62 3,000 9,000 8,853
08-07-2015 37.437 80.13 322.76 3,000 12,000 12,083
08-08-2015 38.8214 77.28 400.04 3,000 15,000 15,530
08-09-2015 36.3254 82.59 482.62 3,000 18,000 17,531
08-10-2015 37.7715 79.42 562.05 3,000 21,000 21,229
08-11-2015 37.4377 80.13 642.18 3,000 24,000 24,042
08-12-2015 37.0809 80.9 723.08 3,000 27,000 26,813
08-01-2016 36.8547 81.4 804.49 3,000 30,000 29,649
08-02-2016 35.3362 84.9 889.38 3,000 33,000 31,427
08-03-2016 35.4996 84.51 973.89 3,000 36,000 34,573
08-04-2016 36.7213 89.87 1,063.76 3,300 39,300 39,063
08-05-2016 37.4342 88.15 1,151.91 3,300 42,600 43,121
08-06-2016 39.2677 84.04 1,235.95 3,300 45,900 48,533
08-07-2016 39.8953 82.72 1,318.67 3,300 49,200 52,609
08-08-2016 41.495 79.53 1,398.2 3,300 52,500 58,018
08-09-2016 43.1512 76.48 1,474.67 3,300 55,800 63,634
08-10-2016 43.3195 76.18 1,550.85 3,300 59,100 67,182
08-11-2016 42.608 77.45 1,628.3 3,300 62,400 69,379
08-12-2016 42.0344 78.51 1,706.81 3,300 65,700 71,745
08-01-2017 41.9807 78.61 1,785.41 3,300 69,000 74,953
08-02-2017 43.9948 75.01 1,860.42 3,300 72,300 81,849
08-03-2017 44.1721 74.71 1,935.13 3,300 75,600 85,479
08-04-2017 45.8384 79.19 2,014.32 3,630 79,230 92,333
08-05-2017 46.8517 77.48 2,091.8 3,630 82,860 98,004
08-06-2017 48.2274 75.27 2,167.07 3,630 86,490 104,512
08-07-2017 48.8215 74.35 2,241.42 3,630 90,120 109,430
08-08-2017 49.9438 72.68 2,314.1 3,630 93,750 115,575
08-09-2017 49.6452 73.12 2,387.22 3,630 97,380 118,514
08-10-2017 49.5588 73.25 2,460.47 3,630 101,010 121,938
08-11-2017 51.4436 70.56 2,531.03 3,630 104,640 130,205
08-12-2017 51.7404 70.16 2,601.19 3,630 108,270 134,587
08-01-2018 53.3792 68 2,669.19 3,630 111,900 142,479
08-02-2018 52.2586 69.46 2,738.66 3,630 115,530 143,118
08-03-2018 51.0474 71.11 2,809.77 3,630 119,160 143,431
08-04-2018 51.8931 76.95 2,886.71 3,993 123,153 149,800
08-05-2018 52.3143 76.33 2,963.04 3,993 127,146 155,009
08-06-2018 51.247 77.92 3,040.96 3,993 131,139 155,840
09-07-2018 50.853 78.52 3,119.48 3,993 135,132 158,635
08-08-2018 52.664 75.82 3,195.3 3,993 139,125 168,277
10-09-2018 52.449 76.13 3,271.43 3,993 143,118 171,583
08-10-2018 48.288 82.69 3,354.12 3,993 147,111 161,964
09-11-2018 50.244 79.47 3,433.59 3,993 151,104 172,517
10-12-2018 49.824 80.14 3,513.73 3,993 155,097 175,068
08-01-2019 51.342 77.77 3,591.51 3,993 159,090 184,395
08-02-2019 50.759 78.67 3,670.17 3,993 163,083 186,294
08-03-2019 51.93 76.89 3,747.06 3,993 167,076 194,585
08-04-2019 54.181 81.07 3,828.13 4,392 171,468 207,412
08-05-2019 52.742 83.28 3,911.41 4,392 175,861 206,296
10-06-2019 54.807 80.14 3,991.55 4,392 180,253 218,765
08-07-2019 54.242 80.98 4,072.53 4,392 184,645 220,902
08-08-2019 52.237 84.08 4,156.61 4,392 189,037 217,129
09-09-2019 52.073 84.35 4,240.96 4,392 193,430 220,840
09-10-2019 52.611 83.49 4,324.45 4,392 197,822 227,513
08-11-2019 54.278 80.92 4,405.37 4,392 202,214 239,115
09-12-2019 54.411 80.72 4,486.09 4,392 206,607 244,093
08-01-2020 54.863 80.06 4,566.15 4,392 210,999 250,513
10-02-2020 55.483 79.16 4,645.32 4,392 215,391 257,736
09-03-2020 50.007 87.83 4,733.15 4,392 219,784 236,691
08-04-2020 42.609 113.39 4,846.54 4,832 224,615 206,506
08-05-2020 44.744 107.98 4,954.53 4,832 229,447 221,685
08-06-2020 48.034 100.59 5,055.11 4,832 234,278 242,817
08-07-2020 50.429 95.81 5,150.92 4,832 239,110 259,756
10-08-2020 52.261 92.45 5,243.37 4,832 243,941 274,024
08-09-2020 52.543 91.95 5,335.32 4,832 248,773 280,334
08-10-2020 53.71 89.96 5,425.28 4,832 253,604 291,392
09-11-2020 56.524 85.48 5,510.76 4,832 258,436 311,490
08-12-2020 60.698 79.6 5,590.36 4,832 263,267 339,323
08-01-2021 64.323 75.11 5,665.47 4,832 268,099 364,420
08-02-2021 68.647 70.38 5,735.85 4,832 272,930 393,749
08-03-2021 68.626 70.4 5,806.26 4,832 277,762 398,460
08-04-2021 67.792 78.4 5,884.65 5,315 283,077 398,932
10-05-2021 69.068 76.95 5,961.6 5,315 288,391 411,756
08-06-2021 72.658 73.15 6,034.75 5,315 293,706 438,473
08-07-2021 73.75 72.06 6,106.81 5,315 299,021 450,377
09-08-2021 75.435 70.45 6,177.27 5,315 304,335 465,982
08-09-2021 77.725 68.38 6,245.64 5,315 309,650 485,443
08-10-2021 79.446 66.9 6,312.54 5,315 314,965 501,506
08-11-2021 81.205 65.45 6,377.99 5,315 320,279 517,924
08-12-2021 79.193 67.11 6,445.1 5,315 325,594 510,407
10-01-2022 81.017 65.6 6,510.7 5,315 330,909 527,477
08-02-2022 79.572 66.79 6,577.49 5,315 336,223 523,384
08-03-2022 75.063 70.8 6,648.29 5,315 341,538 499,041
08-04-2022 81.406 71.81 6,720.11 5,846 347,384 547,057
09-05-2022 76.16 76.76 6,796.87 5,846 353,230 517,649
08-06-2022 76.184 76.74 6,873.61 5,846 359,077 523,659
08-07-2022 76.618 76.3 6,949.91 5,846 364,923 532,488
08-08-2022 80.963 72.21 7,022.12 5,846 370,769 568,532
08-09-2022 83.614 69.92 7,092.03 5,846 376,615 592,993
10-10-2022 81.604 71.64 7,163.67 5,846 382,461 584,584
09-11-2022 85.084 68.71 7,232.38 5,846 388,307 615,360
08-12-2022 87.444 66.86 7,299.24 5,846 394,154 638,275
09-01-2023 85.99 67.99 7,367.23 5,846 400,000 633,508
08-02-2023 85.379 68.47 7,435.7 5,846 405,846 634,853
08-03-2023 85.585 68.31 7,504.01 5,846 411,692 642,231
10-04-2023 85.664 75.07 7,579.08 6,431 418,123 649,254
08-05-2023 88.253 72.87 7,651.94 6,431 424,554 675,307
08-06-2023 90.446 71.1 7,723.05 6,431 430,984 698,519
10-07-2023 92.906 69.22 7,792.26 6,431 437,415 723,948
08-08-2023 93.761 68.59 7,860.85 6,431 443,846 737,041
08-09-2023 95.723 67.18 7,928.03 6,431 450,277 758,895
09-10-2023 94.637 67.95 7,995.98 6,431 456,707 756,716
08-11-2023 93.917 68.47 8,064.46 6,431 463,138 757,390
08-12-2023 98.664 65.18 8,129.63 6,431 469,569 802,102
08-01-2024 100.785 63.81 8,193.44 6,431 476,000 825,776
08-02-2024 102.265 62.88 8,256.32 6,431 482,430 844,333
11-03-2024 104.202 61.71 8,318.04 6,431 488,861 866,756
08-04-2024 105.469 67.07 8,385.11 7,074 495,935 884,369
08-05-2024 105.442 67.09 8,452.2 7,074 503,009 891,217
10-06-2024 109.929 64.35 8,516.55 7,074 510,083 936,215
08-07-2024 113.935 62.09 8,578.63 7,074 517,157 977,407
08-08-2024 112.78 62.72 8,641.36 7,074 524,230 974,572
09-09-2024 115.885 61.04 8,702.4 7,074 531,304 1,008,477
08-10-2024 114.958 61.53 8,763.93 7,074 538,378 1,007,484
08-11-2024 113.856 62.13 8,826.06 7,074 545,452 1,004,900
09-12-2024 116.926 60.5 8,886.56 7,074 552,526 1,039,070
08-01-2025 113.316 62.43 8,948.99 7,074 559,600 1,014,063
10-02-2025 111.332 63.54 9,012.52 7,074 566,673 1,003,382
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1185187.22 464806.99 516159.10 77.15%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-04-2015 38.321 78.29 78.29 3,000 3,000 3,000
08-05-2015 36.5335 82.12 160.4 3,000 6,000 5,860
08-06-2015 36.4868 82.22 242.62 3,000 9,000 8,853
08-07-2015 37.437 80.13 322.76 3,000 12,000 12,083
08-08-2015 38.8214 77.28 400.04 3,000 15,000 15,530
08-09-2015 36.3254 82.59 482.62 3,000 18,000 17,531
08-10-2015 37.7715 79.42 562.05 3,000 21,000 21,229
08-11-2015 37.4377 80.13 642.18 3,000 24,000 24,042
08-12-2015 37.0809 80.9 723.08 3,000 27,000 26,813
08-01-2016 36.8547 81.4 804.49 3,000 30,000 29,649
08-02-2016 35.3362 84.9 889.38 3,000 33,000 31,427
08-03-2016 35.4996 84.51 973.89 3,000 36,000 34,573
08-04-2016 36.7213 93.95 1,067.84 3,450 39,450 39,213
08-05-2016 37.4342 92.16 1,160 3,450 42,900 43,424
08-06-2016 39.2677 87.86 1,247.86 3,450 46,350 49,001
08-07-2016 39.8953 86.48 1,334.34 3,450 49,800 53,234
08-08-2016 41.495 83.14 1,417.48 3,450 53,250 58,818
08-09-2016 43.1512 79.95 1,497.43 3,450 56,700 64,616
08-10-2016 43.3195 79.64 1,577.07 3,450 60,150 68,318
08-11-2016 42.608 80.97 1,658.05 3,450 63,600 70,646
08-12-2016 42.0344 82.08 1,740.12 3,450 67,050 73,145
08-01-2017 41.9807 82.18 1,822.3 3,450 70,500 76,501
08-02-2017 43.9948 78.42 1,900.72 3,450 73,950 83,622
08-03-2017 44.1721 78.1 1,978.82 3,450 77,400 87,409
08-04-2017 45.8384 86.55 2,065.38 3,968 81,368 94,674
08-05-2017 46.8517 84.68 2,150.06 3,968 85,335 100,734
08-06-2017 48.2274 82.27 2,232.33 3,968 89,302 107,659
08-07-2017 48.8215 81.27 2,313.59 3,968 93,270 112,953
08-08-2017 49.9438 79.44 2,393.03 3,968 97,238 119,517
08-09-2017 49.6452 79.92 2,472.95 3,968 101,205 122,770
08-10-2017 49.5588 80.06 2,553 3,968 105,172 126,524
08-11-2017 51.4436 77.12 2,630.13 3,968 109,140 135,303
08-12-2017 51.7404 76.68 2,706.81 3,968 113,108 140,051
08-01-2018 53.3792 74.33 2,781.14 3,968 117,075 148,455
08-02-2018 52.2586 75.92 2,857.06 3,968 121,042 149,306
08-03-2018 51.0474 77.72 2,934.78 3,968 125,010 149,813
08-04-2018 51.8931 87.92 3,022.7 4,563 129,573 156,857
08-05-2018 52.3143 87.22 3,109.92 4,563 134,135 162,693
08-06-2018 51.247 89.03 3,198.95 4,563 138,698 163,937
09-07-2018 50.853 89.72 3,288.67 4,563 143,260 167,239
08-08-2018 52.664 86.64 3,375.31 4,563 147,823 177,757
10-09-2018 52.449 86.99 3,462.3 4,563 152,386 181,594
