SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 16-11-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 717820.66 360820.66 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-12-2014 35.1627 85.32 85.32 3,000 3,000 3,000
16-01-2015 37.3422 80.34 165.66 3,000 6,000 6,186
16-02-2015 37.7328 79.51 245.16 3,000 9,000 9,251
16-03-2015 37.9966 78.95 324.12 3,000 12,000 12,315
16-04-2015 38.6102 77.7 401.82 3,000 15,000 15,514
16-05-2015 37.1516 80.75 482.57 3,000 18,000 17,928
16-06-2015 36.4418 82.32 564.89 3,000 21,000 20,586
16-07-2015 38.2503 78.43 643.32 3,000 24,000 24,607
16-08-2015 38.7503 77.42 720.74 3,000 27,000 27,929
16-09-2015 36.8697 81.37 802.11 3,000 30,000 29,573
16-10-2015 38.2774 78.38 880.48 3,000 33,000 33,703
16-11-2015 37.3589 80.3 960.78 3,000 36,000 35,894
16-12-2015 37.0391 81 1,041.78 3,000 39,000 38,587
16-01-2016 35.7662 83.88 1,125.66 3,000 42,000 40,260
16-02-2016 34.0577 88.09 1,213.74 3,000 45,000 41,337
16-03-2016 35.7613 83.89 1,297.63 3,000 48,000 46,405
16-04-2016 37.6464 79.69 1,377.32 3,000 51,000 51,851
16-05-2016 37.8283 79.31 1,456.63 3,000 54,000 55,102
16-06-2016 39.021 76.88 1,533.51 3,000 57,000 59,839
16-07-2016 40.6019 73.89 1,607.4 3,000 60,000 65,263
16-08-2016 41.4563 72.37 1,679.76 3,000 63,000 69,637
16-09-2016 42.4951 70.6 1,750.36 3,000 66,000 74,382
16-10-2016 43.1278 69.56 1,819.92 3,000 69,000 78,489
16-11-2016 41.7187 71.91 1,891.83 3,000 72,000 78,925
16-12-2016 41.6044 72.11 1,963.94 3,000 75,000 81,708
16-01-2017 42.6944 70.27 2,034.2 3,000 78,000 86,849
16-02-2017 43.8369 68.44 2,102.64 3,000 81,000 92,173
16-03-2017 44.9889 66.68 2,169.32 3,000 84,000 97,595
16-04-2017 46.0496 65.15 2,234.47 3,000 87,000 102,896
16-05-2017 47.6173 63 2,297.47 3,000 90,000 109,399
16-06-2017 48.341 62.06 2,359.53 3,000 93,000 114,062
16-07-2017 49.6529 60.42 2,419.95 3,000 96,000 120,158
16-08-2017 49.5466 60.55 2,480.5 3,000 99,000 122,900
16-09-2017 50.1167 59.86 2,540.36 3,000 102,000 127,314
16-10-2017 50.2501 59.7 2,600.06 3,000 105,000 130,653
16-11-2017 51.3558 58.42 2,658.48 3,000 108,000 136,528
16-12-2017 51.8903 57.81 2,716.29 3,000 111,000 140,949
16-01-2018 53.1583 56.44 2,772.73 3,000 114,000 147,393
16-02-2018 51.9317 57.77 2,830.5 3,000 117,000 146,992
16-03-2018 51.1401 58.66 2,889.16 3,000 120,000 147,752
16-04-2018 52.1676 57.51 2,946.67 3,000 123,000 153,720
16-05-2018 51.8718 57.83 3,004.5 3,000 126,000 155,849
18-06-2018 51.149 58.65 3,063.15 3,000 129,000 156,677
16-07-2018 50.37 59.56 3,122.71 3,000 132,000 157,291
16-08-2018 52.327 57.33 3,180.04 3,000 135,000 166,402
17-09-2018 52.271 57.39 3,237.44 3,000 138,000 169,224
16-10-2018 49.611 60.47 3,297.91 3,000 141,000 163,612
16-11-2018 50.543 59.36 3,357.26 3,000 144,000 169,686
17-12-2018 51.212 58.58 3,415.84 3,000 147,000 174,932
16-01-2019 51.608 58.13 3,473.97 3,000 150,000 179,285
18-02-2019 49.852 60.18 3,534.15 3,000 153,000 176,185
18-03-2019 53.489 56.09 3,590.24 3,000 156,000 192,038
16-04-2019 54.407 55.14 3,645.38 3,000 159,000 198,334
16-05-2019 52.348 57.31 3,702.69 3,000 162,000 193,828
17-06-2019 54.214 55.34 3,758.02 3,000 165,000 203,737
16-07-2019 54.506 55.04 3,813.06 3,000 168,000 207,835
16-08-2019 52.056 57.63 3,870.69 3,000 171,000 201,493
16-09-2019 52.199 57.47 3,928.16 3,000 174,000 205,046
16-10-2019 52.763 56.86 3,985.02 3,000 177,000 210,262
18-11-2019 54.346 55.2 4,040.22 3,000 180,000 219,570
16-12-2019 54.699 54.85 4,095.07 3,000 183,000 223,996
16-01-2020 56.09 53.49 4,148.56 3,000 186,000 232,693
17-02-2020 55.035 54.51 4,203.07 3,000 189,000 231,316
16-03-2020 45.594 65.8 4,268.86 3,000 192,000 194,635
16-04-2020 44.079 68.06 4,336.92 3,000 195,000 191,167
18-05-2020 43.415 69.1 4,406.02 3,000 198,000 191,288
16-06-2020 47.032 63.79 4,469.81 3,000 201,000 210,224
16-07-2020 50.266 59.68 4,529.49 3,000 204,000 227,680
17-08-2020 52.294 57.37 4,586.86 3,000 207,000 239,865
16-09-2020 53.684 55.88 4,642.74 3,000 210,000 249,241
16-10-2020 53.629 55.94 4,698.68 3,000 213,000 251,986
17-11-2020 58.671 51.13 4,749.82 3,000 216,000 278,677
16-12-2020 61.566 48.73 4,798.55 3,000 219,000 295,427
18-01-2021 64.249 46.69 4,845.24 3,000 222,000 311,302
16-02-2021 69.42 43.22 4,888.45 3,000 225,000 339,356
16-03-2021 68.069 44.07 4,932.53 3,000 228,000 335,752
16-04-2021 66.66 45 4,977.53 3,000 231,000 331,802
17-05-2021 69.503 43.16 5,020.69 3,000 234,000 348,953
16-06-2021 72.779 41.22 5,061.92 3,000 237,000 368,401
16-07-2021 74.841 40.08 5,102 3,000 240,000 381,839
16-08-2021 75.788 39.58 5,141.58 3,000 243,000 389,670
16-09-2021 79.007 37.97 5,179.56 3,000 246,000 409,221
18-10-2021 81.918 36.62 5,216.18 3,000 249,000 427,299
16-11-2021 81.055 37.01 5,253.19 3,000 252,000 425,797
16-12-2021 78.85 38.05 5,291.24 3,000 255,000 417,214
17-01-2022 82.049 36.56 5,327.8 3,000 258,000 437,141
16-02-2022 79.328 37.82 5,365.62 3,000 261,000 425,644
16-03-2022 78.015 38.45 5,404.07 3,000 264,000 421,599
18-04-2022 79.796 37.6 5,441.67 3,000 267,000 434,223
16-05-2022 74.676 40.17 5,481.84 3,000 270,000 409,362
16-06-2022 72.996 41.1 5,522.94 3,000 273,000 403,152
18-07-2022 76.995 38.96 5,561.9 3,000 276,000 428,239
16-08-2022 82.325 36.44 5,598.34 3,000 279,000 460,884
16-09-2022 83.23 36.04 5,634.39 3,000 282,000 468,950
17-10-2022 81.866 36.65 5,671.03 3,000 285,000 464,265
16-11-2022 85.688 35.01 5,706.04 3,000 288,000 488,940
16-12-2022 86.339 34.75 5,740.79 3,000 291,000 495,654
16-01-2023 85.351 35.15 5,775.94 3,000 294,000 492,982
16-02-2023 86.109 34.84 5,810.78 3,000 297,000 500,360
16-03-2023 83.446 35.95 5,846.73 3,000 300,000 487,886
17-04-2023 85.946 34.91 5,881.64 3,000 303,000 505,503
16-05-2023 88.807 33.78 5,915.42 3,000 306,000 525,331
16-06-2023 91.101 32.93 5,948.35 3,000 309,000 541,900
17-07-2023 94.172 31.86 5,980.21 3,000 312,000 563,168
16-08-2023 93.483 32.09 6,012.3 3,000 315,000 562,048
18-09-2023 96.303 31.15 6,043.45 3,000 318,000 582,002
16-10-2023 95.321 31.47 6,074.92 3,000 321,000 579,068
16-11-2023 94.689 31.68 6,106.6 3,000 324,000 578,228
18-12-2023 100.106 29.97 6,136.57 3,000 327,000 614,308
16-01-2024 102.571 29.25 6,165.82 3,000 330,000 632,434
16-02-2024 103.209 29.07 6,194.89 3,000 333,000 639,368
18-03-2024 102.781 29.19 6,224.08 3,000 336,000 639,717
16-04-2024 103.779 28.91 6,252.98 3,000 339,000 648,928
16-05-2024 106.444 28.18 6,281.17 3,000 342,000 668,592
18-06-2024 111.184 26.98 6,308.15 3,000 345,000 701,365
16-07-2024 114.995 26.09 6,334.24 3,000 348,000 728,406
16-08-2024 113.83 26.36 6,360.59 3,000 351,000 724,026
16-09-2024 117.235 25.59 6,386.18 3,000 354,000 748,684
16-10-2024 116.049 25.85 6,412.03 3,000 357,000 744,110
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 862649.28 414499.13 144828.62 20.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-12-2014 35.1627 85.32 85.32 3,000 3,000 3,000
16-01-2015 37.3422 80.34 165.66 3,000 6,000 6,186
16-02-2015 37.7328 79.51 245.16 3,000 9,000 9,251
16-03-2015 37.9966 78.95 324.12 3,000 12,000 12,315
16-04-2015 38.6102 77.7 401.82 3,000 15,000 15,514
16-05-2015 37.1516 80.75 482.57 3,000 18,000 17,928
16-06-2015 36.4418 82.32 564.89 3,000 21,000 20,586
16-07-2015 38.2503 78.43 643.32 3,000 24,000 24,607
16-08-2015 38.7503 77.42 720.74 3,000 27,000 27,929
16-09-2015 36.8697 81.37 802.11 3,000 30,000 29,573
16-10-2015 38.2774 78.38 880.48 3,000 33,000 33,703
16-11-2015 37.3589 80.3 960.78 3,000 36,000 35,894
16-12-2015 37.0391 85.05 1,045.83 3,150 39,150 38,737
16-01-2016 35.7662 88.07 1,133.9 3,150 42,300 40,555
16-02-2016 34.0577 92.49 1,226.39 3,150 45,450 41,768
16-03-2016 35.7613 88.08 1,314.48 3,150 48,600 47,007
16-04-2016 37.6464 83.67 1,398.15 3,150 51,750 52,635
16-05-2016 37.8283 83.27 1,481.42 3,150 54,900 56,040
16-06-2016 39.021 80.73 1,562.15 3,150 58,050 60,956
16-07-2016 40.6019 77.58 1,639.73 3,150 61,200 66,576
16-08-2016 41.4563 75.98 1,715.71 3,150 64,350 71,127
16-09-2016 42.4951 74.13 1,789.84 3,150 67,500 76,059
16-10-2016 43.1278 73.04 1,862.88 3,150 70,650 80,342
16-11-2016 41.7187 75.51 1,938.38 3,150 73,800 80,867
16-12-2016 41.6044 79.5 2,017.88 3,308 77,108 83,953
16-01-2017 42.6944 77.47 2,095.35 3,308 80,415 89,460
16-02-2017 43.8369 75.45 2,170.8 3,308 83,722 95,161
16-03-2017 44.9889 73.52 2,244.32 3,308 87,030 100,969
16-04-2017 46.0496 71.82 2,316.14 3,308 90,338 106,657
16-05-2017 47.6173 69.46 2,385.6 3,308 93,645 113,596
16-06-2017 48.341 68.42 2,454.02 3,308 96,952 118,630
16-07-2017 49.6529 66.61 2,520.64 3,308 100,260 125,157
16-08-2017 49.5466 66.76 2,587.39 3,308 103,568 128,196
16-09-2017 50.1167 66 2,653.39 3,308 106,875 132,979
16-10-2017 50.2501 65.82 2,719.21 3,308 110,182 136,640
16-11-2017 51.3558 64.4 2,783.61 3,308 113,490 142,955
16-12-2017 51.8903 66.93 2,850.54 3,473 116,963 147,915
16-01-2018 53.1583 65.33 2,915.87 3,473 120,436 155,003
16-02-2018 51.9317 66.87 2,982.74 3,473 123,909 154,899
16-03-2018 51.1401 67.91 3,050.65 3,473 127,382 156,011
16-04-2018 52.1676 66.57 3,117.22 3,473 130,854 162,618
16-05-2018 51.8718 66.95 3,184.18 3,473 134,327 165,169
18-06-2018 51.149 67.9 3,252.07 3,473 137,800 166,340
16-07-2018 50.37 68.95 3,321.02 3,473 141,273 167,280
16-08-2018 52.327 66.37 3,387.39 3,473 144,746 177,252
17-09-2018 52.271 66.44 3,453.83 3,473 148,219 180,535
16-10-2018 49.611 70 3,523.83 3,473 151,692 174,821
16-11-2018 50.543 68.71 3,592.54 3,473 155,164 181,578
17-12-2018 51.212 71.2 3,663.75 3,647 158,811 187,628
16-01-2019 51.608 70.66 3,734.4 3,647 162,458 192,725
18-02-2019 49.852 73.15 3,807.55 3,647 166,104 189,814
18-03-2019 53.489 68.17 3,875.72 3,647 169,751 207,309
16-04-2019 54.407 67.02 3,942.75 3,647 173,397 214,513
16-05-2019 52.348 69.66 4,012.41 3,647 177,044 210,041
17-06-2019 54.214 67.26 4,079.67 3,647 180,690 221,175
16-07-2019 54.506 66.9 4,146.57 3,647 184,337 226,013
16-08-2019 52.056 70.05 4,216.62 3,647 187,983 219,500
16-09-2019 52.199 69.86 4,286.48 3,647 191,630 223,750
16-10-2019 52.763 69.11 4,355.59 3,647 195,276 229,814
18-11-2019 54.346 67.1 4,422.69 3,647 198,923 240,355
16-12-2019 54.699 70 4,492.68 3,829 202,752 245,745
16-01-2020 56.09 68.26 4,560.95 3,829 206,580 255,824
17-02-2020 55.035 69.57 4,630.52 3,829 210,409 254,841
16-03-2020 45.594 83.98 4,714.5 3,829 214,238 214,953
16-04-2020 44.079 86.86 4,801.36 3,829 218,067 211,639
18-05-2020 43.415 88.19 4,889.55 3,829 221,896 212,280
16-06-2020 47.032 81.41 4,970.96 3,829 225,725 233,794
16-07-2020 50.266 76.17 5,047.13 3,829 229,553 253,699
17-08-2020 52.294 73.22 5,120.35 3,829 233,382 267,764
16-09-2020 53.684 71.32 5,191.67 3,829 237,211 278,710
16-10-2020 53.629 71.4 5,263.07 3,829 241,040 282,253
17-11-2020 58.671 65.26 5,328.33 3,829 244,869 312,618
16-12-2020 61.566 65.3 5,393.63 4,020 248,889 332,064
18-01-2021 64.249 62.57 5,456.2 4,020 252,909 350,555
16-02-2021 69.42 57.91 5,514.11 4,020 256,930 382,790
16-03-2021 68.069 59.06 5,573.17 4,020 260,950 379,360
16-04-2021 66.66 60.31 5,633.48 4,020 264,970 375,528
17-05-2021 69.503 57.84 5,691.33 4,020 268,991 395,564
16-06-2021 72.779 55.24 5,746.57 4,020 273,011 418,229
16-07-2021 74.841 53.72 5,800.28 4,020 277,031 434,099
16-08-2021 75.788 53.05 5,853.33 4,020 281,051 443,612
16-09-2021 79.007 50.89 5,904.22 4,020 285,072 466,474
18-10-2021 81.918 49.08 5,953.29 4,020 289,092 487,682
16-11-2021 81.055 49.6 6,002.89 4,020 293,112 486,564
16-12-2021 78.85 53.54 6,056.43 4,221 297,334 477,549
17-01-2022 82.049 51.45 6,107.88 4,221 301,555 501,145
16-02-2022 79.328 53.21 6,161.09 4,221 305,776 488,747
16-03-2022 78.015 54.11 6,215.2 4,221 309,998 484,879
18-04-2022 79.796 52.9 6,268.1 4,221 314,219 500,169
16-05-2022 74.676 56.53 6,324.63 4,221 318,440 472,298
16-06-2022 72.996 57.83 6,382.46 4,221 322,661 465,894
18-07-2022 76.995 54.83 6,437.28 4,221 326,883 495,639
16-08-2022 82.325 51.28 6,488.56 4,221 331,104 534,171
16-09-2022 83.23 50.72 6,539.28 4,221 335,325 544,264
17-10-2022 81.866 51.56 6,590.84 4,221 339,547 539,566
16-11-2022 85.688 49.26 6,640.11 4,221 343,768 568,977
16-12-2022 86.339 51.34 6,691.44 4,432 348,200 577,732
16-01-2023 85.351 51.93 6,743.37 4,432 352,633 575,554
16-02-2023 86.109 51.47 6,794.85 4,432 357,065 585,098
16-03-2023 83.446 53.12 6,847.96 4,432 361,497 571,435
17-04-2023 85.946 51.57 6,899.54 4,432 365,930 592,987
16-05-2023 88.807 49.91 6,949.45 4,432 370,362 617,159
16-06-2023 91.101 48.65 6,998.1 4,432 374,794 637,534
17-07-2023 94.172 47.07 7,045.17 4,432 379,227 663,457
16-08-2023 93.483 47.41 7,092.58 4,432 383,659 663,036
18-09-2023 96.303 46.03 7,138.6 4,432 388,092 687,469
16-10-2023 95.321 46.5 7,185.1 4,432 392,524 684,891
16-11-2023 94.689 46.81 7,231.91 4,432 396,956 684,783
18-12-2023 100.106 46.49 7,278.4 4,654 401,610 728,612
16-01-2024 102.571 45.37 7,323.78 4,654 406,264 751,207
16-02-2024 103.209 45.09 7,368.87 4,654 410,918 760,534
18-03-2024 102.781 45.28 7,414.15 4,654 415,572 762,034
16-04-2024 103.779 44.85 7,459 4,654 420,226 774,087
16-05-2024 106.444 43.72 7,502.72 4,654 424,880 798,619
18-06-2024 111.184 41.86 7,544.58 4,654 429,534 838,836
16-07-2024 114.995 40.47 7,585.05 4,654 434,188 872,243
16-08-2024 113.83 40.89 7,625.93 4,654 438,842 868,060
16-09-2024 117.235 39.7 7,665.63 4,654 443,496 898,680
16-10-2024 116.049 40.1 7,705.73 4,654 448,150 894,243
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1045430.42 478756.98 327609.76 45.64%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-12-2014 35.1627 85.32 85.32 3,000 3,000 3,000
16-01-2015 37.3422 80.34 165.66 3,000 6,000 6,186
16-02-2015 37.7328 79.51 245.16 3,000 9,000 9,251
16-03-2015 37.9966 78.95 324.12 3,000 12,000 12,315
16-04-2015 38.6102 77.7 401.82 3,000 15,000 15,514
16-05-2015 37.1516 80.75 482.57 3,000 18,000 17,928
16-06-2015 36.4418 82.32 564.89 3,000 21,000 20,586
16-07-2015 38.2503 78.43 643.32 3,000 24,000 24,607
16-08-2015 38.7503 77.42 720.74 3,000 27,000 27,929
16-09-2015 36.8697 81.37 802.11 3,000 30,000 29,573
16-10-2015 38.2774 78.38 880.48 3,000 33,000 33,703
16-11-2015 37.3589 80.3 960.78 3,000 36,000 35,894
16-12-2015 37.0391 89.1 1,049.88 3,300 39,300 38,887
16-01-2016 35.7662 92.27 1,142.14 3,300 42,600 40,850
16-02-2016 34.0577 96.89 1,239.04 3,300 45,900 42,199
16-03-2016 35.7613 92.28 1,331.32 3,300 49,200 47,610
16-04-2016 37.6464 87.66 1,418.98 3,300 52,500 53,419
16-05-2016 37.8283 87.24 1,506.21 3,300 55,800 56,977
16-06-2016 39.021 84.57 1,590.78 3,300 59,100 62,074
16-07-2016 40.6019 81.28 1,672.06 3,300 62,400 67,889
16-08-2016 41.4563 79.6 1,751.66 3,300 65,700 72,617
16-09-2016 42.4951 77.66 1,829.32 3,300 69,000 77,737
16-10-2016 43.1278 76.52 1,905.83 3,300 72,300 82,194
16-11-2016 41.7187 79.1 1,984.93 3,300 75,600 82,809
16-12-2016 41.6044 87.25 2,072.19 3,630 79,230 86,212
16-01-2017 42.6944 85.02 2,157.21 3,630 82,860 92,101
16-02-2017 43.8369 82.81 2,240.01 3,630 86,490 98,195
16-03-2017 44.9889 80.69 2,320.7 3,630 90,120 104,406
16-04-2017 46.0496 78.83 2,399.53 3,630 93,750 110,497
16-05-2017 47.6173 76.23 2,475.76 3,630 97,380 117,889
16-06-2017 48.341 75.09 2,550.85 3,630 101,010 123,311
16-07-2017 49.6529 73.11 2,623.96 3,630 104,640 130,287
16-08-2017 49.5466 73.26 2,697.23 3,630 108,270 133,638
16-09-2017 50.1167 72.43 2,769.66 3,630 111,900 138,806
16-10-2017 50.2501 72.24 2,841.9 3,630 115,530 142,806
16-11-2017 51.3558 70.68 2,912.58 3,630 119,160 149,578
16-12-2017 51.8903 76.95 2,989.53 3,993 123,153 155,128
16-01-2018 53.1583 75.12 3,064.64 3,993 127,146 162,911
16-02-2018 51.9317 76.89 3,141.53 3,993 131,139 163,145
16-03-2018 51.1401 78.08 3,219.61 3,993 135,132 164,651
16-04-2018 52.1676 76.54 3,296.16 3,993 139,125 171,953
16-05-2018 51.8718 76.98 3,373.13 3,993 143,118 174,971
18-06-2018 51.149 78.07 3,451.2 3,993 147,111 176,525
16-07-2018 50.37 79.27 3,530.47 3,993 151,104 177,830
16-08-2018 52.327 76.31 3,606.78 3,993 155,097 188,732
17-09-2018 52.271 76.39 3,683.17 3,993 159,090 192,523
16-10-2018 49.611 80.49 3,763.66 3,993 163,083 186,719
16-11-2018 50.543 79 3,842.66 3,993 167,076 194,220
17-12-2018 51.212 85.77 3,928.43 4,392 171,468 201,183
16-01-2019 51.608 85.11 4,013.54 4,392 175,861 207,131
18-02-2019 49.852 88.11 4,101.64 4,392 180,253 204,475
18-03-2019 53.489 82.12 4,183.76 4,392 184,645 223,785
16-04-2019 54.407 80.73 4,264.49 4,392 189,037 232,018
16-05-2019 52.348 83.91 4,348.4 4,392 193,430 227,630
17-06-2019 54.214 81.02 4,429.41 4,392 197,822 240,136
16-07-2019 54.506 80.58 4,510 4,392 202,214 245,822
16-08-2019 52.056 84.38 4,594.37 4,392 206,607 239,165
16-09-2019 52.199 84.15 4,678.52 4,392 210,999 244,214
16-10-2019 52.763 83.25 4,761.76 4,392 215,391 251,245
18-11-2019 54.346 80.82 4,842.59 4,392 219,784 263,175
16-12-2019 54.699 88.33 4,930.91 4,832 224,615 269,716
16-01-2020 56.09 86.14 5,017.05 4,832 229,447 281,407
17-02-2020 55.035 87.79 5,104.84 4,832 234,278 280,945
16-03-2020 45.594 105.97 5,210.81 4,832 239,110 237,582
16-04-2020 44.079 109.61 5,320.42 4,832 243,941 234,519
18-05-2020 43.415 111.29 5,431.71 4,832 248,773 235,818
16-06-2020 47.032 102.73 5,534.44 4,832 253,604 260,296
16-07-2020 50.266 96.12 5,630.56 4,832 258,436 283,026
17-08-2020 52.294 92.39 5,722.95 4,832 263,267 299,276
16-09-2020 53.684 90 5,812.95 4,832 268,099 312,062
16-10-2020 53.629 90.09 5,903.04 4,832 272,930 316,574
17-11-2020 58.671 82.35 5,985.39 4,832 277,762 351,169
16-12-2020 61.566 86.32 6,071.72 5,315 283,077 373,811
18-01-2021 64.249 82.72 6,154.44 5,315 288,391 395,416
16-02-2021 69.42 76.56 6,230.99 5,315 293,706 432,556
16-03-2021 68.069 78.08 6,309.07 5,315 299,021 429,452
16-04-2021 66.66 79.73 6,388.8 5,315 304,335 425,877
17-05-2021 69.503 76.47 6,465.27 5,315 309,650 449,355
16-06-2021 72.779 73.02 6,538.29 5,315 314,965 475,850
16-07-2021 74.841 71.01 6,609.3 5,315 320,279 494,647
16-08-2021 75.788 70.13 6,679.43 5,315 325,594 506,221
16-09-2021 79.007 67.27 6,746.7 5,315 330,909 533,036
18-10-2021 81.918 64.88 6,811.58 5,315 336,223 557,991
16-11-2021 81.055 65.57 6,877.15 5,315 341,538 557,427
16-12-2021 78.85 74.14 6,951.29 5,846 347,384 548,109
17-01-2022 82.049 71.25 7,022.54 5,846 353,230 576,192
16-02-2022 79.328 73.7 7,096.24 5,846 359,077 562,930
16-03-2022 78.015 74.94 7,171.17 5,846 364,923 559,459
18-04-2022 79.796 73.26 7,244.44 5,846 370,769 578,077
16-05-2022 74.676 78.29 7,322.72 5,846 376,615 546,832
16-06-2022 72.996 80.09 7,402.81 5,846 382,461 540,376
18-07-2022 76.995 75.93 7,478.74 5,846 388,307 575,826
16-08-2022 82.325 71.01 7,549.75 5,846 394,154 621,534
16-09-2022 83.23 70.24 7,620 5,846 400,000 634,212
17-10-2022 81.866 71.41 7,691.41 5,846 405,846 629,665
16-11-2022 85.688 68.23 7,759.63 5,846 411,692 664,907
16-12-2022 86.339 74.48 7,834.12 6,431 418,123 676,390
16-01-2023 85.351 75.34 7,909.46 6,431 424,554 675,080
16-02-2023 86.109 74.68 7,984.14 6,431 430,984 687,506
16-03-2023 83.446 77.07 8,061.21 6,431 437,415 672,675
17-04-2023 85.946 74.82 8,136.03 6,431 443,846 699,259
16-05-2023 88.807 72.41 8,208.44 6,431 450,277 728,967
16-06-2023 91.101 70.59 8,279.03 6,431 456,707 754,228
17-07-2023 94.172 68.29 8,347.32 6,431 463,138 786,084
16-08-2023 93.483 68.79 8,416.11 6,431 469,569 786,763
18-09-2023 96.303 66.78 8,482.89 6,431 476,000 816,927
16-10-2023 95.321 67.46 8,550.35 6,431 482,430 815,028
16-11-2023 94.689 67.91 8,618.27 6,431 488,861 816,055
18-12-2023 100.106 70.66 8,688.93 7,074 495,935 869,814
16-01-2024 102.571 68.97 8,757.89 7,074 503,009 898,306
16-02-2024 103.209 68.54 8,826.43 7,074 510,083 910,967
18-03-2024 102.781 68.82 8,895.26 7,074 517,157 914,264
16-04-2024 103.779 68.16 8,963.42 7,074 524,230 930,215
16-05-2024 106.444 66.46 9,029.88 7,074 531,304 961,176
18-06-2024 111.184 63.62 9,093.5 7,074 538,378 1,011,052
16-07-2024 114.995 61.51 9,155.01 7,074 545,452 1,052,781
16-08-2024 113.83 62.14 9,217.16 7,074 552,526 1,049,189
16-09-2024 117.235 60.34 9,277.5 7,074 559,600 1,087,647
16-10-2024 116.049 60.96 9,338.45 7,074 566,673 1,083,718
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1276062.63 555682.40 558241.97 77.77%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-12-2014 35.1627 85.32 85.32 3,000 3,000 3,000
16-01-2015 37.3422 80.34 165.66 3,000 6,000 6,186
16-02-2015 37.7328 79.51 245.16 3,000 9,000 9,251
16-03-2015 37.9966 78.95 324.12 3,000 12,000 12,315
16-04-2015 38.6102 77.7 401.82 3,000 15,000 15,514
16-05-2015 37.1516 80.75 482.57 3,000 18,000 17,928
16-06-2015 36.4418 82.32 564.89 3,000 21,000 20,586
16-07-2015 38.2503 78.43 643.32 3,000 24,000 24,607
16-08-2015 38.7503 77.42 720.74 3,000 27,000 27,929
16-09-2015 36.8697 81.37 802.11 3,000 30,000 29,573
16-10-2015 38.2774 78.38 880.48 3,000 33,000 33,703
16-11-2015 37.3589 80.3 960.78 3,000 36,000 35,894
16-12-2015 37.0391 93.14 1,053.93 3,450 39,450 39,037
16-01-2016 35.7662 96.46 1,150.39 3,450 42,900 41,145
16-02-2016 34.0577 101.3 1,251.69 3,450 46,350 42,630
16-03-2016 35.7613 96.47 1,348.16 3,450 49,800 48,212
16-04-2016 37.6464 91.64 1,439.8 3,450 53,250 54,203
16-05-2016 37.8283 91.2 1,531 3,450 56,700 57,915
16-06-2016 39.021 88.41 1,619.42 3,450 60,150 63,191
16-07-2016 40.6019 84.97 1,704.39 3,450 63,600 69,201
16-08-2016 41.4563 83.22 1,787.61 3,450 67,050 74,108
16-09-2016 42.4951 81.19 1,868.8 3,450 70,500 79,415
16-10-2016 43.1278 79.99 1,948.79 3,450 73,950 84,047
16-11-2016 41.7187 82.7 2,031.49 3,450 77,400 84,751
16-12-2016 41.6044 95.36 2,126.85 3,968 81,368 88,486
16-01-2017 42.6944 92.93 2,219.78 3,968 85,335 94,772
16-02-2017 43.8369 90.51 2,310.28 3,968 89,302 101,276
16-03-2017 44.9889 88.19 2,398.47 3,968 93,270 107,905
16-04-2017 46.0496 86.16 2,484.63 3,968 97,238 114,416
16-05-2017 47.6173 83.32 2,567.95 3,968 101,205 122,279
16-06-2017 48.341 82.07 2,650.02 3,968 105,172 128,105
16-07-2017 49.6529 79.9 2,729.93 3,968 109,140 135,549
16-08-2017 49.5466 80.08 2,810 3,968 113,108 139,226
16-09-2017 50.1167 79.17 2,889.17 3,968 117,075 144,796
16-10-2017 50.2501 78.96 2,968.12 3,968 121,042 149,149
16-11-2017 51.3558 77.26 3,045.38 3,968 125,010 156,398
16-12-2017 51.8903 87.93 3,133.31 4,563 129,573 162,588
16-01-2018 53.1583 85.83 3,219.14 4,563 134,135 171,124
16-02-2018 51.9317 87.86 3,307 4,563 138,698 171,738
16-03-2018 51.1401 89.22 3,396.21 4,563 143,260 173,683
16-04-2018 52.1676 87.46 3,483.68 4,563 147,823 181,735
16-05-2018 51.8718 87.96 3,571.63 4,563 152,386 185,267
18-06-2018 51.149 89.2 3,660.84 4,563 156,948 187,248
16-07-2018 50.37 90.58 3,751.42 4,563 161,511 188,959
16-08-2018 52.327 87.19 3,838.61 4,563 166,074 200,863
17-09-2018 52.271 87.29 3,925.9 4,563 170,636 205,211
16-10-2018 49.611 91.97 4,017.87 4,563 175,199 199,331
16-11-2018 50.543 90.27 4,108.14 4,563 179,762 207,638
17-12-2018 51.212 102.46 4,210.6 5,247 185,009 215,633
16-01-2019 51.608 101.67 4,312.27 5,247 190,256 222,548
