Trailing Return with Market Cap breakup
Market Cap (%) | Return (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | AUM (Crore) | Expense Ratio (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
SBI Multicap Fund Reg Gr | 1,919.24 | 1.69 | 37.14 | 27.96 | 29.36 | 10.53 | 23.81 | 14.6 | - | - |
LIC MF Multi Cap Fund Reg Gr | 138.32 | 2.07 | 32.08 | 26.73 | 38.26 | 7.1 | 23.32 | - | - | - |
Axis Multicap Fund Reg Gr | 697.88 | 1.82 | 39.59 | 24.97 | 25.05 | 6.42 | 27.66 | 16.72 | - | - |
WhiteOak Capital Multi Cap Fund Reg Gr | 156.25 | 2.1 | 35.04 | 24.73 | 28.85 | 5.95 | - | - | - | - |
Canara Robeco Multi Cap Fund Reg Gr | 383.58 | 1.87 | 45.13 | 25.85 | 25.86 | 4.0 | - | - | - | - |
Invesco India Multi Cap Gr | 365.03 | 1.91 | 42.14 | 28.31 | 25.73 | 3.54 | 22.84 | 14.38 | 24.41 | 12.12 |
Sundaram Multi Cap Fund Gr | 261.53 | 2.01 | 43.74 | 25.11 | 25.99 | 3.32 | 20.9 | 11.7 | 23.93 | 12.56 |
ICICI Pru Multi Cap Gr | 1,393.81 | 1.76 | 42.2 | 25.15 | 25.52 | 3.29 | 25.05 | 16.66 | 26.63 | 13.36 |
Baroda BNP Paribas Multi Cap Plan A Gr | 261.64 | 1.99 | 41.39 | 26.68 | 28.0 | 2.58 | 23.51 | 13.52 | 26.03 | 12.21 |
Edelweiss Multi Cap Fund Reg Gr | 252.42 | 1.94 | 47.09 | 25.88 | 26.32 | 2.49 | - | - | - | - |
Category Average | - | - | - | - | - | 1.28 | 22.49 | 14.61 | 26.02 | 13.22 |
NIFTY 500 TRI | - | - | - | - | - | -1.14 | 18.47 | 10.96 | 23.52 | 12.14 |
Showing 1 to 10 of 30 entries