Scheme Name | Launch Date | AUM (Crore) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,867.77 | 34.89 | 22.51 | 24.48 | 14.69 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,053.24 | 23.93 | 14.04 | 26.90 | 18.65 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 273.93 | 37.03 | 15.86 | 23.04 | 14.19 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,415.20 | 34.51 | 17.45 | 21.21 | 14.79 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 136.01 | 30.15 | 14.60 | 15.75 | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 473.49 | 29.95 | 15.43 | 23.91 | - |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.